Player Statistics


Jamie Tadelis
Career Highs
18 0 9 3 3 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/19 Chapo L 77- 83 1-3 0-0 0-0 2 1 0 1 0 0 0
04/30/19 Befit Sports W 48- 54 0-1 0-0 0-0 0 0 0 0 0 0 1
04/15/19 Home Kong L 47- 65 1-2 0-0 0-0 2 2 1 1 0 1 0
04/09/19 Mayhem W 62- 58 0-0 0-0 0-0 0 1 0 0 0 1 0
02/25/19 Krakens W 44- 58 0-6 0-0 0-0 0 1 0 0 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/29/19 Spacejam W 63- 86 0-1 0-0 0-0 0 0 2 0 0 0 1
01/16/19 Befit boys elite W 39- 52 1-3 0-0 0-0 2 2 1 1 1 1 1
12/18/18 Texas Hedgers W 58- 27 7-18 0-3 4-4 18 9 3 2 0 1 1
10/29/18 Blackrock W 70- 48 1-2 0-0 0-0 2 2 2 3 0 0 0
10/10/18 Green Machine W 48- 57 2-3 0-0 0-0 4 0 0 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/21/18 Green machine L 39- 53 0-3 0-0 0-0 0 3 1 0 1 0 0
09/05/18 Space Jam W 55- 50 1-1 0-0 0-0 2 1 0 1 0 0 1
09/04/18 Green machine W 41- 70 0-2 0-0 0-0 0 0 0 0 0 1 1
08/21/18 Blackrock L 37- 43 0-1 0-0 0-0 0 1 0 0 0 1 2
07/16/18 Big Baller Boys W 19- 50 0-1 0-0 0-0 0 4 2 0 0 0 1
07/12/18 Sports-3sixty W 44- 42 0-9 0-0 0-0 0 5 1 0 0 1 0
06/22/18 Green machine W 41- 55 1-2 0-0 0-0 2 3 3 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/12/18 BBQ GOATS W 52- 53 0-0 0-0 0-0 0 0 0 0 0 0 0
06/08/18 Bogan Ballers W 45- 60 0-1 0-0 0-0 0 1 0 1 0 1 1
05/14/18 BBQ GOATS W 39- 36 0-2 0-0 0-0 0 1 1 2 0 0 1
05/02/18 Befit Boys Elite W 62- 38 1-3 0-0 0-0 2 1 1 0 0 1 2
04/17/18 Bogan Ballers L 20- 36 1-3 0-0 0-0 2 3 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/30/17 LXN Collection L 43- 45 0-0 0-0 0-0 0 0 1 0 0 0 1
08/16/17 Genius L 59- 54 2-2 0-0 0-0 4 2 0 0 0 0 1
08/10/17 Falcons W 37- 51 0-2 0-0 0-0 0 1 0 0 0 0 3
06/13/17 Battlers L 59- 35 0-2 0-0 0-0 0 2 0 0 0 1 3
06/09/17 Fly L 35- 50 0-0 0-0 0-0 0 3 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/28/17 Mayhem L 54- 64 1-3 0-0 0-0 2 0 0 0 0 0 1
02/21/17 Battlers W 58- 75 1-2 0-0 0-0 2 1 0 0 0 1 2
11/17/16 No Blood No Foul W 66- 56 2-4 0-1 0-0 4 3 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/16 420 W 44- 71 0-0 0-0 0-0 0 2 1 0 0 0 0
09/13/16 Daily Bankers A W 31- 44 0-2 0-0 0-0 0 0 0 0 0 0 0
08/08/16 Alpha W 50- 38 1-3 0-0 0-0 2 1 3 2 0 0 2
07/14/16 Daily Bankers A L 47- 49 0-1 0-0 0-0 0 0 0 0 0 0 1
06/27/16 Dillions L 43- 39 0-3 0-0 0-0 0 2 2 1 0 1 2
06/06/16 Timberwolves W 59- 32 0-1 0-0 0-0 0 2 2 2 0 2 0
05/11/16 Brick Squad L 48- 44 0-3 0-0 0-0 0 0 0 0 0 1 5
04/21/16 Js All Stars W 51- 28 1-3 0-0 0-0 2 3 0 0 0 0 1
04/11/16 420 L 34- 22 0-1 0-0 0-0 0 3 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/07/16 No Blood No Foul L 22- 37 0-1 0-0 0-0 0 0 0 0 0 0 1
01/07/16 Daily Bankers A L 26- 23 0-4 0-0 0-0 0 1 0 0 0 0 0
12/01/15 Dragoons W 27- 51 2-5 0-0 0-0 4 0 0 0 0 0 2
11/09/15 Alpha W 42- 31 0-1 0-0 0-0 0 0 0 0 0 0 1
10/20/15 Big Men W 48- 27 1-1 0-0 0-0 2 2 0 1 0 0 2
10/14/15 Rockafella W 45- 35 0-0 0-0 0-0 0 0 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/06/15 No Blood No Foul B L 69- 62 0-1 0-0 0-0 0 0 1 0 0 1 1
09/08/15 Hoops There It Is W 47- 37 0-0 0-0 0-0 0 1 1 0 0 0 0
08/31/15 Stepdaddies L 27- 35 0-4 0-0 0-0 0 1 0 0 0 2 3
08/19/15 Daily Bankers A W 48- 47 0-1 0-0 0-0 0 1 1 0 1 1 0
07/06/15 Expendables W 26- 41 0-4 0-0 0-0 0 0 0 0 0 1 0
06/15/15 Blue Chips W 35- 48 1-3 0-0 0-0 2 3 2 1 0 0 1
06/08/15 Hoops There It Is W 59- 53 0-2 0-0 0-0 0 0 1 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/11/15 ASA Rookies L 48- 31 0-2 0-0 0-0 0 1 0 0 0 0 0
03/03/15 Big Men L 44- 40 1-3 0-0 1-2 3 3 0 0 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/15/14 Blackrock L 27- 38 0-0 0-0 0-0 0 1 0 1 0 2 3
11/19/14 Exiled Mutts W 32- 47 1-2 0-0 0-0 2 0 0 0 0 2 2
11/13/14 Pop Your Pindy W 63- 34 1-6 0-0 0-0 2 0 0 0 0 1 2
10/28/14 MMK W 43- 24 1-3 0-0 0-0 2 1 1 0 0 0 2
10/13/14 Troopers W 39- 15 1-9 0-0 0-0 2 3 0 0 0 1 1
09/17/14 Daily Bankers L 17- 28 1-6 0-0 0-0 2 2 0 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/18/14 Blackrock W 33- 37 2-7 0-0 0-0 4 1 0 0 0 0 0
07/14/14 BTG W 38- 41 0-5 0-0 0-0 0 1 0 0 0 0 0
07/09/14 ASA Rookies L 29- 50 1-4 0-0 0-0 2 2 0 0 0 2 1
06/25/14 C11 L 43- 30 1-4 0-0 0-0 2 5 1 1 0 0 1
06/17/14 Pop Your Pindy W 37- 34 1-4 0-1 1-2 3 1 1 1 0 1 2
05/26/14 Hoops There It Is L 44- 55 0-7 0-0 0-0 0 0 0 0 1 1 1
05/14/14 Crown Lions W 30- 27 1-5 0-0 1-2 3 0 0 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/28/14 Drunk Tastic L 51- 38 0-3 0-0 0-0 0 2 1 0 0 1 0
01/23/14 Monkey Smugglas W 30- 31 0-0 0-0 0-0 0 0 0 0 0 0 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 23 (Spring'19) Beavers .167 0.4-2.4 .000 0.0-0.0 .000 0.0-0.0 0.8 1.0 0.2 0.4 0.2 0.4
Season 22 (Fall'18) Beavers .378 2.2-5.4 .000 0.0-0.6 .200 0.8-0.8 5.2 2.6 1.6 1.4 0.6 0.4
Season 21 (Summer'18) Beavers .214 0.3-2.7 .000 0.0-0.0 .000 0.0-0.0 0.6 2.4 1.0 0.1 0.9 0.4
Season 20 (Spring'18) Beavers .133 0.4-1.8 .000 0.0-0.0 .000 0.0-0.0 0.8 1.2 0.4 0.6 1.0 0.6
Season 18 (Summer'17) Maccabi Masters .200 0.4-1.2 .000 0.0-0.0 .000 0.0-0.0 0.8 1.6 0.2 0.0 1.6 0.4
Season 17 (Winter'16) Maccabi Masters .444 1.3-3.0 .000 0.0-0.3 .000 0.0-0.0 2.7 1.3 0.0 0.0 1.0 0.3
Season 16 (Fall'16) Maccabi Masters .074 0.2-1.9 .000 0.0-0.0 .000 0.0-0.0 0.4 1.4 0.9 0.6 1.2 0.6
Season 15 (Fall '15) Maccabi Masters .233 0.5-2.0 .000 0.0-0.0 .000 0.0-0.0 1.0 0.5 0.0 0.2 1.0 0.2
Season 14 (Spring'15) Maccabi Masters .048 0.1-2.1 .000 0.0-0.0 .000 0.0-0.0 0.3 0.9 0.9 0.1 0.9 0.7
Season 13 (Winter'15) Maccabi Masters .167 0.5-2.5 .000 0.0-0.0 .250 0.5-1.0 1.5 2.0 0.0 0.0 1.5 0.5
Season 12 (Fall '14) Maccabi Masters .213 0.8-4.3 .000 0.0-0.0 .000 0.0-0.0 1.7 1.2 0.2 0.3 1.8 1.0
Season 11 (Spring '14) Maccabi Masters .177 0.9-5.1 .000 0.0-0.1 .143 0.3-0.6 2.0 1.4 0.3 0.4 0.7 0.6
Season 10 (Winter'14) Maccabi IL .000 0.0-1.5 .000 0.0-0.0 .000 0.0-0.0 0.0 1.0 0.5 0.0 0.0 0.5
Career   .181 0.6-2.8 .000 0.0-0.1 .036 0.1-0.1 1.3 1.4 0.5 0.4 1.0 0.5