Player Statistics


Jason Kung Sze Hang
Career Highs
5 0 8 4 2 0
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/08/15 Daily Bankers L 52- 44 0-0 0-0 0-0 0 1 0 0 0 0 0
11/25/14 Ballsonya W 106- 42 0-0 0-0 0-0 0 0 0 0 0 0 1
11/10/14 Crown Lions W 63- 47 0-1 0-0 0-0 0 7 1 1 0 1 2
11/03/14 Blockbusters L 70- 62 0-0 0-0 0-0 0 8 4 1 0 1 1
10/20/14 Exiled Mutts W 61- 51 0-0 0-0 0-0 0 0 0 0 0 0 2
10/06/14 Pop Your Pindy L 48- 28 0-3 0-0 0-0 0 1 0 2 0 1 0
09/23/14 Maccabi Masters L 43- 33 0-1 0-0 0-0 0 1 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/08/14 Turnover Maestro L 37- 36 0-2 0-0 0-0 0 2 2 1 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/03/14 Airwalkers W 62- 73 0-1 0-0 2-4 2 0 0 0 0 0 0
08/19/14 Dillions W 69- 49 0-0 0-0 0-0 0 0 0 0 0 0 0
07/22/14 Expendables L 32- 35 0-1 0-1 0-0 0 2 0 0 0 1 1
07/14/14 Team Horton W 62- 46 2-6 0-0 1-2 5 5 2 1 0 0 2
07/07/14 Oh My Gottie W 61- 49 0-1 0-0 0-0 0 2 0 0 0 0 1
06/23/14 Yagball L 50- 31 0-2 0-0 0-1 0 0 0 0 0 0 1
06/16/14 Airwalkers W 39- 53 0-0 0-0 0-2 0 0 0 0 0 0 1
06/10/14 Ballsonya W 79- 43 1-1 0-0 0-0 2 1 0 0 0 1 2
06/03/14 Fighting Peacocks W 52- 50 1-1 0-0 0-0 2 0 0 0 0 0 1
05/26/14 Blue Chips L 48- 40 0-1 0-1 0-0 0 1 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/24/14 Pop Your Pindy W 56- 66 0-1 0-0 0-0 0 0 0 1 0 2 3
02/25/14 Hoops there it is W 39- 55 0-0 0-0 0-0 0 1 2 0 0 1 2
02/20/14 Pop Your Pindy W 37- 46 0-3 0-0 0-0 0 3 0 0 0 1 1
02/11/14 Monkey Smugglas W 38- 35 0-0 0-0 0-0 0 0 0 0 0 0 0
01/28/14 Maccabi IL W 51- 38 0-0 0-0 0-0 0 0 0 0 0 0 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 12 (Fall '14) Drunktastic .000 0.0-0.7 .000 0.0-0.0 .000 0.0-0.0 0.0 2.6 0.7 0.6 0.9 0.6
Season 11 (Spring '14) Ballsonya .000 0.0-2.0 .000 0.0-0.0 .000 0.0-0.0 0.0 2.0 2.0 1.0 3.0 0.0
Season 11 (Spring '14) Drunk Tastic .233 0.4-1.4 .000 0.0-0.2 .100 0.3-0.9 1.1 1.1 0.2 0.1 0.9 0.2
Season 10 (Winter'14) Drunk Tastic .000 0.0-0.8 .000 0.0-0.0 .000 0.0-0.0 0.0 0.8 0.4 0.2 1.2 0.8
Career   .101 0.2-1.1 .000 0.0-0.1 .043 0.1-0.4 0.5 1.5 0.5 0.3 1.0 0.4