Player Statistics


Rex Yeung
Career Highs
4 0 3 2 2 0
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/08/14 Ballsonya L 51- 28 0-1 0-0 0-0 0 1 1 0 0 2 1
11/25/14 Pop Your Pindy L 54- 12 0-7 0-0 0-0 0 2 1 0 0 2 1
11/17/14 Ballsonya L 35- 40 0-4 0-0 1-2 1 0 1 1 0 1 0
11/10/14 Drunktastic L 63- 47 0-4 0-1 0-2 0 2 0 0 0 4 1
11/05/14 MMK L 25- 33 0-0 0-0 0-0 0 0 0 1 0 2 2
10/14/14 Blackrock L 25- 51 2-7 0-0 0-0 4 0 1 2 0 1 2
10/06/14 Troopers L 14- 19 0-2 0-0 0-0 0 1 0 0 0 3 0
09/24/14 Blockbusters L 49- 37 0-3 0-0 0-0 0 0 0 1 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/11/14 Pop Your Pindy L 24- 58 2-3 0-0 0-0 4 0 0 1 0 0 0
07/29/14 Daily Bankers L 27- 36 0-4 0-1 0-0 0 0 0 0 0 0 1
07/22/14 Blackrock L 51- 23 0-1 0-0 0-0 0 1 0 2 0 3 1
07/08/14 Pop Your Pindy L 24- 42 1-4 0-0 0-0 2 2 0 0 0 0 4
06/25/14 Hoops There It Is L 34- 78 2-8 0-1 0-0 4 0 0 0 0 2 2
06/09/14 Brick Layers L 40- 17 0-1 0-0 1-2 1 0 0 0 0 1 1
05/28/14 Daily Bankers W 17- 19 0-0 0-0 0-2 0 0 0 1 0 1 0
05/19/14 BTG L 45- 35 1-2 0-0 0-0 2 0 0 1 0 1 2
05/14/14 Maccabi Masters L 30- 27 1-4 0-1 0-0 2 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/19/14 Hoops there it is L 42- 45 0-1 0-0 0-0 0 1 1 0 0 0 1
03/05/14 Brick Layers L 45- 25 0-4 0-0 0-0 0 0 0 0 0 0 2
02/17/14 Monkey Smugglas L 43- 30 0-0 0-0 0-0 0 0 0 0 0 1 0
02/10/14 Maccabi IL L 21- 38 1-4 0-0 0-0 2 0 0 0 0 0 0
02/05/14 Hoops there it is L 41- 51 1-4 0-0 0-0 2 0 2 1 0 2 1
01/29/14 Pop Your Pindy L 33- 19 1-1 0-0 0-0 2 3 1 0 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/03/14 Pop Your Pindy L 18- 42 0-3 0-0 0-0 0 1 0 1 0 1 1
03/12/14 PLAY L 34- 39 0-2 0-1 0-0 0 1 0 1 0 3 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 12 (Fall '14) Crown Lions .036 0.3-3.5 .000 0.0-0.1 .063 0.1-0.5 0.6 0.8 0.5 0.6 1.3 2.3
Season 11 (Spring '14) Crown Lions .213 0.8-3.0 .000 0.0-0.3 .056 0.1-0.4 1.7 0.3 0.0 0.6 1.2 0.9
Season 10 (Winter'14) Crown Lions .250 0.5-2.3 .000 0.0-0.0 .000 0.0-0.0 1.0 0.7 0.7 0.2 1.2 1.0
Season 10 (Winter'14) Crown Lions .000 0.0-2.5 .000 0.0-0.5 .000 0.0-0.0 0.0 1.0 0.0 1.0 1.0 2.0
Career   .148 0.5-3.0 .000 0.0-0.2 .040 0.1-0.3 1.0 0.6 0.3 0.5 1.2 1.4