Player Statistics


Ho Yee Fu
Career Highs
16 5 6 6 4 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/22/22 BROTHERS L 72- 73 1-1 1-7 2-4 5 4 1 0 0 0 0
11/17/22 Supernova Youth W 73- 50 5-2 5-9 0-0 15 6 3 0 0 2 2
08/30/22 BFL Dragon W 38- 64 5-7 5-7 0-0 15 2 3 1 0 1 1
12/23/21 Wolf King W 89- 54 7-11 2-5 0-0 16 4 1 2 0 1 0
12/17/21 Observation W 79- 32 1-4 0-2 0-0 2 0 6 4 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/21/21 Monstars W 52- 94 1-4 1-2 0-0 3 2 3 1 0 0 3
10/18/21 Dragons W 67- 49 1-3 0-2 0-0 2 3 0 2 0 2 1
06/18/21 Gladiator W 34- 71 0-3 0-1 0-0 0 4 3 0 0 0 2
05/21/21 OC/On Ching W 32- 55 1-5 1-2 1-3 4 2 1 0 0 0 0
05/07/21 Monstars W 59- 49 6-8 1-2 2-2 15 3 2 3 1 2 3
03/08/21 BFL Dragons W 52- 72 2-5 1-4 0-2 5 3 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/22/20 Star Global W 53- 48 2-3 0-1 0-0 4 0 0 0 0 0 1
12/09/19 Dragons W 56- 40 0-2 0-2 0-0 0 2 3 0 0 1 1
11/27/19 Winling Youth W 54- 40 5-8 2-2 2-3 14 0 0 0 0 0 3
10/25/19 Festival Home W 66- 54 6-10 2-4 0-1 14 2 4 1 0 2 3
10/16/19 BFL Dragons W 64- 40 4-6 1-2 0-0 9 0 2 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/30/19 Dragons L 78- 87 2-5 1-1 0-0 5 5 4 1 0 2 2
05/17/19 Gladiators W 69- 59 4-8 2-4 0-0 10 1 1 0 0 0 2
05/15/19 Star Global W 117- 79 0-1 0-0 0-0 0 1 6 0 0 1 1
04/29/19 Star Global W 77- 60 1-10 0-4 3-5 5 1 4 0 0 0 1
04/23/19 Dragons L 99- 73 3-11 2-7 0-0 8 0 0 0 0 0 0
04/17/19 BFL Dragons W 61- 124 6-8 3-5 0-0 15 3 5 1 0 1 2
04/11/19 Smoov L 90- 91 0-0 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) BG .020 3.8-5.0 .363 2.6-6.0 .100 0.4-0.8 10.6 3.2 2.8 1.4 0.6 1.0
Season 26 (Autumn'20) BG/Tycoon .322 1.8-4.7 .292 0.7-2.2 .222 0.5-1.2 4.8 2.8 1.5 1.0 1.5 0.7
Season 25 (Autumn'19) Ching Fung .512 3.4-5.8 .400 1.0-2.2 .133 0.4-0.8 8.2 0.8 1.8 0.2 1.8 0.6
Season 23 (Spring'19) Ching Fung .289 2.3-6.1 .341 1.1-3.0 .086 0.4-0.7 6.1 1.6 2.9 0.3 1.1 0.6
Career   .505 2.7-5.4 .346 1.3-3.3 .135 0.4-0.9 7.2 2.1 2.3 0.7 1.3 0.7