Player Statistics


Ryan Green
Career Highs
7 1 10 5 3 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/28/16 Alphas W 39- 34 0-0 0-0 0-2 0 3 2 1 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/15 Js Allstars L 30- 35 0-0 0-0 0-2 0 3 0 1 0 2 1
08/26/15 Alpha W 32- 35 0-1 0-0 0-0 0 8 1 1 0 1 0
08/05/15 Daily Bankers B W 33- 43 1-1 1-1 0-2 3 1 0 1 0 0 2
07/20/15 Js Allstars W 42- 37 1-3 0-0 0-2 2 3 0 1 0 0 1
06/22/15 420 L 38- 29 0-1 0-0 0-0 0 1 3 0 0 1 0
06/17/15 Dillions L 48- 44 1-2 0-0 0-0 2 1 0 2 1 4 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/03/15 420 L 65- 49 0-5 0-2 0-0 0 4 1 1 0 2 6
05/19/15 Spartan W 40- 34 2-3 1-1 0-0 5 4 0 1 0 1 5
05/12/15 Blockbusters W 43- 49 2-3 1-2 1-2 6 8 2 2 0 2 1
05/05/15 Blockbusters W 48- 31 0-1 0-0 1-2 1 3 4 3 0 2 2
04/16/15 Dillions L 39- 47 3-7 0-1 1-1 7 4 1 1 0 1 2
04/09/15 Pop Your Pindy L 40- 38 0-0 0-0 0-0 0 5 4 1 0 0 5
03/10/15 Spartan L 45- 41 2-5 1-1 0-0 5 10 5 1 0 4 3
02/12/15 420 L 38- 42 2-3 0-0 0-2 4 6 1 2 0 3 3
02/05/15 Blockbusters L 29- 39 1-4 0-1 0-0 2 4 3 2 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/16/14 Drunktastic L 38- 55 2-4 0-1 0-2 4 4 2 1 0 3 4
12/02/14 Blockbusters W 46- 33 0-2 0-1 1-2 1 4 3 2 0 1 2
11/25/14 Troopers W 33- 20 0-1 0-0 1-2 1 4 2 2 0 1 3
11/19/14 Maccabi Masters L 32- 47 0-2 0-1 0-0 0 8 2 0 0 1 5
10/29/14 Pop Your Pindy W 29- 38 1-2 1-2 0-0 3 8 2 1 0 0 1
10/20/14 Drunktastic L 61- 51 0-1 0-0 1-2 1 10 4 1 0 0 3
10/16/14 Ballsonya W 46- 35 1-1 0-0 1-2 3 2 2 0 0 2 0
10/08/14 MMK W 36- 46 2-4 0-0 3-4 7 4 4 3 0 2 4
09/23/14 Blackrock W 44- 38 0-2 0-2 0-2 0 4 2 0 1 4 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 17 (Winter'16) Exiled Mutts .000 0.0-0.0 .000 0.0-0.0 .000 0.0-2.0 0.0 3.0 2.0 1.0 3.0 0.0
Season 14 (Spring'15) Exiled Mutts .306 0.5-1.3 .167 0.2-0.2 .000 0.0-1.0 1.2 2.8 0.7 1.0 1.2 1.3
Season 13 (Winter'15) Exiled Mutts .342 1.3-3.4 .278 0.3-0.9 .222 0.3-0.8 3.3 5.3 2.3 1.6 3.1 1.7
Season 12 (Fall '14) Exiled Mutts .278 0.7-2.1 .056 0.1-0.8 .306 0.8-1.8 2.2 5.3 2.6 1.1 2.4 1.6
Career   .296 0.8-2.3 .160 0.2-0.6 .190 0.4-1.2 2.3 4.6 2.0 1.2 2.4 1.5