Player Statistics


Chris Pigott
Career Highs
25 4 14 5 5 4
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/21/19 Habitual Line Steppers L 43- 47 2-7 0-4 1-1 5 4 0 0 0 0 5
01/09/19 Blakers W 35- 43 3-8 0-2 1-2 7 8 1 2 0 0 1
12/11/18 420 L 54- 37 2-8 0-3 1-3 5 13 1 1 0 2 3
11/28/18 Airwalkers L 46- 38 5-12 4-9 3-5 17 3 1 1 1 3 4
11/21/18 Small Baller Brand L 34- 54 5-18 1-5 4-4 15 5 1 0 0 1 1
10/29/18 Genius L 24- 42 2-8 0-0 0-0 4 2 0 0 0 0 5
10/18/18 Habitual Line Steppers W 43- 32 4-12 2-5 1-2 11 3 3 2 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 420 L 65- 39 1-11 0-6 0-2 2 5 1 0 0 2 5
09/11/18 Airwalkers W 73- 88 5-12 3-6 5-6 18 13 3 2 1 2 4
08/30/18 420 L 31- 49 2-11 2-4 2-2 8 13 0 2 1 2 3
08/27/18 Blakers W 40- 31 1-11 0-3 0-0 2 8 1 1 0 2 1
08/13/18 mVp L 52- 60 4-13 2-8 4-4 14 3 1 2 0 1 4
08/08/18 Small Baller Brand L 46- 50 5-18 2-10 0-0 12 9 1 2 0 2 2
08/01/18 Habitual Line Steppers W 45- 40 5-10 3-4 2-4 15 2 3 0 0 0 1
07/04/18 Blakers W 39- 49 7-11 2-5 3-4 19 7 1 5 0 1 2
06/19/18 420 W 31- 42 4-7 3-5 2-2 13 6 2 1 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/08/18 Old Skool L 61- 65 6-11 3-5 0-0 15 4 0 1 1 2 5
05/08/18 Holland 9 W 47- 35 6-12 0-1 2-3 14 11 3 1 0 0 1
04/24/18 Blakers W 59- 39 4-14 2-6 1-1 11 11 3 2 0 0 2
04/10/18 420 W 36- 34 0-6 0-4 0-0 0 6 1 1 0 3 4
03/27/18 Holland 9 L 62- 32 3-9 1-3 0-0 7 6 3 1 1 1 1
03/20/18 Habitual Line Steppers W 35- 29 4-11 1-5 1-2 10 3 0 1 0 2 1
03/12/18 Small baller Brand L 31- 36 3-8 1-5 0-0 7 10 1 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/14/18 Home Kong W 48- 73 1-1 1-1 0-0 3 3 1 0 0 1 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/24/18 Old Skool L 33- 40 0-5 0-3 0-0 0 3 3 0 1 0 2
01/12/18 420 W 40- 47 3-5 0-0 5-10 11 7 1 0 0 0 2
01/04/18 LXN 2.0 W 37- 48 2-7 0-0 0-0 4 4 2 0 0 2 1
12/20/17 Small Baller Brand W 28- 20 2-9 0-2 2-3 6 7 0 2 0 1 3
11/23/17 Habitual Line Steppers W 42- 25 2-6 0-3 0-0 4 3 0 1 1 1 1
10/31/17 BIF W 35- 56 7-14 3-7 3-3 20 8 0 2 0 0 1
10/09/17 Small Baller Brand L 47- 39 2-8 1-4 3-4 8 4 2 1 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/06/18 Dillions L 51- 59 5-14 1-5 1-1 12 12 1 3 0 3 5
01/10/18 Blackrock W 49- 36 4-13 1-4 1-1 10 10 0 1 4 0 4
01/02/18 Flight W 54- 50 8-14 0-2 0-0 16 10 3 0 2 1 4
11/30/17 Bogan Ballers L 47- 46 3-15 1-8 0-0 7 4 2 2 1 0 4
11/16/17 Green Machine W 55- 50 6-12 2-4 0-0 14 9 1 0 1 4 4
11/01/17 Blackrock W 22- 34 5-10 0-0 1-1 11 8 2 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/17 420 W 52- 58 2-12 0-3 0-0 4 8 4 0 0 1 2
09/15/17 LXN 2.0 W 62- 54 4-14 1-2 7-10 16 14 3 1 0 1 5
08/15/17 LXN 2.0 W 62- 28 5-10 1-3 0-0 11 10 4 5 1 2 0
08/01/17 420 W 27- 40 1-8 0-3 2-2 4 6 1 0 0 1 0
07/05/17 Alpha W 33- 48 4-10 2-4 0-3 10 7 2 0 0 0 2
06/20/17 LXN 2.0 L 48- 39 5-13 3-7 0-6 13 6 1 1 1 2 3
06/01/17 420 L 31- 54 2-5 1-1 1-2 6 4 1 0 0 1 3
05/25/17 MS W 32- 24 2-12 1-5 3-5 8 10 4 3 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Dillions W 47- 53 5-9 3-5 2-4 15 9 1 0 1 1 4
08/31/17 Troopers W 32- 40 3-10 1-3 2-2 9 8 5 1 0 3 2
08/22/17 Bogan Ballers L 39- 38 2-6 2-3 1-1 7 9 0 0 0 0 4
08/16/17 Troopers W 48- 35 6-12 0-2 0-0 12 3 0 3 0 0 3
06/27/17 Dillions L 47- 38 6-17 2-4 0-3 14 5 3 2 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/10/17 Alphas W 45- 31 3-10 2-5 3-4 11 7 3 2 0 2 3
04/03/17 Alphas W 50- 32 5-12 0-1 0-0 10 6 4 2 1 1 1
03/22/17 Old Skool L 42- 56 0-1 0-0 0-0 0 0 0 0 0 0 0
03/02/17 Exiled Mutts W 44- 40 3-7 1-1 2-2 9 4 0 1 0 0 0
01/18/17 Bogan Ballers W 52- 37 2-6 0-1 0-0 4 7 3 0 0 3 4
11/04/16 Alphas W 43- 52 3-8 1-2 0-0 7 10 0 3 2 0 4
10/11/16 420 L 41- 37 3-6 1-2 5-6 12 5 3 2 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/17 MS L 44- 62 2-13 1-7 1-4 6 7 3 2 0 0 5
04/27/17 Ballsonya W 41- 47 5-7 0-0 1-5 11 3 1 0 1 1 3
04/12/17 Troopers W 39- 32 3-10 1-2 3-7 10 13 1 0 0 0 2
03/24/17 MergerMarket L 44- 55 4-11 2-2 5-5 15 6 2 2 2 2 4
03/06/17 Blackrock W 47- 34 11-25 2-7 1-2 25 11 3 2 0 3 1
02/28/17 Fidelity W 56- 43 1-6 1-5 0-0 3 3 0 0 0 1 4
01/24/17 MS W 41- 29 3-7 0-3 1-2 7 4 0 1 0 1 0
12/01/16 Ballsonya W 25- 48 3-9 0-2 0-0 6 11 4 0 1 2 2
11/10/16 Infiniti QX W 15- 61 4-7 1-1 0-1 9 4 2 3 1 1 1
10/19/16 Troopers W 43- 46 3-9 1-2 1-2 8 6 5 1 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/13/16 Maccabi Masters L 31- 44 1-10 0-5 0-0 2 8 1 0 0 0 3
08/15/16 Timberwolves W 46- 31 4-11 2-4 6-8 16 9 1 0 1 1 3
07/21/16 No Blood No Foul L 30- 33 1-7 0-3 3-4 5 7 0 0 0 0 5
07/14/16 Maccabi Masters W 47- 49 2-7 1-5 0-0 5 4 3 0 0 0 5
07/05/16 Dillions W 45- 47 2-7 0-2 1-2 5 5 0 0 0 1 2
06/21/16 Brick Squad W 46- 58 5-8 4-5 5-8 19 7 0 0 1 3 2
06/08/16 420 W 44- 58 5-9 1-4 0-0 11 13 0 1 0 3 4
05/18/16 Alpha W 44- 28 3-6 1-2 0-0 7 6 2 2 0 0 1
04/26/16 Timberwolves W 45- 38 2-10 0-2 3-4 7 4 1 4 1 3 5
04/14/16 Js All Stars L 44- 40 3-8 2-4 0-0 8 8 1 0 1 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/23/16 Bromance Sport L 64- 57 4-19 2-7 5-6 15 7 4 2 0 1 5
09/21/16 Infiniti W 32- 40 0-0 0-0 0-0 0 0 0 0 0 0 0
09/15/16 Troopers W 46- 35 4-6 2-4 0-0 10 5 1 2 0 1 4
08/09/16 Blackrock W 47- 37 5-7 2-2 2-2 14 6 3 4 0 1 2
08/02/16 Fidelity W 47- 38 1-8 0-1 3-6 5 11 3 2 0 0 2
07/19/16 Bromance Sport W 53- 51 2-8 0-1 2-2 6 5 3 1 0 2 3
06/30/16 Ballsonya W 38- 49 4-12 1-3 2-3 11 9 0 0 0 1 3
06/15/16 Infiniti W 51- 37 3-12 2-5 1-3 9 9 3 1 0 1 2
05/25/16 Pop Your Pindy W 40- 33 5-12 3-5 5-5 18 11 0 0 0 0 4
05/03/16 Troopers W 25- 38 4-9 1-4 2-3 11 4 0 1 1 2 0
04/20/16 MS W 30- 29 1-9 0-3 0-0 2 5 0 0 1 2 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/07/16 Rockafella L 43- 26 0-10 0-3 0-0 0 5 0 0 1 4 3
01/26/16 Rockafella L 27- 41 2-11 2-6 4-5 10 2 1 3 0 2 4
01/07/16 Maccabi Masters W 26- 23 3-9 1-2 2-6 9 9 1 1 0 2 3
12/09/15 Alpha L 39- 42 2-7 1-3 0-0 5 7 0 0 0 0 3
11/19/15 Big Men W 47- 49 5-14 2-3 1-2 13 5 0 1 0 0 2
11/11/15 No Blood No Foul W 48- 39 5-11 2-3 2-2 14 2 1 1 1 0 4
11/02/15 Dragoons W 54- 40 5-11 0-1 0-0 10 9 3 0 0 3 4
10/15/15 Blue Chips L 41- 36 5-15 2-5 4-7 16 10 0 2 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/24/16 Troopers W 46- 30 2-11 1-1 1-2 6 13 3 0 2 0 2
02/15/16 KPF W 32- 56 2-7 0-2 0-0 4 2 0 0 0 0 1
02/04/16 KPF W 44- 40 0-0 0-0 0-0 0 0 0 0 0 0 0
01/27/16 420 W 35- 36 5-19 1-5 0-4 11 14 2 2 1 0 2
11/16/15 Dillions W 46- 38 4-12 0-4 1-3 9 8 1 1 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/29/15 Maccabi Masters L 43- 30 3-10 2-6 1-2 9 6 0 1 0 0 3
09/22/15 Big Men W 45- 22 6-10 0-1 3-4 15 11 0 0 2 1 1
09/08/15 No Blood No Foul B L 24- 38 5-14 1-4 0-0 11 9 0 0 1 1 2
09/02/15 Hoops There It Is W 41- 29 5-11 0-1 3-6 13 8 0 2 0 3 1
07/21/15 Blue Chips L 44- 31 4-12 2-5 0-0 10 8 0 0 0 1 3
07/07/15 Stepdaddies W 35- 43 3-12 1-2 2-4 9 11 1 2 3 1 0
06/23/15 Big Men W 38- 43 5-10 0-1 5-7 15 7 1 1 0 2 3
06/10/15 No Blood No Foul B L 41- 44 4-15 1-7 2-2 11 6 3 2 2 4 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/23/15 Alpha L 31- 43 3-10 2-6 0-0 8 7 0 0 2 0 4
09/10/15 Js Allstars L 34- 46 7-16 0-2 2-4 16 13 0 0 0 0 5
07/29/15 Alpha W 25- 27 2-11 1-4 5-6 10 10 0 0 0 0 2
07/15/15 Dillions W 34- 43 6-16 1-4 3-5 16 5 2 0 0 1 3
06/25/15 Ballsonya W 27- 39 4-8 1-2 0-0 9 11 2 1 1 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/13/15 Spartan L 38- 51 8-16 4-11 2-3 22 6 0 1 1 1 4
05/06/15 Pop Your Pindy W 43- 41 5-12 1-4 1-1 12 8 3 0 0 0 2
04/29/15 420 L 23- 29 3-11 1-5 2-2 9 11 0 1 2 3 4
04/22/15 No Blood No Foul B W 36- 38 1-5 0-1 0-0 2 7 2 0 2 4 5
04/16/15 Blockbusters L 35- 40 4-9 0-2 4-4 12 5 2 0 0 1 0
03/23/15 Spartan L 33- 42 3-6 1-2 2-2 9 6 0 1 0 2 2
03/11/15 Dillions L 36- 45 4-11 1-4 1-3 10 7 0 0 2 1 5
03/03/15 Exiled Mutts W 28- 30 4-18 0-3 4-4 12 9 0 2 1 0 4
02/09/15 Pop Your Pindy W 43- 48 5-11 1-2 1-2 12 13 0 2 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/19/15 Blackrock L 51- 50 3-28 0-5 3-4 9 9 2 1 0 2 4
01/08/15 Drunktastic W 52- 44 6-14 0-0 11-11 23 4 0 0 2 0 4
01/06/15 Pop Your Pindy W 49- 52 6-16 2-5 5-7 19 10 0 0 0 1 4
11/26/14 Blackrock W 56- 18 5-11 0-1 0-1 10 10 2 2 1 1 0
11/18/14 Drunktastic L 45- 57 9-24 0-2 3-4 21 9 2 0 0 1 4
11/05/14 Troopers W 45- 28 4-8 0-0 1-2 9 10 1 1 1 0 2
10/28/14 Ballsonya W 34- 40 4-8 0-1 0-0 8 9 2 0 1 2 2
10/22/14 Blockbusters W 32- 37 4-8 0-0 3-3 11 8 1 2 2 1 1
10/15/14 MMK L 18- 35 2-9 0-0 2-4 6 5 0 0 1 0 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 22 (Fall'18) Bankers .313 3.3-10.4 .149 1.0-4.0 .562 1.6-2.4 9.1 5.4 1.0 0.9 3.1 1.0
Season 21 (Summer'18) Bankers .342 3.8-11.6 .356 1.9-5.7 .565 2.0-2.7 11.4 7.3 1.4 1.7 2.7 1.4
Season 20 (Spring'18) Daily Bankers .343 3.7-10.1 .238 1.1-4.1 .310 0.6-0.9 9.1 7.3 1.6 1.1 2.3 1.1
Season 20 (Spring'18) Genius .000 1.0-1.0 .000 1.0-1.0 .000 0.0-0.0 3.0 3.0 1.0 0.0 5.0 1.0
Season 19 (Fall'17) Bankers A .313 2.6-7.7 .097 0.6-2.7 .417 1.9-2.9 7.6 5.1 1.1 0.9 1.9 0.9
Season 19 (Fall'17) Bankers B .406 5.2-13.0 .179 0.8-3.8 .500 0.5-0.5 11.7 8.8 1.5 1.2 3.8 1.3
Season 18 (Summer'17) Daily Bankers A .304 3.1-10.5 .370 1.1-3.5 .350 1.6-3.5 9.0 8.1 2.5 1.3 2.0 1.1
Season 18 (Summer'17) Daily Bankers B .408 4.4-10.8 .420 1.6-3.4 .500 1.0-2.0 11.4 6.8 1.8 1.2 3.4 1.2
Season 17 (Winter'16) Daily Bankers A .336 2.7-7.1 .343 0.7-1.7 .369 1.4-1.7 7.6 5.6 1.9 1.4 2.1 1.0
Season 17 (Winter'16) Daily Bankers B .381 3.9-10.4 .363 0.9-3.1 .338 1.3-2.8 10.0 6.8 2.1 1.1 2.5 1.4
Season 16 (Fall'16) Daily Bankers A .343 2.8-8.3 .275 1.1-3.6 .338 1.8-2.6 8.5 7.1 0.9 0.7 3.3 1.2
Season 16 (Fall'16) Daily Bankers B .320 3.0-9.3 .306 1.2-3.2 .545 2.0-2.7 9.2 6.5 1.5 1.2 2.7 1.0
Season 15 (Fall '15) Daily Bankers A .300 3.4-11.0 .363 1.3-3.3 .401 1.6-2.8 9.6 6.1 0.8 1.0 3.4 1.4
Season 15 (Fall '15) Daily Bankers B .213 2.6-9.8 .240 0.4-2.4 .167 0.4-1.8 6.0 7.4 1.2 0.6 1.8 0.2
Season 14 (Spring'15) Daily Bankers A .383 4.4-11.8 .203 0.9-3.4 .496 2.0-3.1 11.6 8.3 0.6 1.0 1.9 1.6
Season 14 (Spring'15) Daily Bankers B .359 4.4-12.2 .267 1.0-3.6 .387 2.0-3.0 11.8 9.2 0.8 0.2 3.0 0.8
Season 13 (Winter'15) Daily Bankers .375 4.1-11.0 .229 1.0-3.8 .722 1.9-2.3 11.1 8.0 0.8 0.8 3.3 1.4
Season 12 (Fall '14) Daily Bankers .385 4.8-14.0 .044 0.2-1.6 .579 3.1-4.0 12.9 8.2 1.1 0.7 2.4 0.9
Career   .349 3.6-10.4 .268 1.0-3.3 .450 1.6-2.5 9.8 7.1 1.3 1.0 2.7 1.2