Player Statistics


Casper Lin
Career Highs
6 1 7 3 4 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/08/20 Saint/420 W 61- 53 2-7 0-2 0-0 4 4 0 3 0 1 1
12/16/19 City Boyz W 77- 44 0-2 0-0 0-0 0 5 3 1 0 0 0
11/22/19 Virtus L 45- 67 0-4 0-1 0-0 0 6 2 2 0 1 3
10/18/19 Krakens L 39- 44 1-5 0-2 0-2 2 0 0 0 0 2 0
09/17/19 Chapo W 46- 47 0-5 0-1 0-0 0 5 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/19 Home Kong L 61- 73 2-2 0-0 0-0 4 0 0 0 0 0 0
04/25/19 Mayhem L 46- 49 1-9 0-0 0-0 2 0 1 1 0 1 1
04/08/19 Krakens W 45- 59 0-2 0-1 0-0 0 0 0 0 0 1 0
02/25/19 Chapo W 43- 44 0-5 0-1 2-2 2 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/16/19 Beavers L 39- 52 2-4 1-1 0-1 5 3 1 1 0 2 1
01/10/19 Blackrock L 32- 49 0-4 0-1 0-2 0 1 0 2 0 2 1
01/09/19 Spacejam L 42- 99 3-8 0-0 0-0 6 2 2 1 0 2 1
12/07/18 Green Machine L 47- 46 1-2 0-0 0-0 2 1 0 0 0 2 0
11/16/18 Texas Hedgers W 36- 35 0-1 0-0 0-1 0 0 1 0 0 1 0
11/06/18 Dunkin Donuts L 64- 59 1-4 0-2 0-0 2 6 1 2 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/09/18 Bogan Ballers L 32- 38 1-2 0-0 0-0 2 1 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/14/15 French International School U/14 Boys L 19- 33 2-4 0-0 0-3 4 3 0 0 0 3 5
11/07/15 ISF Academy Qilin Team B U/14 Boys L 5- 71 1-10 0-0 1-2 3 7 0 1 0 8 2
10/31/15 French International School U/14 Boys L 40- 15 0-1 0-0 0-0 0 1 0 1 0 0 1
10/31/15 ISF Academy Qilin Team B U/14 Boys L 0- 62 0-2 0-0 0-0 0 2 0 3 1 0 0
10/17/15 HKBA Premier Select Team U/14 Boys L 54- 29 0-1 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/14/15 HKBA Premier Select Team U/14 Boys L 38- 42 0-1 0-0 0-0 0 0 0 1 0 0 0
10/31/15 HKBA Premier Select Team U/14 Boys W 31- 34 1-3 0-0 0-0 2 3 0 3 1 1 0
10/31/15 ISF Academy Qilin Team A U/14 Boys W 0- 62 3-5 0-0 0-1 6 5 0 4 0 3 0
10/17/15 French International School U/14 Boys W 18- 41 1-5 0-0 0-0 2 2 1 0 0 2 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 25 (Autumn'19) BeFitSports .097 0.6-4.6 .000 0.0-1.2 .000 0.0-0.4 1.2 4.0 1.0 1.2 1.0 1.0
Season 23 (Spring'19) Befit Sports .278 0.8-4.5 .000 0.0-0.5 .250 0.5-0.5 2.0 0.0 0.3 0.3 0.3 0.5
Season 22 (Fall'18) Befit boys elite .271 1.2-3.8 .167 0.2-0.7 .000 0.0-0.7 2.5 2.2 0.8 1.0 0.5 1.5
Season 20 (Spring'18) Befit Boys Elite .500 1.0-2.0 .000 0.0-0.0 .000 0.0-0.0 2.0 1.0 0.0 0.0 0.0 0.0
Season 15 (Fall '15) ISF Academy Qilin Team A U/14 Boys .120 0.6-3.6 .000 0.0-0.0 .100 0.2-1.0 1.4 2.6 0.0 1.0 1.6 2.2
Season 15 (Fall '15) ISF Academy Qilin Team B U/14 Boys .283 1.3-3.5 .000 0.0-0.0 .000 0.0-0.3 2.5 2.5 0.3 2.0 0.3 1.5
Career   .218 0.9-3.9 .040 0.0-0.5 .060 0.1-0.6 1.9 2.3 0.5 1.0 0.7 1.3