Player Statistics


Samarth Bansal
Career Highs
23 0 10 2 3 6
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/31/17 Daily Bankers B L 32- 40 1-2 0-0 0-0 2 8 1 2 0 1 3
08/23/17 Dillions W 35- 45 2-4 0-0 0-0 4 5 2 2 0 0 4
08/16/17 Daily Bankers B L 48- 35 6-12 0-0 5-10 17 5 0 2 1 3 4
08/11/17 Expendables W 35- 33 10-13 0-0 3-5 23 3 0 1 1 1 3
08/08/17 Bogan Ballers L 53- 42 4-11 0-0 1-4 9 10 1 0 4 1 4
06/27/17 Blackrock W 46- 37 6-10 0-0 0-0 12 5 0 0 1 1 1
06/13/17 Golden Bears W 35- 34 0-1 0-0 0-0 0 2 0 0 0 0 0
05/29/17 Dillions L 41- 36 2-6 0-0 0-0 4 6 0 2 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/12/17 Daily Bankers B L 39- 32 2-5 0-1 1-2 5 5 0 1 1 1 1
11/25/16 Infiniti QX L 31- 30 0-8 0-0 7-14 7 6 1 3 1 1 2
11/10/16 MS L 34- 49 3-6 0-0 1-2 7 7 0 0 0 3 4
10/19/16 Daily Bankers B L 43- 46 6-11 0-0 2-8 14 5 0 1 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/15/16 Daily Bankers B L 46- 35 3-9 0-0 2-4 8 6 0 1 1 0 0
08/17/16 Blackrock W 32- 29 2-5 0-0 2-11 6 5 0 2 0 1 1
08/09/16 MS W 29- 32 3-8 0-0 3-5 9 8 0 2 0 2 1
08/02/16 KPF L 34- 35 4-8 0-0 0-0 8 2 0 2 6 1 2
06/22/16 Pop Your Pindy L 29- 52 3-11 0-1 3-6 9 8 1 0 1 0 1
05/30/16 Infiniti L 30- 27 4-15 0-0 1-3 9 8 2 1 2 2 4
05/24/16 Fidelity W 34- 27 2-10 0-0 5-7 9 3 2 2 0 4 4
05/03/16 Daily Bankers B L 25- 38 2-9 0-1 2-3 6 7 0 3 2 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/01/15 Maccabi Masters L 27- 51 5-11 0-0 3-5 13 3 1 3 0 4 4

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 18 (Summer'17) Troopers .446 3.9-7.4 .000 0.0-0.0 .169 1.1-2.4 8.9 5.5 0.5 1.1 2.6 1.1
Season 17 (Winter'16) Troopers .361 2.8-7.5 .000 0.0-0.3 .438 2.8-6.5 8.3 5.8 0.3 1.3 2.3 1.5
Season 16 (Fall'16) Troopers .321 2.9-9.4 .000 0.0-0.3 .437 2.3-4.9 8.0 5.9 0.6 1.6 1.8 1.6
Season 15 (Fall '15) Dragoons .455 5.0-11.0 .000 0.0-0.0 .600 3.0-5.0 13.0 3.0 1.0 3.0 4.0 4.0
Career   .383 3.3-8.3 .000 0.0-0.1 .343 2.0-4.2 8.6 5.6 0.5 1.4 2.3 1.5