Team Statistics


JVC

Team Leaders


PPG RPG APG SPG BPG
13.8 12.0 2.3 2.3 0.7
Diana Cheng Nicole Schaetan Louise Gilesie Nicole Schaetan Nicole Schaetan

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Aleksandra Milewiez 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0
Biu Liu 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cara M 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Celina Y 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cindy Ng 3 2.0-8.0 0.0-0.0 1.3-2.7 5.3 6.0 1.7 1.3 0.0 1.0 2.0
Cynthia Mak 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Diana Cheng 4 5.5-13.3 0.5-1.0 3.3-4.3 14.8 5.5 1.8 1.5 0.0 3.5 2.8
Diana Silva 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Esther Lee 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jade Mandel 2 6.0-16.5 0.5-2.0 1.0-2.5 13.5 12.0 1.0 1.0 0.5 1.5 2.0
Jody Tam 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Josephine Kong 4 0.5-5.0 0.3-2.8 0.0-0.0 1.3 4.0 0.8 0.3 0.0 1.0 0.8
Jovana Dumovic 2 4.0-13.5 0.0-0.0 1.0-2.5 9.0 11.0 2.5 1.5 0.0 1.5 0.5
Kar Wan 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Karol Moliarez 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kristen Yeterbo 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 4.0 0.0 0.0 0.0 1.0 0.0
Liz Hsu 4 0.0-0.3 0.0-0.0 0.0-0.0 0.0 0.8 0.0 0.5 0.0 1.0 1.5
Lorraine Cheung 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Louise Gilesie 5 2.6-10.6 0.0-1.0 1.4-3.0 6.6 4.4 3.0 1.4 0.0 3.6 2.0
Montanna Cheng 3 1.7-7.0 0.0-0.0 0.3-1.3 3.7 3.7 0.3 1.3 0.3 2.3 1.0
Nicole Schaetan 4 4.0-9.5 0.0-0.0 2.0-5.3 10.0 12.5 1.8 2.8 0.8 1.0 2.0
Nicole Wong 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Piara Chen 1 3.0-14.0 0.0-0.0 0.0-0.0 6.0 5.0 5.0 4.0 1.0 2.0 3.0
Sonet Yee 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vivian Chang 5 2.2-8.6 0.0-0.6 0.0-0.0 4.4 4.8 0.8 1.8 0.0 1.6 1.2
Team Averages 10.9-36.3 0.4-3 4.1-8.3 26.3 24.7 6 5.9 0.7 8.2 6.8
  • 20/09

    Tue

    • Playoff - Finals

      Final

      9:15 PM

      JVC
      45
      Netballers
      34

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    13/09

    Tue

    • Playoff - Semi Finals

      Final

      9:00 PM

      JVC
      38
      B Unit
      26

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    25/08

    Thu

    • Playoff - Quarter Finals

      Final

      9:00 PM

      Js Women
      26
      JVC
      29

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    05/07

    Tue

    22/06

    Wed

  • 07/06

    Tue

    • Final

      9:00 PM

      JVC
      47
      Hustlers
      43

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    19/05

    Thu

    • Final

      8:00 PM

      Formation
      32
      JVC
      40

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    05/05

    Thu

    • Final

      10:00 PM

      JVC
      41
      Js Women
      16

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    19/04

    Tue