Team Statistics


Dunkin Donuts

Team Leaders


PPG RPG APG SPG BPG
7.0 8.8 2.2 0.4 0.5
Henry Leung Hamza Mush Henry Leung Henry Leung Hamza Mush

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Andi Chan 2 3.0-9.0 1.5-4.5 0.0-1.0 7.5 3.5 3.5 0.5 0.0 0.0 0.0
Andrew Leung 1 7.0-14.0 0.0-2.0 0.0-2.0 14.0 1.0 0.0 3.0 0.0 0.0 0.0
Athin Poon 3 2.7-9.3 0.7-4.7 0.0-0.0 6.0 2.3 2.0 1.0 0.0 0.7 0.0
Hamza Mush 4 2.0-6.5 0.0-0.0 0.3-2.8 4.3 8.8 1.3 0.3 0.5 0.8 0.8
Henry Leung 5 2.8-9.4 0.8-3.4 0.6-0.6 7.0 2.8 2.2 0.4 0.2 1.8 0.4
James 10 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeff Luk 2 9.5-21.0 0.5-0.5 0.5-0.5 20.0 5.0 6.5 2.0 2.0 4.0 1.0
julius sum 1 5.0-16.0 1.0-6.0 2.0-2.0 13.0 5.0 2.0 3.0 0.0 0.0 0.0
Kemble Ng 2 2.0-7.5 0.0-0.0 0.0-0.0 4.0 4.0 3.0 1.0 0.0 2.5 1.0
Leo Choi 4 0.5-3.0 0.0-0.3 0.0-0.0 1.0 3.5 0.8 0.0 0.3 0.8 1.3
Lo Chi 1 7.0-10.0 2.0-4.0 0.0-0.0 16.0 13.0 9.0 3.0 2.0 2.0 3.0
Max Remington 2 4.5-12.0 0.0-0.0 0.5-1.0 9.5 6.5 1.0 0.5 0.5 1.5 2.0
Oscar Remington 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Oscar Renington 1 3.0-5.0 0.0-0.0 0.0-2.0 6.0 4.0 1.0 0.0 0.0 2.0 2.0
Philip Chau 1 0.0-2.0 0.0-0.0 0.0-0.0 0.0 2.0 4.0 2.0 0.0 1.0 1.0
Team Averages 11.5-32.4 1.6-6.8 1-3.1 25.6 16.6 8.6 3.1 1.4 4.8 3
  • 28/01

    Mon

    • Final

      9:00 PM

      Dunkin Donuts
      0
      BBQ Goat
      20

      DUNKIN DONUTS (BLUE), BBQ GOATS (WHITE)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    23/01

    Wed

    21/01

    Mon

    • Final

      10:00 PM

      Beavers
      0
      Dunkin Donuts
      20

      BEAVERS (WHITE), DUNKIN DONUTS (BLUE)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    16/01

    Wed

  • 09/01

    Wed

    • Final

      10:00 PM

      Dunkin Donuts
      47
      Sports 3sixty
      80

      DUNKIN DONUTS (BLUE ) , SPORTS3SIXTY (WHITE)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    18/12

    Tue

    27/11

    Tue

    06/11

    Tue