Player Statistics
Aaron Pang
Career Highs
| 13 | 1 | 8 | 6 | 3 | 1 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/23 | The Bricklayers | W 41- 36 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 03/29/23 | The Gardeners | W 34- 30 | 0-1 | 0-2 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/28/23 | Spartans | L 32- 65 | 2-10 | 1-6 | 0-0 | 5 | 4 | 0 | 1 | 0 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/22 | Beavers | L 27- 59 | 1-5 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/15 | No Blood No Foul B | L 44- 43 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/15 | Maccabi Masters | L 47- 37 | 2-3 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| 08/04/15 | Big Men | W 40- 50 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 07/27/15 | Expendables | L 37- 45 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 |
| 07/07/15 | Blue Chips | L 53- 27 | 2-9 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 1 | 5 | 2 |
| 06/24/15 | No Blood No Foul B | L 43- 59 | 2-3 | 0-0 | 0-2 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/15 | ASA Rookies | L 74- 54 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 05/18/15 | Blue Chips | W 32- 43 | 0-4 | 0-1 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 |
| 04/28/15 | Expendables | W 45- 65 | 1-4 | 1-1 | 2-2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| 04/09/15 | Expendables | W 58- 60 | 2-4 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 0 | 3 | 3 |
| 03/26/15 | ASA Rookies | L 80- 42 | 1-5 | 0-2 | 0-0 | 2 | 5 | 2 | 2 | 0 | 0 | 1 |
| 03/17/15 | Maccabi Masters | L 24- 54 | 3-6 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
| 03/10/15 | Blackrock | W 49- 45 | 4-0 | 0-0 | 0-0 | 8 | 4 | 2 | 0 | 0 | 1 | 2 |
| 03/03/15 | Brick Squad | L 48- 45 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/14 | ASA Rookies | W 45- 66 | 0-0 | 0-0 | 0-0 | 0 | 6 | 2 | 1 | 0 | 1 | 1 |
| 11/19/14 | Expendables | L 43- 53 | 2-5 | 0-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| 11/12/14 | Blue Chips | L 45- 55 | 1-4 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 4 | 4 |
| 11/05/14 | Fighting Peacock | W 44- 59 | 2-10 | 1-1 | 0-0 | 5 | 4 | 4 | 0 | 0 | 1 | 2 |
| 10/28/14 | ASA Rookies | L 47- 50 | 3-1 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 1 |
| 10/21/14 | Team Horton | W 53- 45 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 09/16/14 | Airwalkers | L 48- 39 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/14 | ASA Rookies | L 71- 74 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 2 | 2 |
| 08/27/14 | Maccabi Masters | W 38- 36 | 1-5 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| 08/18/14 | Brick Layers | W 66- 44 | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 3 | 1 |
| 07/22/14 | Brick Layers | W 58- 78 | 0-7 | 0-0 | 0-0 | 0 | 8 | 3 | 0 | 0 | 3 | 0 |
| 07/16/14 | Pop Your Pindy | W 45- 54 | 2-9 | 0-1 | 0-0 | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| 07/07/14 | C11 | W 54- 60 | 4-4 | 1-1 | 2-2 | 11 | 4 | 2 | 0 | 0 | 1 | 1 |
| 06/09/14 | BTG | W 54- 75 | 6-9 | 0-0 | 0-0 | 12 | 5 | 1 | 1 | 0 | 2 | 3 |
| 05/26/14 | Maccabi Masters | W 44- 55 | 0-5 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
| 05/20/14 | ASA Rookies | W 55- 82 | 2-6 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/14 | Drunk Tastic | L 59- 38 | 2-11 | 0-1 | 2-2 | 6 | 4 | 4 | 0 | 0 | 6 | 2 |
| 04/07/14 | Maccabi IL | W 48- 32 | 1-6 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 03/11/14 | Airwalkers | L 46- 65 | 1-7 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 03/05/14 | Pop Your Pindy | W 51- 49 | 6-12 | 0-0 | 1-2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 |
| 02/25/14 | Drunk Tastic | L 39- 55 | 1-9 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| 02/17/14 | Maccabi IL | W 34- 43 | 2-9 | 0-0 | 0-2 | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| 02/05/14 | Crown Lions | W 41- 51 | 6-14 | 0-0 | 0-1 | 12 | 6 | 5 | 0 | 0 | 1 | 2 |
| 01/21/14 | Pop Your Pindy | L 45- 57 | 3-16 | 0-4 | 0-0 | 6 | 6 | 0 | 1 | 0 | 2 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/13 | MK Players Club | L 45- 37 | 3-7 | 0-0 | 1-3 | 7 | 4 | 6 | 0 | 0 | 4 | 0 |
| 10/07/13 | Ballsonya | L 50- 30 | 1-6 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 09/23/13 | Oh My Gottie | L 31- 68 | 1-4 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 |
| 09/18/13 | BlackRock | L 40- 59 | 3-12 | 0-2 | 0-2 | 6 | 5 | 1 | 1 | 0 | 1 | 1 |
| 09/10/13 | Maccabi IL | W 32- 30 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 28 (Winter ‘23) | Wombats | .067 | 0.7-4.3 | .056 | 0.3-3.0 | .000 | 0.0-0.7 | 1.7 | 2.0 | 0.0 | 0.7 | 0.3 | 1.7 |
| Season 27 (Autumn'22) | HLS | .200 | 1.0-5.0 | .000 | 1.0-1.0 | .000 | 0.0-0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Season 14 (Spring'15) | Hoops There It Is | .326 | 1.3-4.0 | .000 | 0.0-0.2 | .000 | 0.0-0.3 | 2.7 | 1.8 | 0.5 | 0.7 | 1.5 | 1.7 |
| Season 13 (Winter'15) | Hoops there it is | .181 | 1.4-3.3 | .125 | 0.1-0.8 | .125 | 0.3-0.3 | 3.1 | 2.6 | 0.9 | 0.5 | 1.5 | 1.0 |
| Season 12 (Fall '14) | Hoops There it is | .550 | 1.1-3.3 | .143 | 0.1-0.6 | .000 | 0.0-0.3 | 2.4 | 2.6 | 1.7 | 0.6 | 1.6 | 1.6 |
| Season 11 (Spring '14) | Hoops There It Is | .269 | 1.7-5.6 | .111 | 0.1-0.4 | .167 | 0.3-0.7 | 3.8 | 3.7 | 1.7 | 0.9 | 1.3 | 1.9 |
| Season 10 (Winter'14) | Hoops there it is | .243 | 2.8-10.5 | .063 | 0.1-1.0 | .188 | 0.4-1.1 | 6.0 | 3.0 | 1.6 | 0.6 | 1.6 | 1.9 |
| Season 9 (Fall '13) | Skyliners | .259 | 1.8-6.8 | .000 | 0.0-0.6 | .167 | 0.4-1.4 | 4.0 | 2.8 | 2.0 | 0.6 | 1.2 | 2.2 |
| Career | .283 | 1.6-5.5 | .099 | 0.1-0.8 | .103 | 0.2-0.6 | 3.6 | 2.7 | 1.3 | 0.6 | 1.4 | 1.6 |
