Player Statistics

Vitas Krisciunas
Career Highs
32 | 1 | 29 | 7 | 4 | 11 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/23 | BROTHERS | L 72- 80 | 2-5 | 0-0 | 2-2 | 6 | 8 | 1 | 0 | 3 | 2 | 5 |
02/22/23 | BG | W 48- 52 | 3-4 | 1-1 | 0-0 | 7 | 3 | 0 | 0 | 0 | 1 | 6 |
02/16/23 | Supernova Youth | W 38- 54 | 4-4 | 0-0 | 4-6 | 12 | 1 | 0 | 1 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/21 | OC/On Ching | W 55- 44 | 2-4 | 0-0 | 2-4 | 6 | 6 | 0 | 2 | 0 | 2 | 1 |
06/18/21 | BG/Tycoon | L 34- 71 | 0-3 | 0-0 | 2-4 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
11/27/20 | BFL Dragons | L 65- 61 | 1-3 | 0-0 | 1-3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
11/12/20 | KMA | W 52- 33 | 2-6 | 0-0 | 3-8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/17/19 | Ching Fung | L 69- 59 | 3-11 | 0-0 | 4-9 | 10 | 15 | 2 | 2 | 3 | 1 | 4 |
03/26/19 | Smoov | W 71- 85 | 4-11 | 0-0 | 5-8 | 13 | 10 | 1 | 2 | 3 | 0 | 2 |
03/19/19 | BFL Dragons | W 105- 79 | 8-14 | 0-0 | 2-10 | 18 | 13 | 2 | 0 | 0 | 1 | 0 |
03/15/19 | Star Global | W 84- 38 | 2-11 | 0-0 | 0-2 | 4 | 14 | 1 | 0 | 2 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/19 | Ching Fung | L 84- 82 | 1-4 | 0-0 | 1-3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
12/18/18 | Smoov | W 74- 79 | 2-5 | 0-0 | 2-2 | 6 | 9 | 0 | 0 | 0 | 1 | 2 |
12/12/18 | BFL Dragons | W 38- 132 | 7-13 | 0-0 | 4-9 | 18 | 13 | 4 | 2 | 5 | 0 | 1 |
11/28/18 | Dragons | L 87- 76 | 4-13 | 0-0 | 1-2 | 9 | 9 | 1 | 0 | 1 | 1 | 1 |
10/25/18 | Smoov | W 80- 54 | 1-3 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/19 | Dynasty | W 51- 80 | 6-15 | 0-0 | 3-7 | 15 | 22 | 2 | 3 | 2 | 1 | 0 |
02/19/19 | Mayhem | W 63- 51 | 4-10 | 0-0 | 1-7 | 9 | 12 | 4 | 3 | 1 | 1 | 4 |
01/23/19 | LXN Collection | W 35- 40 | 8-13 | 0-0 | 7-15 | 23 | 6 | 0 | 1 | 2 | 3 | 3 |
01/15/19 | Krakens | W 35- 45 | 1-7 | 0-0 | 5-8 | 7 | 12 | 0 | 1 | 1 | 0 | 3 |
12/13/18 | Mayhem | W 57- 33 | 4-13 | 0-0 | 5-9 | 13 | 13 | 1 | 2 | 4 | 1 | 1 |
12/04/18 | Home Kong | W 55- 56 | 2-7 | 0-0 | 5-8 | 9 | 5 | 2 | 1 | 0 | 2 | 0 |
10/30/18 | LXN Collection | W 42- 55 | 8-16 | 0-0 | 7-11 | 23 | 7 | 1 | 0 | 2 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02/18 | Dynasty | L 43- 62 | 2-16 | 0-0 | 2-6 | 6 | 12 | 2 | 1 | 1 | 0 | 2 |
06/14/18 | Genius | W 35- 31 | 2-5 | 0-0 | 0-4 | 4 | 8 | 3 | 1 | 2 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/24/18 | Snizzles | W 37- 47 | 4-9 | 0-0 | 10-10 | 18 | 14 | 2 | 2 | 2 | 1 | 1 |
04/10/18 | Home Kong | W 36- 64 | 6-10 | 0-0 | 4-8 | 16 | 10 | 1 | 2 | 4 | 0 | 1 |
03/20/18 | Mayham | W 47- 60 | 6-12 | 0-0 | 2-3 | 14 | 17 | 2 | 1 | 1 | 1 | 1 |
02/27/18 | LXN Collection | W 42- 69 | 6-13 | 0-0 | 2-4 | 14 | 8 | 1 | 3 | 2 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/18 | Dragons | L 54- 44 | 1-5 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 1 | 0 | 0 |
02/02/18 | Smoov | W 53- 66 | 3-6 | 0-0 | 9-14 | 15 | 15 | 2 | 0 | 1 | 1 | 0 |
10/24/17 | Dragons | L 60- 47 | 4-10 | 0-0 | 1-2 | 9 | 12 | 1 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/18 | LXN Collection | W 70- 89 | 11-13 | 0-0 | 1-6 | 23 | 6 | 3 | 2 | 0 | 1 | 1 |
12/12/17 | Mayham | W 39- 44 | 4-11 | 0-0 | 2-7 | 10 | 10 | 0 | 1 | 3 | 4 | 1 |
11/10/17 | Battlers | W 30- 59 | 5-8 | 0-0 | 9-12 | 19 | 12 | 7 | 2 | 2 | 1 | 0 |
11/02/17 | Falcons | W 29- 53 | 1-5 | 0-0 | 1-2 | 3 | 8 | 2 | 2 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/17 | Huskies | W 79- 65 | 5-6 | 0-0 | 4-7 | 14 | 9 | 0 | 4 | 2 | 1 | 3 |
09/14/17 | Mayhem | W 105- 65 | 5-6 | 0-0 | 3-3 | 13 | 6 | 1 | 0 | 1 | 0 | 0 |
06/01/17 | Mayhem | W 77- 71 | 4-12 | 0-0 | 1-8 | 9 | 16 | 2 | 0 | 3 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/22/17 | Skoolers | L 78- 80 | 7-18 | 0-0 | 1-7 | 15 | 20 | 1 | 1 | 0 | 1 | 1 |
09/13/17 | Battlers | W 70- 39 | 6-8 | 0-0 | 4-8 | 16 | 5 | 1 | 1 | 0 | 0 | 1 |
05/29/17 | Snizzles | W 47- 57 | 9-12 | 0-0 | 5-7 | 23 | 11 | 1 | 1 | 2 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15/17 | Health Addiction | W 62- 111 | 0-1 | 0-0 | 3-4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 |
02/28/17 | Dragons | L 82- 72 | 8-11 | 0-0 | 0-4 | 16 | 12 | 0 | 1 | 0 | 0 | 1 |
12/09/16 | BefitSports | W 98- 49 | 9-18 | 0-0 | 5-11 | 23 | 14 | 3 | 2 | 5 | 1 | 1 |
11/22/16 | C2 Sports | L 99- 96 | 4-11 | 0-0 | 1-2 | 9 | 6 | 1 | 0 | 3 | 3 | 2 |
10/03/16 | Huskies | W 79- 66 | 8-17 | 0-0 | 5-11 | 21 | 13 | 1 | 1 | 4 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/18/17 | No Blood No Foul | W 67- 44 | 6-14 | 0-0 | 7-11 | 19 | 19 | 0 | 4 | 5 | 2 | 2 |
12/05/16 | Maccabi Masters | W 78- 76 | 6-15 | 0-0 | 11-12 | 23 | 16 | 4 | 2 | 3 | 4 | 3 |
10/27/16 | No Blood No Foul | W 63- 73 | 12-24 | 0-0 | 8-18 | 32 | 17 | 1 | 2 | 6 | 1 | 3 |
09/29/16 | Mayhem | L 64- 63 | 9-18 | 0-0 | 5-13 | 23 | 14 | 1 | 2 | 2 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/16 | Racks Dragons | L 79- 62 | 4-5 | 0-0 | 4-8 | 12 | 12 | 3 | 0 | 0 | 1 | 2 |
09/08/16 | Smoov | W 65- 78 | 8-15 | 0-0 | 10-14 | 26 | 20 | 2 | 0 | 3 | 2 | 3 |
07/04/16 | Befitsports | W 56- 71 | 2-11 | 0-0 | 1-4 | 5 | 13 | 3 | 4 | 3 | 3 | 0 |
06/20/16 | Skoolers | W 91- 50 | 10-19 | 0-0 | 6-9 | 26 | 14 | 2 | 4 | 3 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/15/16 | Smoov | W 83- 72 | 9-17 | 0-0 | 2-4 | 20 | 27 | 1 | 1 | 4 | 1 | 0 |
01/26/16 | C2 Sports Academy | W 86- 100 | 11-20 | 0-0 | 5-9 | 27 | 23 | 1 | 1 | 5 | 0 | 1 |
11/16/15 | Battlers | W 92- 128 | 13-19 | 0-0 | 2-4 | 28 | 19 | 1 | 2 | 1 | 1 | 4 |
11/09/15 | Befitsports | W 51- 63 | 7-11 | 0-0 | 13-20 | 27 | 19 | 1 | 3 | 5 | 4 | 2 |
11/03/15 | Skoolers | W 92- 62 | 7-14 | 0-0 | 9-12 | 23 | 19 | 1 | 0 | 1 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/15 | Racks Dragons | L 95- 91 | 4-13 | 0-0 | 4-6 | 12 | 16 | 2 | 1 | 5 | 0 | 3 |
09/30/15 | Krakens | W 81- 67 | 2-5 | 0-0 | 1-2 | 5 | 16 | 2 | 1 | 3 | 2 | 1 |
09/17/15 | Befit sports | W 101- 72 | 8-10 | 0-0 | 6-9 | 22 | 13 | 2 | 0 | 1 | 1 | 1 |
09/10/15 | Battlers | W 98- 70 | 8-14 | 0-0 | 4-11 | 20 | 29 | 3 | 3 | 11 | 6 | 3 |
08/24/15 | Krakens | L 58- 69 | 5-9 | 0-0 | 8-10 | 18 | 14 | 1 | 1 | 0 | 1 | 3 |
08/06/15 | Befit sports | L 80- 67 | 6-15 | 0-0 | 7-12 | 19 | 20 | 1 | 2 | 4 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/15 | Dragons | L 60- 84 | 2-12 | 0-0 | 0-2 | 4 | 13 | 1 | 1 | 1 | 1 | 1 |
12/18/14 | Krakens | W 75- 76 | 7-13 | 0-0 | 2-9 | 16 | 15 | 2 | 0 | 3 | 4 | 5 |
12/08/14 | Befitsports | W 73- 83 | 3-9 | 0-0 | 1-4 | 7 | 17 | 0 | 1 | 1 | 0 | 1 |
12/01/14 | Dragons | L 84- 62 | 3-13 | 0-0 | 2-2 | 8 | 7 | 0 | 3 | 0 | 1 | 0 |
11/10/14 | Befitsports | W 69- 72 | 4-8 | 0-0 | 10-11 | 18 | 15 | 5 | 3 | 2 | 0 | 3 |
10/30/14 | Dragons | L 93- 68 | 5-15 | 0-0 | 4-7 | 14 | 16 | 0 | 3 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/15 | HK All Stars | L 85- 79 | 11-16 | 0-0 | 10-11 | 32 | 18 | 5 | 4 | 3 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/14 | HK Dragons | L 68- 62 | 3-13 | 0-0 | 4-10 | 10 | 13 | 1 | 3 | 1 | 4 | 1 |
03/10/14 | HK Dragons | L 71- 76 | 4-12 | 0-0 | 2-7 | 10 | 19 | 0 | 1 | 0 | 4 | 0 |
02/24/14 | Prive Krakens | L 78- 74 | 0-8 | 0-0 | 2-6 | 2 | 12 | 0 | 2 | 1 | 1 | 2 |
02/17/14 | HK Dragons | L 63- 71 | 7-10 | 0-0 | 3-6 | 17 | 14 | 0 | 1 | 1 | 1 | 0 |
01/27/14 | Prive Krakens | L 71- 80 | 5-12 | 0-0 | 0-2 | 10 | 7 | 4 | 2 | 3 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/13 | BlackRock | W 45- 62 | 3-7 | 0-0 | 0-0 | 6 | 6 | 0 | 3 | 1 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/13 | Publico Dragons | L 74- 63 | 5-9 | 0-0 | 2-10 | 12 | 11 | 0 | 1 | 0 | 3 | 0 |
11/25/13 | Prive Krakens | W 62- 61 | 8-13 | 0-0 | 11-17 | 27 | 17 | 0 | 2 | 2 | 5 | 2 |
11/11/13 | Baws | L 71- 74 | 7-7 | 0-0 | 1-4 | 15 | 10 | 1 | 3 | 1 | 1 | 2 |
11/04/13 | Lantau Warriors | W 79- 87 | 5-7 | 0-0 | 5-11 | 15 | 15 | 0 | 2 | 2 | 3 | 3 |
10/21/13 | Baws | W 76- 63 | 10-15 | 0-0 | 3-8 | 23 | 18 | 1 | 2 | 0 | 4 | 3 |
10/07/13 | Lantau Warriors | L 64- 76 | 3-4 | 0-0 | 2-5 | 8 | 4 | 0 | 2 | 4 | 0 | 2 |
09/23/13 | Prive Krakens | L 64- 62 | 3-10 | 0-0 | 4-10 | 10 | 12 | 0 | 3 | 1 | 0 | 6 |
09/16/13 | Publico Dragons | L 77- 55 | 4-7 | 0-0 | 0-2 | 8 | 15 | 1 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/13 | Kowloon All Stars | W 63- 53 | 3-10 | 0-1 | 3-6 | 9 | 13 | 2 | 1 | 0 | 1 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 27 (Autumn'22) | Dragons | .717 | 3.0-4.3 | .333 | 0.3-0.3 | .556 | 2.0-2.7 | 8.3 | 4.0 | 0.3 | 0.3 | 4.0 | 1.7 |
Season 26 (Autumn'20) | Gladiator | .292 | 1.3-4.0 | .000 | 0.0-0.0 | .427 | 2.0-4.8 | 4.5 | 6.3 | 0.8 | 0.5 | 0.8 | 0.5 |
Season 23 (Spring'19) | Gladiators | .347 | 4.3-11.8 | .000 | 0.0-0.0 | .317 | 2.8-7.3 | 11.3 | 13.0 | 1.5 | 1.0 | 1.8 | 0.8 |
Season 22 (Fall'18) | Gladiators | .366 | 3.0-7.6 | .000 | 0.0-0.0 | .556 | 1.8-3.6 | 7.8 | 8.0 | 1.6 | 0.4 | 1.6 | 0.8 |
Season 22 (Fall'18) | Underdogs | .379 | 4.7-11.6 | .000 | 0.0-0.0 | .497 | 4.7-9.3 | 14.1 | 11.0 | 1.4 | 1.6 | 1.6 | 1.3 |
Season 21 (Summer'18) | Underdogs | .263 | 2.0-10.5 | .000 | 0.0-0.0 | .167 | 1.0-5.0 | 5.0 | 10.0 | 2.5 | 1.0 | 1.5 | 0.5 |
Season 20 (Spring'18) | Underdogs | .501 | 5.5-11.0 | .000 | 0.0-0.0 | .667 | 4.5-6.3 | 15.5 | 12.3 | 1.5 | 2.0 | 0.8 | 0.5 |
Season 19 (Fall'17) | Gladiators | .367 | 2.7-7.0 | .000 | 0.0-0.0 | .548 | 3.7-6.0 | 9.0 | 11.7 | 1.3 | 0.7 | 0.3 | 0.7 |
Season 19 (Fall'17) | Underdogs | .509 | 5.3-9.3 | .000 | 0.0-0.0 | .426 | 3.3-6.8 | 13.8 | 9.0 | 3.0 | 1.8 | 0.5 | 1.5 |
Season 18 (Summer'17) | Gladiators | .667 | 4.7-8.0 | .000 | 0.0-0.0 | .565 | 2.7-6.0 | 12.0 | 10.3 | 1.0 | 1.3 | 2.3 | 0.3 |
Season 18 (Summer'17) | Underdog | .630 | 7.3-12.7 | .000 | 0.0-0.0 | .452 | 3.3-7.3 | 18.0 | 12.0 | 1.0 | 1.0 | 0.7 | 0.3 |
Season 17 (Winter'16) | Gladiators | .412 | 5.8-11.6 | .000 | 0.0-0.0 | .432 | 2.8-6.4 | 14.4 | 10.4 | 1.6 | 0.8 | 1.6 | 1.0 |
Season 17 (Winter'16) | Underdog | .457 | 8.3-17.8 | .000 | 0.0-0.0 | .596 | 7.8-13.5 | 24.3 | 16.5 | 1.5 | 2.5 | 2.8 | 2.3 |
Season 16 (Fall'16) | Gladiators | .510 | 6.0-12.5 | .000 | 0.0-0.0 | .533 | 5.3-8.8 | 17.3 | 14.8 | 2.5 | 2.0 | 1.8 | 1.8 |
Season 15 (Fall '15) | Gladiators | .580 | 9.4-16.2 | .000 | 0.0-0.0 | .591 | 6.2-9.8 | 25.0 | 21.4 | 1.0 | 1.4 | 1.4 | 1.4 |
Season 14 (Spring'15) | Gladiators | .506 | 5.5-11.0 | .000 | 0.0-0.0 | .597 | 5.0-8.3 | 16.0 | 18.0 | 1.8 | 1.3 | 2.0 | 1.7 |
Season 12 (Fall '14) | Gladiators | .350 | 4.0-11.7 | .000 | 0.0-0.0 | .492 | 3.2-5.8 | 11.2 | 13.8 | 1.3 | 1.8 | 2.0 | 1.0 |
Season 12 (Fall '14) | Kowloon All Stars | .688 | 11.0-16.0 | .000 | 0.0-0.0 | .909 | 10.0-11.0 | 32.0 | 18.0 | 5.0 | 4.0 | 0.0 | 2.0 |
Season 10 (Winter'14) | Gladiators | .336 | 3.8-11.0 | .000 | 0.0-0.0 | .304 | 2.2-6.2 | 9.8 | 13.0 | 1.0 | 1.8 | 0.6 | 2.0 |
Season 9 (Fall '13) | D Gladiators | .429 | 3.0-7.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 6.0 | 6.0 | 0.0 | 3.0 | 1.0 | 0.0 |
Season 9 (Fall '13) | Gladiators | .647 | 5.6-9.0 | .000 | 0.0-0.0 | .341 | 3.5-8.4 | 14.8 | 12.8 | 0.4 | 1.9 | 2.4 | 2.1 |
Season 9 (Fall '13) | Hong Kong All Stars | .300 | 3.0-10.0 | .000 | 0.0-1.0 | .500 | 3.0-6.0 | 9.0 | 13.0 | 2.0 | 1.0 | 0.0 | 1.0 |
Career | .466 | 5.0-10.6 | .011 | 0.0-0.0 | .479 | 3.7-7.1 | 13.8 | 12.4 | 1.4 | 1.4 | 1.6 | 1.3 |