Player Statistics


Adrian Yahvah

Career Highs
18 4 13 6 4 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/02/23 BROTHERS L 72- 80 0-0 0-0 0-0 0 0 0 0 0 0 0
02/22/23 BG W 48- 52 0-0 0-0 0-0 0 0 0 0 0 0 0
11/08/22 BG L 46- 49 0-0 0-0 0-0 0 0 0 0 0 0 0
09/01/22 Observation W 66- 38 0-1 0-0 0-0 0 0 1 1 0 0 0
12/09/21 Supernova L 45- 79 1-2 0-0 0-0 2 1 0 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/09/22 Beavers L 27- 59 2-8 1-2 0-0 5 6 0 0 0 0 0
10/11/22 Blackrock L 53- 36 0-8 0-0 1-2 1 2 1 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/18/21 BG/Tycoon L 67- 49 0-0 0-0 0-0 0 0 0 0 0 0 0
09/14/21 Star Group L 43- 49 1-1 0-0 0-0 2 0 0 0 0 1 0
07/15/21 OC/On Ching L 53- 56 0-2 0-0 0-0 0 0 0 0 0 0 0
07/07/21 Entourage W 44- 49 0-1 0-0 0-0 0 0 0 0 0 0 0
03/25/21 Gladiator W 64- 47 1-2 0-0 0-0 2 0 0 0 0 0 0
11/16/20 Wolf's King W 72- 52 2-9 0-3 1-2 5 4 0 2 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/06/21 Saints L 54- 29 0-5 0-1 0-0 0 7 2 0 0 1 0
08/13/21 Virtus L 35- 70 6-10 0-0 2-2 14 6 0 1 0 1 0
06/15/21 Krakens L 42- 55 2-10 1-4 2-2 7 3 2 2 0 0 2
03/25/21 Virtus L 37- 50 4-12 1-1 0-0 9 5 1 0 0 1 1
11/04/20 Homekong L 46- 49 1-5 0-1 0-0 2 3 1 0 0 0 0
10/27/20 Mayhem L 36- 41 0-0 0-0 0-0 0 0 0 0 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/05/20 Ching Fung W 52- 67 0-1 0-0 0-0 0 1 0 0 0 1 0
11/02/20 Star Global W 80- 65 0-1 0-1 0-0 0 0 0 0 0 0 0
10/30/19 Star Global W 43- 46 0-0 0-0 0-0 0 0 0 0 0 0 0
10/15/19 Winling Youth W 45- 34 0-0 0-0 0-0 0 0 0 0 0 0 0
10/03/19 Smoov W 70- 52 1-2 0-0 0-0 2 1 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/07/20 Spacejam L 55- 78 1-4 1-2 0-0 3 0 3 1 0 0 1
11/27/19 Old Skool W 58- 50 0-4 0-0 0-0 0 1 0 0 0 0 0
11/22/19 Spacejam L 34- 45 4-8 1-2 0-0 9 6 1 2 0 1 2
11/19/19 Blakers L 34- 33 1-3 0-1 0-0 2 2 0 0 0 1 1
10/22/19 Sports360 W 39- 31 0-5 0-0 0-0 0 2 0 2 0 0 1
09/30/19 Blackrock W 29- 83 5-17 0-1 0-0 10 9 6 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/28/19 Krakens L 51- 60 1-10 0-2 0-0 2 8 3 0 0 0 2
08/13/19 Blackrock W 36- 39 3-9 0-0 2-3 8 7 0 1 0 2 0
08/06/19 Twin City W 0- 20 0-0 0-0 0-0 0 0 0 0 0 0 0
06/03/19 Blackrock W 28- 44 2-6 0-0 0-0 4 2 1 3 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/30/19 Ching Fung W 78- 87 0-0 0-0 0-0 0 0 0 0 0 0 0
05/21/19 Smoov W 85- 62 0-0 0-0 0-0 0 0 0 0 0 0 0
04/23/19 Ching Fung W 99- 73 0-2 0-0 0-0 0 0 0 0 0 0 0
04/16/19 Smoov W 90- 72 0-1 0-0 0-0 0 1 0 0 0 0 0
04/10/19 Gladiators W 73- 55 3-4 1-2 0-0 7 1 0 1 0 0 0
03/26/19 BFL Dragons W 82- 89 1-1 0-0 0-0 2 0 0 0 0 0 0
03/04/19 Star Global W 62- 77 0-2 0-1 1-2 1 3 0 0 0 0 0
02/26/19 Smoov L 83- 78 1-2 0-0 0-0 2 1 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/19 Sports3sixty W 16- 34 4-9 1-2 1-1 10 7 0 0 0 1 0
05/06/19 Blakers L 54- 34 2-6 0-2 0-0 4 4 0 2 0 1 1
04/15/19 Virtus W 52- 44 7-14 4-6 0-0 18 7 0 0 0 0 0
04/09/19 Old Skool L 47- 34 3-11 1-3 0-0 7 5 1 2 0 0 0
04/02/19 Blackrock L 30- 39 0-0 0-0 0-0 0 2 0 0 0 0 0
03/20/19 Spacejam L 36- 33 1-4 0-0 0-0 2 1 0 1 0 2 0
03/05/19 Blakers W 51- 49 2-6 0-1 2-2 6 0 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/20/19 Ching Fung W 60- 53 0-0 0-0 0-0 0 0 0 0 0 0 0
01/23/19 Smoov W 52- 77 0-2 0-0 0-0 0 2 1 0 0 0 2
12/14/18 The Council W 88- 58 1-5 0-0 0-0 2 2 0 0 0 0 0
10/24/18 The Council W 73- 43 6-12 0-1 0-0 12 1 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/01/19 420 L 58- 35 2-13 0-1 0-0 4 4 0 3 1 2 3
01/21/19 Bankers W 43- 47 1-3 0-0 0-2 2 6 2 2 0 1 2
01/14/19 Blakers L 51- 41 4-8 0-1 1-1 9 5 0 3 0 1 1
12/11/18 Small Baller Brand W 47- 54 1-2 0-0 2-4 4 6 4 2 0 1 0
12/07/18 Genius L 53- 45 1-2 0-0 0-0 2 3 0 0 1 0 0
10/22/18 420 L 32- 42 2-11 0-1 0-0 4 1 1 0 0 1 0
10/18/18 Bankers L 43- 32 3-12 1-3 0-0 7 9 1 2 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/01/18 Bankers L 45- 40 1-1 0-0 0-0 2 4 0 0 0 0 1
07/16/18 mVp L 29- 49 1-4 0-1 1-2 3 3 0 2 0 3 4
07/11/18 420 L 49- 38 3-7 0-1 0-0 6 8 2 1 0 1 2
06/26/18 Small Baller Brand L 34- 45 2-3 0-0 0-0 4 0 0 1 0 0 2
06/14/18 Airwalkers L 39- 33 0-3 0-0 0-0 0 2 1 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/12/18 The Council W 61- 58 0-0 0-0 0-0 0 0 0 0 0 0 0
05/31/18 BFL Dragons W 81- 74 0-0 0-0 0-0 0 0 0 0 0 0 0
05/17/18 Smoov W 69- 52 0-0 0-0 0-0 0 0 1 0 0 0 0
05/03/18 HKUSTBBALL W 72- 55 1-8 0-2 0-0 2 4 2 2 2 1 2
04/05/18 The Council W 69- 66 2-3 0-1 0-0 4 1 2 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/18 420 L 30- 47 1-3 0-0 0-0 2 3 0 2 0 0 0
04/23/18 Old Skool L 32- 57 1-1 1-1 0-0 3 8 0 0 0 0 0
04/17/18 Blakers L 45- 38 0-2 0-1 0-0 0 3 0 1 0 0 1
03/27/18 420 L 32- 45 1-6 0-0 0-0 2 1 0 0 0 1 2
03/20/18 Daily Bankers L 35- 29 4-4 0-0 0-0 8 0 0 0 0 0 0
03/13/18 Holland 9 W 18- 52 3-6 0-0 0-0 6 7 3 0 0 0 0
03/06/18 Small baller Brand L 30- 39 1-1 0-0 0-0 2 3 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/31/18 Mayhem W 60- 52 0-3 0-0 0-0 0 2 2 0 0 0 1
01/11/18 Smoov W 76- 57 2-8 0-0 0-0 4 1 0 1 0 1 0
12/11/17 Smoov W 97- 71 2-3 1-1 0-0 5 2 0 0 0 0 0
11/08/17 Gladiators W 60- 74 0-1 0-0 0-0 0 1 0 0 0 0 1
11/01/17 Mayhem W 76- 63 0-1 0-0 0-0 0 1 0 0 0 0 2
10/24/17 Gladiators W 60- 47 0-2 0-0 0-0 0 3 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/12/18 Old Skool W 38- 31 2-5 0-1 0-0 4 7 2 0 0 0 0
01/04/18 BIF L 57- 33 0-1 0-1 0-0 0 2 0 0 0 0 0
12/13/17 Small Baller Brand L 18- 53 1-6 0-1 0-0 2 4 1 1 0 0 1
10/31/17 420 L 57- 36 0-1 0-0 0-0 0 4 0 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/11/17 Battlers L 39- 70 2-8 0-2 1-2 5 6 2 3 0 0 1
03/29/17 Genius L 104- 38 0-2 0-1 0-0 0 5 2 0 1 0 2
12/13/16 Falcons L 57- 73 4-12 0-1 0-2 8 9 0 1 0 2 3
09/29/16 Genius L 80- 57 5-15 1-1 0-0 11 2 2 2 0 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/08/17 Huskies W 90- 60 2-8 0-0 0-0 4 4 4 0 0 0 0
02/28/17 Gladiators W 82- 72 0-1 0-0 0-0 0 0 0 0 0 0 0
02/07/17 C2 Sports W 77- 75 1-12 0-1 0-0 2 4 5 4 0 1 1
12/05/16 Smoov W 78- 60 2-8 0-0 0-0 4 13 0 0 0 0 0
11/18/16 BefitSports W 86- 63 3-6 0-0 0-0 6 3 2 0 0 0 0
11/09/16 Huskies W 73- 50 1-6 0-0 0-0 2 5 0 1 0 1 0
10/25/16 Health Addiction W 71- 87 3-7 0-1 0-0 6 4 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/12/16 Gladiators W 79- 62 1-1 0-0 0-0 2 1 0 1 0 0 0
09/05/16 Skoolers W 76- 68 0-1 0-0 0-0 0 0 1 0 0 0 1
08/05/16 Battlers W 56- 80 1-6 0-1 0-0 2 2 1 0 0 0 1
05/31/16 Smoov W 81- 53 2-4 0-0 0-0 4 1 1 1 0 0 0
05/09/16 Skoolers W 63- 74 0-2 0-0 0-0 0 1 0 0 0 0 0
04/18/16 Gladiators W 80- 66 1-3 0-0 0-0 2 3 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/21/16 C2 Sports Academy W 77- 54 0-2 0-0 0-0 0 1 0 1 1 2 0
03/08/16 Smoov W 65- 58 0-0 0-0 0-0 0 0 0 0 0 0 0
02/15/16 Battlers W 50- 69 0-2 0-0 0-0 0 2 0 0 0 0 0
01/19/16 Gladiators W 67- 81 0-0 0-0 0-0 0 0 0 0 0 0 0
12/07/15 Skoolers W 96- 76 1-2 0-0 0-0 2 0 1 1 0 0 0
12/03/15 Befitsports W 79- 65 2-7 0-0 0-0 4 2 0 0 0 3 0
11/03/15 Smoov W 58- 47 0-2 0-0 0-0 0 1 0 0 0 0 0
10/29/15 C2 Sports Academy L 84- 82 1-2 0-0 0-0 2 4 3 0 1 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/12/15 Gladiators W 95- 91 0-2 0-0 0-0 0 2 0 0 0 1 0
10/08/15 C2 Sports Academy A W 81- 79 0-0 0-0 0-0 0 0 0 0 0 0 0
08/27/15 Battlers W 81- 77 1-3 0-0 0-0 2 0 0 0 0 0 0
08/20/15 Skoolers W 48- 63 0-8 0-1 0-0 0 4 2 2 0 1 2
08/06/15 C2 Sports Academy A W 87- 102 0-1 0-0 0-0 0 4 2 0 0 3 1
07/13/15 Befit sports W 39- 67 2-6 0-1 0-1 4 7 1 2 0 1 1
07/02/15 Gladiators W 86- 80 0-7 0-0 0-0 0 6 1 1 0 0 0
06/18/15 Krakens W 37- 69 1-3 0-1 0-0 2 2 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/27/15 Maccabi Masters L 50- 41 0-0 0-0 0-0 0 1 1 0 0 1 0
01/28/15 Maccabi Masters L 47- 33 2-9 0-0 0-0 4 6 0 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/01/15 Krakens W 72- 89 1-1 0-0 0-0 2 1 0 0 0 0 0
05/11/15 Swaggy P's and Carrots W 107- 59 3-8 0-0 0-4 6 3 3 0 0 0 0
05/07/15 Befitsports W 65- 115 6-11 1-2 0-1 13 6 0 1 0 1 1
04/13/15 Krakens W 85- 68 1-2 0-0 0-2 2 0 0 0 0 0 0
03/30/15 Swaggy P's and Carrots W 96- 28 1-3 0-0 1-4 3 9 1 2 0 0 0
03/19/15 Befitsports W 65- 58 0-1 0-0 0-0 0 1 0 0 0 1 0
03/02/15 Krakens L 50- 54 0-1 0-0 0-0 0 1 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/10/14 Airwalkers L 44- 27 0-5 0-0 0-0 0 10 0 1 0 3 0
12/09/14 Fighting Peacock W 52- 49 2-4 0-0 0-2 4 5 0 0 0 1 0
11/17/14 Beaver Hunter L 38- 48 1-7 0-0 0-0 2 6 2 0 0 0 0
10/28/14 Expendables L 38- 46 2-7 0-0 0-2 4 4 2 0 0 2 0
10/20/14 BIG MEN L 33- 23 0-5 0-0 0-0 0 4 0 2 0 2 2
10/14/14 Airwalkers L 46- 51 3-6 0-0 0-0 6 3 0 1 0 1 1
09/25/14 Team Horton W 42- 23 0-1 0-0 0-0 0 2 0 0 0 1 0
09/18/14 Dillions W 54- 33 4-8 0-1 1-1 9 5 1 0 1 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/12/15 Gladiators W 60- 84 1-4 0-0 0-0 2 2 0 0 0 1 0
12/18/14 Befitsports W 101- 91 1-5 0-0 0-0 2 1 0 1 0 0 0
12/01/14 Gladiators W 84- 62 1-3 0-0 0-0 2 4 0 0 0 1 1
11/24/14 Befitsports W 75- 58 5-11 0-1 0-0 10 1 0 2 0 1 0
11/10/14 Krakens W 58- 81 0-2 0-0 0-0 0 0 1 0 0 0 0
10/30/14 Gladiators W 93- 68 2-5 1-1 0-0 5 2 0 1 0 1 0
10/13/14 Krakens W 70- 41 0-2 0-0 0-0 0 4 0 0 0 0 0
09/25/14 Befitsports W 55- 79 4-5 0-0 0-0 8 0 1 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/20/14 Oh My Gottie L 60- 41 0-3 0-0 0-0 0 3 0 0 0 0 1
07/22/14 Turnover Maestro W 52- 34 6-13 1-2 0-0 13 12 2 1 1 2 0
07/15/14 Airwalkers L 54- 42 2-13 0-1 1-2 5 5 1 4 0 2 1
07/08/14 Yagball L 34- 37 2-4 0-0 0-0 4 6 0 0 0 0 1
07/02/14 Oh My Gottie L 31- 47 4-6 1-2 0-0 9 7 0 1 0 0 4
06/05/14 Team Horton W 32- 41 1-5 0-0 0-2 2 6 1 1 0 0 0
05/26/14 Drunk Tastic W 48- 40 2-3 0-0 0-0 4 0 0 0 0 0 0
05/13/14 Fighting Peacocks L 35- 40 0-4 0-0 0-0 0 2 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/01/14 Prive Krakens W 58- 70 0-1 0-0 0-0 0 1 0 0 0 0 0
08/25/14 BeFitSports W 61- 36 2-4 0-0 0-0 4 3 0 0 0 1 0
08/04/14 BAWS W 54- 67 0-3 0-0 0-0 0 1 0 1 0 1 0
07/28/14 Prive Krakens W 75- 53 1-4 0-0 0-0 2 4 0 0 0 0 0
07/14/14 BeFitSports W 66- 69 0-0 0-0 0-0 0 3 0 1 0 0 1
05/29/14 BeFitSports W 45- 56 0-1 0-0 0-0 0 0 0 1 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/05/13 Gladiators W 74- 63 0-0 0-0 0-0 0 1 0 0 0 0 0
11/04/13 Prive Krakens W 46- 76 3-4 0-0 0-0 6 0 0 0 0 0 3
10/21/13 Lantau Warriors W 75- 98 0-2 0-0 0-0 0 1 1 0 0 3 0
10/17/13 Prive Krakens W 62- 70 0-2 0-0 0-0 0 0 0 0 0 0 0
09/23/13 Baws W 79- 73 1-1 0-0 0-0 2 0 0 0 1 0 0
09/16/13 Gladiators W 77- 55 2-9 0-0 0-0 4 5 1 2 0 0 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) Dragons .100 0.2-0.6 .000 0.0-0.0 .000 0.0-0.0 0.4 0.2 0.2 0.2 0.4 0.0
Season 27 (Autumn'22) HLS .125 1.0-8.0 .250 0.5-1.0 .250 0.5-1.0 3.0 4.0 0.5 0.5 0.5 0.5
Season 26 (Autumn'20) Dragons .287 0.7-2.5 .000 0.0-0.5 .083 0.2-0.3 1.5 0.7 0.0 0.3 0.0 0.2
Season 26 (Autumn'20) Habitual Line Stepper .222 2.2-7.0 .208 0.3-1.2 .333 0.7-0.7 5.3 4.0 1.0 0.5 0.7 1.0
Season 25 (Autumn'19) Dragons .100 0.2-0.8 .000 0.0-0.2 .000 0.0-0.0 0.4 0.4 0.0 0.0 0.0 0.2
Season 25 (Autumn'19) Habitual Line Steppers .230 1.8-6.8 .167 0.3-1.0 .000 0.0-0.0 4.0 3.3 1.7 0.8 1.0 0.3
Season 24 (Summer'19) Habitual Line Stepper .192 1.5-6.3 .000 0.0-0.5 .167 0.5-0.8 3.5 4.3 1.0 1.0 0.5 0.8
Season 23 (Spring'19) Dragons .281 0.6-1.5 .063 0.1-0.4 .063 0.1-0.3 1.5 0.8 0.0 0.1 0.1 0.0
Season 23 (Spring'19) Habitual Line Steppers .305 2.7-7.1 .214 0.9-2.0 .286 0.4-0.4 6.7 3.7 0.1 0.7 0.1 0.7
Season 22 (Fall'18) Dragons .175 1.8-4.8 .000 0.0-0.3 .000 0.0-0.0 3.5 1.3 0.3 0.0 0.8 0.3
Season 22 (Fall'18) Habitual Line Steppers .346 2.0-7.3 .048 0.1-0.9 .214 0.4-1.0 4.6 4.9 1.1 1.7 1.0 1.0
Season 21 (Summer'18) Habitual Line Steppers .469 1.4-3.6 .000 0.0-0.4 .100 0.2-0.4 3.0 3.4 0.6 1.0 1.8 0.8
Season 20 (Spring'18) Dragons .158 0.6-2.2 .000 0.0-0.6 .000 0.0-0.0 1.2 1.0 1.0 0.4 0.6 0.2
Season 20 (Spring'18) Habitual Line Steppers .571 1.6-3.3 .143 0.1-0.3 .000 0.0-0.0 3.3 3.6 0.6 0.4 0.4 0.1
Season 19 (Fall'17) Dragons .153 0.7-3.0 .167 0.2-0.2 .000 0.0-0.0 1.5 1.7 0.5 0.2 1.0 0.2
Season 19 (Fall'17) Habitual Line Steppers .142 0.8-3.3 .000 0.0-0.8 .000 0.0-0.0 1.5 4.3 0.8 0.5 0.5 0.0
Season 17 (Winter'16) Blue Chips .229 2.8-9.3 .250 0.3-1.3 .125 0.3-1.0 6.0 5.5 1.5 1.5 1.5 1.3
Season 17 (Winter'16) Dragons .240 1.7-6.9 .000 0.0-0.3 .000 0.0-0.0 3.4 4.7 1.7 0.7 0.4 0.3
Season 16 (Fall'16) Racks Dragons .333 0.8-2.8 .000 0.0-0.2 .000 0.0-0.0 1.7 1.3 0.5 0.3 0.3 0.0
Season 15 (Fall '15) Racks Dragons .161 0.5-2.1 .000 0.0-0.0 .000 0.0-0.0 1.0 1.3 0.5 0.3 0.0 0.8
Season 14 (Spring'15) Racks Dragons .125 0.5-3.8 .000 0.0-0.4 .000 0.0-0.1 1.0 3.1 0.8 0.6 0.5 0.8
Season 13 (Winter'15) Blue Chips .111 1.0-4.5 .000 0.0-0.0 .000 0.0-0.0 2.0 3.5 0.5 0.5 0.0 1.0
Season 13 (Winter'15) Dragons .393 1.7-3.9 .071 0.1-0.3 .036 0.1-1.6 3.7 3.0 0.7 0.4 0.1 0.3
Season 12 (Fall '14) Blue Chips .241 1.5-5.4 .000 0.0-0.1 .125 0.1-0.6 3.1 4.9 0.6 0.5 0.4 1.4
Season 12 (Fall '14) Dragons .305 1.8-4.6 .125 0.1-0.3 .000 0.0-0.0 3.6 1.8 0.3 0.5 0.3 0.5
Season 11 (Spring '14) Blue Chips .331 2.1-6.4 .125 0.3-0.6 .063 0.1-0.5 4.6 5.1 0.5 0.9 1.0 0.5
Season 11 (Spring '14) HK Dragons .125 0.5-2.2 .000 0.0-0.0 .000 0.0-0.0 1.0 2.0 0.0 0.5 0.7 0.3
Season 9 (Fall '13) Publico Dragons .329 1.0-3.0 .000 0.0-0.0 .000 0.0-0.0 2.0 1.2 0.3 0.3 0.8 0.5
Career   .256 1.3-4.3 .064 0.1-0.5 .063 0.1-0.3 2.8 2.8 0.6 0.6 0.5 0.5