Player Statistics
Damon Howe
Career Highs
16 | 2 | 10 | 9 | 5 | 2 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/23 | BG | W 48- 52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/08/22 | BG | L 46- 49 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/27/22 | KMA | W 46- 59 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
09/01/22 | Observation | W 66- 38 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12/09/21 | Supernova | L 45- 79 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
11/22/21 | BFL Dragon | W 46- 72 | 3-8 | 0-0 | 0-0 | 6 | 2 | 5 | 1 | 0 | 0 | 1 |
11/15/21 | BROTHERS | L 62- 58 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
11/08/21 | Monstars | W 58- 46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/23 | Brother's | L 62- 79 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
11/15/22 | Saints | L 55- 57 | 1-4 | 0-1 | 0-0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
10/27/22 | Brother's | L 61- 39 | 1-1 | 0-0 | 1-4 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
10/06/22 | BeFitSports | W 71- 57 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
09/01/22 | The Rock | W 20- 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/21 | Brother's | L 65- 44 | 2-4 | 1-2 | 0-0 | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
10/26/21 | Saints | W 49- 54 | 0-3 | 0-1 | 0-0 | 0 | 4 | 2 | 2 | 0 | 2 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18/21 | BG/Tycoon | L 67- 49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/14/21 | Star Group | L 43- 49 | 1-4 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
07/15/21 | OC/On Ching | L 53- 56 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
07/07/21 | Entourage | W 44- 49 | 1-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
04/23/21 | BG/Tycoon | L 32- 63 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
04/13/21 | BFL Dragons | W 40- 51 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
03/25/21 | Gladiator | W 64- 47 | 0-5 | 0-0 | 2-2 | 2 | 0 | 5 | 3 | 0 | 0 | 1 |
02/22/21 | Monstars | W 51- 46 | 3-7 | 1-2 | 0-0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 |
11/16/20 | Wolf's King | W 72- 52 | 0-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/03/21 | Virtus | L 47- 52 | 2-6 | 2-2 | 0-0 | 6 | 6 | 5 | 2 | 1 | 4 | 0 |
06/15/21 | Habitual Line Stepper | W 42- 55 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/14/20 | Festival Home | W 59- 85 | 0-4 | 0-1 | 0-0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
12/09/19 | Ching Fung | L 56- 40 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
11/26/19 | BFL Dragons | W 57- 75 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/30/19 | Star Global | W 43- 46 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
10/15/19 | Winling Youth | W 45- 34 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
10/03/19 | Smoov | W 70- 52 | 2-2 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/19 | Saint/420 | W 67- 46 | 2-4 | 0-0 | 1-1 | 5 | 8 | 3 | 1 | 0 | 1 | 0 |
12/04/19 | Virtus | L 44- 43 | 1-7 | 0-4 | 0-0 | 2 | 7 | 4 | 1 | 0 | 5 | 2 |
10/23/19 | Chapo | W 42- 52 | 1-5 | 0-1 | 0-2 | 2 | 6 | 6 | 3 | 0 | 0 | 1 |
09/23/19 | Home Kong | L 68- 52 | 2-9 | 1-2 | 0-0 | 5 | 7 | 3 | 1 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/19 | Virtus | L 59- 60 | 2-6 | 1-4 | 4-5 | 9 | 10 | 9 | 0 | 0 | 0 | 2 |
08/28/19 | Habitual Line Stepper | W 51- 60 | 4-12 | 0-2 | 2-2 | 10 | 2 | 6 | 0 | 0 | 0 | 0 |
08/19/19 | Jackals | W 100- 37 | 3-13 | 0-2 | 0-0 | 6 | 10 | 7 | 1 | 0 | 5 | 0 |
07/23/19 | Spacejam | W 43- 33 | 1-3 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
06/24/19 | Habitual Line Stepper | W 56- 42 | 4-8 | 0-1 | 3-4 | 11 | 4 | 9 | 1 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/30/19 | Ching Fung | W 78- 87 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/21/19 | Smoov | W 85- 62 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
04/16/19 | Smoov | W 90- 72 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
04/10/19 | Gladiators | W 73- 55 | 1-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
03/26/19 | BFL Dragons | W 82- 89 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
03/04/19 | Star Global | W 62- 77 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
02/26/19 | Smoov | L 83- 78 | 0-6 | 0-1 | 1-1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18/19 | Mayhem | W 39- 47 | 0-5 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/19 | Ching Fung | W 60- 53 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
01/23/19 | Smoov | W 52- 77 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
01/07/19 | Ching Fung | W 54- 56 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
12/14/18 | The Council | W 88- 58 | 5-10 | 0-0 | 0-0 | 10 | 2 | 6 | 0 | 0 | 2 | 1 |
11/28/18 | Gladiators | W 87- 76 | 4-7 | 0-0 | 0-0 | 8 | 2 | 3 | 5 | 0 | 0 | 3 |
11/13/18 | BFL Dragons | W 69- 94 | 1-6 | 0-1 | 0-0 | 2 | 6 | 1 | 4 | 0 | 1 | 0 |
10/24/18 | The Council | W 73- 43 | 1-3 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/29/18 | Dynasty | L 52- 44 | 2-5 | 1-3 | 0-1 | 5 | 5 | 5 | 2 | 0 | 1 | 3 |
10/22/18 | Mayhem | W 39- 31 | 1-3 | 0-0 | 3-4 | 5 | 6 | 3 | 3 | 1 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12/18 | The Council | W 61- 58 | 2-2 | 1-1 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
05/31/18 | BFL Dragons | W 81- 74 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
05/03/18 | HKUSTBBALL | W 72- 55 | 3-8 | 0-0 | 2-3 | 8 | 5 | 6 | 2 | 0 | 0 | 2 |
04/05/18 | The Council | W 69- 66 | 2-6 | 0-3 | 0-0 | 4 | 3 | 4 | 0 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/03/18 | Genius | L 50- 49 | 2-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
02/27/18 | Mayham | L 37- 62 | 2-9 | 0-2 | 0-0 | 4 | 3 | 4 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/18 | Gladiators | W 54- 44 | 2-2 | 0-0 | 0-0 | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
01/31/18 | Mayhem | W 60- 52 | 2-6 | 0-0 | 3-4 | 7 | 3 | 2 | 1 | 0 | 3 | 2 |
01/11/18 | Smoov | W 76- 57 | 1-5 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
12/11/17 | Smoov | W 97- 71 | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
11/29/17 | Mayhem | W 86- 72 | 0-7 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
11/08/17 | Gladiators | W 60- 74 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
11/01/17 | Mayhem | W 76- 63 | 2-8 | 0-1 | 0-0 | 4 | 2 | 7 | 3 | 0 | 1 | 1 |
10/24/17 | Gladiators | W 60- 47 | 2-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/17 | Maccabi Masters | W 45- 52 | 2-3 | 1-1 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08/17 | Huskies | W 90- 60 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
04/24/17 | Gladiators | W 75- 56 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/05/16 | Smoov | W 78- 60 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11/09/16 | Huskies | W 73- 50 | 2-5 | 0-0 | 0-0 | 4 | 4 | 4 | 4 | 0 | 4 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/16 | Gladiators | W 79- 62 | 1-6 | 0-0 | 1-2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
09/05/16 | Skoolers | W 76- 68 | 1-3 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
08/05/16 | Battlers | W 56- 80 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
07/04/16 | Battlers | W 84- 55 | 5-9 | 0-0 | 1-2 | 11 | 5 | 3 | 1 | 0 | 1 | 0 |
06/20/16 | Befitsports | W 73- 66 | 1-4 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 |
05/31/16 | Smoov | W 81- 53 | 1-3 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 3 |
05/09/16 | Skoolers | W 63- 74 | 2-7 | 0-1 | 0-2 | 4 | 4 | 6 | 1 | 0 | 2 | 0 |
04/18/16 | Gladiators | W 80- 66 | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21/16 | C2 Sports Academy | W 77- 54 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
03/08/16 | Smoov | W 65- 58 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
02/15/16 | Battlers | W 50- 69 | 1-5 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
01/19/16 | Gladiators | W 67- 81 | 2-6 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
12/07/15 | Skoolers | W 96- 76 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/15 | Gladiators | W 95- 91 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
10/08/15 | C2 Sports Academy A | W 81- 79 | 1-5 | 0-1 | 2-2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
08/27/15 | Battlers | W 81- 77 | 3-8 | 0-1 | 2-4 | 8 | 4 | 2 | 0 | 0 | 1 | 1 |
08/20/15 | Skoolers | W 48- 63 | 6-19 | 0-2 | 0-0 | 12 | 6 | 3 | 3 | 0 | 3 | 1 |
08/06/15 | C2 Sports Academy A | W 87- 102 | 2-6 | 0-0 | 0-0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 |
07/13/15 | Befit sports | W 39- 67 | 4-9 | 0-1 | 0-0 | 8 | 1 | 1 | 1 | 0 | 3 | 2 |
07/02/15 | Gladiators | W 86- 80 | 0-4 | 0-0 | 3-3 | 3 | 4 | 3 | 2 | 1 | 0 | 0 |
06/18/15 | Krakens | W 37- 69 | 7-17 | 0-0 | 0-0 | 14 | 4 | 4 | 1 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/15 | Krakens | W 72- 89 | 2-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
05/28/15 | Swaggy P's and Carrots | W 112- 34 | 0-3 | 0-0 | 0-2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 |
05/11/15 | Swaggy P's and Carrots | W 107- 59 | 4-7 | 0-0 | 1-2 | 9 | 3 | 5 | 3 | 0 | 0 | 2 |
04/13/15 | Krakens | W 85- 68 | 4-11 | 0-1 | 0-0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 |
03/30/15 | Swaggy P's and Carrots | W 96- 28 | 5-10 | 0-0 | 0-0 | 10 | 5 | 4 | 2 | 1 | 1 | 0 |
03/19/15 | Befitsports | W 65- 58 | 8-16 | 0-3 | 0-0 | 16 | 5 | 6 | 1 | 0 | 6 | 3 |
03/02/15 | Krakens | L 50- 54 | 2-4 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/15 | Gladiators | W 60- 84 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
12/18/14 | Befitsports | W 101- 91 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/14 | Krakens | W 58- 81 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
10/30/14 | Gladiators | W 93- 68 | 4-7 | 0-1 | 0-1 | 8 | 3 | 2 | 3 | 0 | 1 | 0 |
10/13/14 | Krakens | W 70- 41 | 2-4 | 0-0 | 0-0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
09/25/14 | Befitsports | W 55- 79 | 1-6 | 0-1 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/14 | Prive Krakens | W 58- 70 | 2-3 | 0-0 | 1-2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
08/25/14 | BeFitSports | W 61- 36 | 1-5 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
08/04/14 | BAWS | W 54- 67 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
07/28/14 | Prive Krakens | W 75- 53 | 3-10 | 0-0 | 3-4 | 9 | 3 | 1 | 0 | 0 | 1 | 0 |
07/14/14 | BeFitSports | W 66- 69 | 6-12 | 0-0 | 0-0 | 12 | 1 | 1 | 0 | 0 | 2 | 1 |
06/23/14 | BAWS | L 67- 78 | 3-8 | 0-0 | 0-0 | 6 | 2 | 3 | 2 | 0 | 2 | 1 |
06/19/14 | Prive Krakens | W 60- 56 | 4-6 | 0-0 | 0-0 | 8 | 3 | 1 | 1 | 1 | 1 | 3 |
05/29/14 | BeFitSports | W 45- 56 | 3-9 | 0-0 | 2-2 | 8 | 0 | 2 | 0 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/14 | Prive Krakens | W 68- 77 | 1-3 | 0-0 | 4-4 | 6 | 3 | 4 | 1 | 0 | 2 | 5 |
04/07/14 | Gladiators | W 68- 62 | 2-3 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
03/27/14 | BAWS | L 88- 78 | 1-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 3 | 1 |
03/20/14 | Prive Krakens | W 93- 68 | 1-7 | 0-1 | 2-2 | 4 | 4 | 5 | 0 | 0 | 0 | 2 |
03/10/14 | Gladiators | W 71- 76 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
02/24/14 | BAWS | W 78- 68 | 1-3 | 0-0 | 1-4 | 3 | 4 | 1 | 1 | 0 | 1 | 2 |
02/17/14 | Gladiators | W 63- 71 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
02/10/14 | Prive Krakens | L 62- 64 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/13 | Baws | W 51- 80 | 1-7 | 0-1 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
12/05/13 | Gladiators | W 74- 63 | 0-3 | 0-0 | 0-0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 |
11/21/13 | Baws | W 84- 104 | 4-6 | 0-0 | 0-0 | 8 | 5 | 2 | 0 | 0 | 1 | 1 |
11/04/13 | Prive Krakens | W 46- 76 | 2-8 | 0-0 | 0-0 | 4 | 6 | 5 | 0 | 0 | 0 | 1 |
10/21/13 | Lantau Warriors | W 75- 98 | 3-7 | 0-0 | 0-0 | 6 | 3 | 2 | 4 | 0 | 3 | 4 |
10/17/13 | Prive Krakens | W 62- 70 | 0-1 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
09/23/13 | Baws | W 79- 73 | 3-9 | 0-1 | 1-2 | 7 | 1 | 2 | 0 | 0 | 2 | 0 |
09/16/13 | Gladiators | W 77- 55 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 27 (Autumn'22) | Dragons | .047 | 0.4-2.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.8 | 1.0 | 1.6 | 0.5 | 0.3 | 0.6 |
Season 27 (Autumn'22) | Krakens | .250 | 0.6-2.1 | .071 | 0.1-0.6 | .036 | 0.1-0.6 | 1.4 | 1.9 | 2.1 | 1.3 | 0.9 | 1.4 |
Season 26 (Autumn'20) | Dragons | .279 | 0.8-2.7 | .056 | 0.1-0.3 | .167 | 0.3-0.4 | 2.0 | 0.7 | 1.9 | 0.4 | 0.7 | 0.4 |
Season 26 (Autumn'20) | Krakens | .167 | 1.0-4.5 | .500 | 1.0-1.0 | .000 | 0.0-0.0 | 3.0 | 4.0 | 4.5 | 1.0 | 0.0 | 2.5 |
Season 25 (Autumn'19) | Dragons | .361 | 0.8-1.8 | .000 | 0.0-0.2 | .000 | 0.0-0.0 | 1.7 | 2.0 | 1.2 | 0.2 | 0.5 | 0.5 |
Season 25 (Autumn'19) | Krakens | .266 | 1.5-6.3 | .125 | 0.3-1.8 | .250 | 0.3-0.8 | 3.5 | 7.0 | 4.0 | 1.5 | 0.8 | 2.0 |
Season 24 (Summer'19) | Krakens | .346 | 2.8-8.4 | .050 | 0.2-2.0 | .510 | 1.8-2.2 | 7.6 | 5.4 | 7.0 | 0.4 | 0.6 | 1.6 |
Season 23 (Spring'19) | Dragons | .190 | 0.4-2.0 | .000 | 0.0-0.1 | .143 | 0.1-0.1 | 1.0 | 1.9 | 0.9 | 0.0 | 0.4 | 0.4 |
Season 23 (Spring'19) | Krakens | .000 | 0.0-5.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Season 22 (Fall'18) | Dragons | .296 | 1.7-4.3 | .000 | 0.0-0.1 | .000 | 0.0-0.0 | 3.4 | 3.0 | 2.3 | 1.7 | 0.9 | 0.4 |
Season 22 (Fall'18) | Krakens | .367 | 1.5-4.0 | .167 | 0.5-1.5 | .375 | 1.5-2.5 | 5.0 | 5.5 | 4.0 | 2.5 | 1.5 | 1.0 |
Season 20 (Spring'18) | Dragons | .677 | 2.0-4.3 | .250 | 0.3-1.0 | .167 | 0.5-0.8 | 4.8 | 2.8 | 2.8 | 0.5 | 2.0 | 0.3 |
Season 20 (Spring'18) | Snizzles | .611 | 2.0-5.5 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 4.0 | 2.5 | 2.0 | 0.5 | 0.5 | 0.5 |
Season 19 (Fall'17) | Dragons | .369 | 1.3-4.1 | .000 | 0.0-0.3 | .094 | 0.4-0.5 | 2.9 | 2.3 | 2.1 | 1.0 | 0.6 | 0.8 |
Season 18 (Summer'17) | Snizzles | .667 | 2.0-3.0 | .000 | 1.0-1.0 | .000 | 0.0-0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Season 17 (Winter'16) | Dragons | .100 | 0.5-1.3 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 1.0 | 2.3 | 2.5 | 1.0 | 0.3 | 1.0 |
Season 16 (Fall'16) | Racks Dragons | .321 | 1.6-5.1 | .000 | 0.0-0.1 | .188 | 0.4-1.0 | 3.6 | 2.5 | 3.5 | 0.8 | 0.8 | 0.6 |
Season 15 (Fall '15) | Racks Dragons | .173 | 0.8-2.8 | .000 | 0.0-0.0 | .100 | 0.2-0.4 | 1.8 | 0.8 | 1.4 | 0.8 | 0.4 | 0.0 |
Season 14 (Spring'15) | Racks Dragons | .260 | 2.9-8.6 | .000 | 0.0-0.6 | .313 | 0.9-1.1 | 6.6 | 3.1 | 2.1 | 0.9 | 1.5 | 1.5 |
Season 13 (Winter'15) | Dragons | .491 | 3.6-7.6 | .000 | 0.0-0.6 | .179 | 0.6-1.1 | 7.7 | 3.1 | 3.6 | 1.3 | 0.9 | 1.3 |
Season 12 (Fall '14) | Dragons | .240 | 1.3-4.7 | .000 | 0.0-0.5 | .000 | 0.0-0.2 | 2.7 | 2.2 | 1.7 | 1.0 | 0.5 | 0.3 |
Season 11 (Spring '14) | HK Dragons | .380 | 2.8-6.8 | .000 | 0.0-0.0 | .281 | 0.8-1.0 | 6.3 | 1.8 | 1.5 | 0.5 | 0.9 | 1.3 |
Season 10 (Winter'14) | HK Dragons | .226 | 0.8-3.5 | .000 | 0.0-0.1 | .281 | 0.9-1.3 | 2.4 | 2.8 | 1.9 | 0.4 | 2.0 | 1.5 |
Season 9 (Fall '13) | Publico Dragons | .228 | 1.6-5.1 | .000 | 0.0-0.3 | .188 | 0.4-0.5 | 3.6 | 3.0 | 2.6 | 1.0 | 0.9 | 0.9 |
Career | .289 | 1.5-4.4 | .038 | 0.1-0.4 | .150 | 0.4-0.6 | 3.4 | 2.5 | 2.4 | 0.8 | 0.8 | 0.9 |