Player Statistics
Olivier Gaertner
Career Highs
8 | 1 | 4 | 4 | 3 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/22/14 | Crown Lions | W 51- 26 | 1-8 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/21/14 | Lantau Warriors | L 60- 49 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
06/17/14 | Js | W 25- 45 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
05/29/14 | Virtus | L 56- 28 | 2-5 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
05/12/14 | Skoolers | L 49- 35 | 1-4 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/14 | Pop Your Pindy | W 37- 34 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
06/12/14 | Blackrock | L 47- 45 | 1-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4 | 5 |
05/14/14 | Crown Lions | W 30- 27 | 0-6 | 0-1 | 0-4 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24/14 | Transformers | L 39- 52 | 2-7 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 | 3 |
02/27/14 | Prive Snizzles | W 48- 39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
01/22/14 | Battlers | W 40- 47 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/14 | Hoops there it is | L 48- 32 | 0-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
03/12/14 | Pop Your Pindy | W 45- 34 | 4-12 | 0-2 | 0-0 | 8 | 4 | 2 | 1 | 0 | 1 | 1 |
01/28/14 | Drunk Tastic | L 51- 38 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
01/23/14 | Monkey Smugglas | W 30- 31 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
01/16/14 | Pop Your Pindy | W 29- 36 | 1-9 | 0-0 | 0-2 | 2 | 4 | 1 | 3 | 0 | 4 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/13 | Js | W 48- 50 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10/28/13 | Cobras | W 36- 38 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/13 | Prive Snizzles | W 52- 57 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
10/15/13 | Genius | W 41- 54 | 3-6 | 1-1 | 1-2 | 8 | 1 | 0 | 0 | 0 | 2 | 2 |
10/09/13 | C11 | W 52- 54 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10/03/13 | Cobras | W 30- 33 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
09/17/13 | Transformers | W 54- 41 | 0-6 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/29/13 | Oh My Gottie | L 22- 68 | 0-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
10/23/13 | MK Players Club | L 30- 22 | 2-10 | 0-3 | 1-2 | 5 | 3 | 2 | 1 | 0 | 1 | 2 |
10/16/13 | Dillions | L 28- 27 | 1-5 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
10/03/13 | Ballsonya | L 37- 30 | 1-12 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
09/25/13 | Troopers | W 26- 37 | 0-9 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
09/19/13 | PLAY | L 32- 60 | 2-7 | 0-1 | 2-2 | 6 | 2 | 0 | 0 | 1 | 3 | 2 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Fall '14) | Maccabi Masters | .125 | 1.0-8.0 | .000 | 0.0-2.0 | .000 | 0.0-0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 2.0 |
Season 11 (Spring '14) | Maccabi HK | .163 | 0.8-3.5 | .000 | 0.0-0.0 | .000 | 0.0-0.5 | 1.5 | 2.3 | 0.0 | 0.5 | 2.8 | 0.0 |
Season 11 (Spring '14) | Maccabi Masters | .067 | 0.3-4.3 | .000 | 0.0-0.7 | .167 | 0.3-2.0 | 1.0 | 1.7 | 0.7 | 0.0 | 4.3 | 1.7 |
Season 10 (Winter'14) | Maccabi HK | .262 | 1.0-3.0 | .000 | 0.0-0.3 | .000 | 0.0-0.0 | 2.0 | 1.3 | 0.3 | 0.0 | 2.0 | 1.0 |
Season 10 (Winter'14) | Maccabi IL | .089 | 1.0-6.6 | .000 | 0.0-0.8 | .100 | 0.2-0.8 | 2.2 | 2.4 | 0.8 | 1.0 | 2.2 | 2.0 |
Season 9 (Fall '13) | Maccabi HK | .071 | 0.4-2.7 | .143 | 0.1-0.4 | .071 | 0.1-0.3 | 1.1 | 1.0 | 0.1 | 0.4 | 1.1 | 0.9 |
Season 9 (Fall '13) | Maccabi IL | .128 | 1.0-8.3 | .000 | 0.0-1.5 | .250 | 0.5-0.7 | 2.5 | 2.2 | 0.7 | 0.5 | 2.2 | 2.3 |
Career | .120 | 0.8-5.0 | .034 | 0.0-0.7 | .103 | 0.2-0.6 | 1.8 | 1.8 | 0.6 | 0.4 | 2.2 | 1.4 |