Player Statistics
Way Chang
Career Highs
23 | 4 | 11 | 11 | 6 | 2 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/21 | Flight | W 69- 75 | 5-11 | 3-3 | 4-6 | 17 | 4 | 9 | 3 | 0 | 5 | 1 |
08/31/21 | Blackrock | L 54- 41 | 1-4 | 0-3 | 0-0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 |
07/01/21 | Tropics | W 54- 49 | 6-9 | 1-1 | 0-0 | 13 | 2 | 4 | 0 | 0 | 1 | 0 |
06/01/21 | Flight | L 60- 56 | 3-8 | 0-0 | 2-2 | 8 | 2 | 2 | 0 | 1 | 2 | 1 |
04/06/21 | Korea | W 33- 44 | 1-7 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 |
03/22/21 | Blakers | W 45- 65 | 7-11 | 1-1 | 1-2 | 16 | 2 | 3 | 0 | 0 | 0 | 0 |
11/10/20 | Signal 8 | W 37- 44 | 2-3 | 0-0 | 1-2 | 5 | 3 | 3 | 0 | 0 | 2 | 0 |
10/15/20 | Tropics | L 50- 36 | 1-10 | 0-0 | 3-6 | 5 | 1 | 7 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/19 | Sports360 | W 57- 51 | 4-8 | 0-1 | 0-0 | 8 | 3 | 3 | 0 | 0 | 0 | 1 |
09/09/19 | Blakers | W 48- 49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/11/19 | Virtus | L 88- 53 | 2-2 | 1-1 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06/19 | Virtus | W 43- 60 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
07/11/19 | Purple Rain | W 64- 42 | 2-3 | 0-0 | 0-0 | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
07/02/19 | Blackrock | W 55- 39 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/30/19 | Old Skool | W 50- 57 | 0-3 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/19 | Underdogs | L 35- 40 | 0-2 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
01/14/19 | Dynasty | L 36- 50 | 2-8 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
12/17/18 | Home Kong | W 44- 56 | 1-3 | 0-1 | 1-2 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
12/04/18 | Mayhem | W 28- 50 | 1-4 | 1-4 | 0-0 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
11/29/18 | Krakens | L 48- 65 | 1-8 | 0-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 |
10/30/18 | Underdogs | L 42- 55 | 0-3 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 |
10/22/18 | Dynasty | L 44- 57 | 4-7 | 1-3 | 0-0 | 9 | 2 | 3 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/26/18 | Sports 3sixty | W 44- 43 | 0-3 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
10/31/18 | Green Machine | L 40- 56 | 2-6 | 1-3 | 1-2 | 6 | 4 | 3 | 1 | 0 | 1 | 0 |
10/23/18 | Texas Hedgers | W 58- 44 | 2-8 | 2-6 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/18 | Underdogs | W 50- 49 | 2-6 | 1-4 | 0-0 | 5 | 2 | 3 | 1 | 1 | 2 | 0 |
08/29/18 | Dynasty | L 63- 58 | 3-7 | 1-3 | 0-0 | 7 | 3 | 2 | 0 | 0 | 1 | 2 |
08/27/18 | 5 guys 1 cup | W 58- 51 | 1-9 | 1-5 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
08/20/18 | Home Kong | L 28- 36 | 2-10 | 2-7 | 0-0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 |
07/26/18 | Krakens | L 37- 43 | 1-3 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
07/04/18 | Virtus | L 37- 40 | 3-7 | 1-3 | 0-0 | 7 | 1 | 3 | 0 | 0 | 0 | 1 |
06/11/18 | Mayhem | L 57- 53 | 4-10 | 1-3 | 0-0 | 9 | 4 | 2 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/18 | BBQ Goats | W 41- 35 | 1-4 | 1-3 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/18 | Genius | L 81- 63 | 3-9 | 0-4 | 2-2 | 8 | 1 | 6 | 3 | 0 | 1 | 0 |
05/18/18 | Snizzles | W 50- 48 | 1-5 | 0-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
05/11/18 | Dynasty | L 49- 54 | 3-6 | 1-2 | 2-2 | 9 | 4 | 4 | 0 | 0 | 0 | 3 |
05/07/18 | 5 guys 1 cup | L 40- 42 | 3-4 | 2-2 | 0-2 | 8 | 2 | 2 | 1 | 0 | 0 | 1 |
05/02/18 | Home Kong | W 33- 60 | 3-7 | 2-3 | 0-0 | 8 | 3 | 5 | 1 | 0 | 1 | 0 |
04/13/18 | Genius | L 54- 58 | 5-9 | 2-2 | 3-5 | 15 | 3 | 4 | 1 | 0 | 1 | 0 |
03/19/18 | Skoolers | W 56- 38 | 0-5 | 0-1 | 0-0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 |
03/14/18 | Mayham | W 36- 45 | 2-5 | 0-3 | 0-2 | 4 | 1 | 4 | 1 | 0 | 2 | 2 |
02/27/18 | Underdogs | L 42- 69 | 3-10 | 1-5 | 1-1 | 8 | 2 | 5 | 0 | 0 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/17/18 | BIF | L 41- 57 | 4-10 | 0-2 | 7-11 | 15 | 3 | 5 | 4 | 0 | 2 | 0 |
01/12/18 | Small Baller Brand | L 40- 60 | 0-5 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
01/04/18 | Bankers A | L 37- 48 | 1-7 | 1-7 | 1-2 | 4 | 1 | 3 | 0 | 1 | 4 | 1 |
12/08/17 | 420 | L 38- 37 | 1-6 | 1-2 | 2-2 | 5 | 2 | 1 | 4 | 0 | 2 | 1 |
11/14/17 | Habitual Line Steppers | W 47- 39 | 0-6 | 0-2 | 2-4 | 2 | 7 | 2 | 0 | 0 | 0 | 2 |
11/09/17 | 420 | L 52- 63 | 4-7 | 1-3 | 0-0 | 9 | 4 | 2 | 2 | 0 | 0 | 0 |
10/18/17 | BIF | L 57- 43 | 0-2 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/18 | Underdogs | L 70- 89 | 7-16 | 4-5 | 1-2 | 19 | 3 | 4 | 2 | 0 | 3 | 2 |
01/24/18 | Underdogs | L 43- 51 | 3-6 | 0-2 | 0-0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
01/18/18 | Dynasty | W 44- 45 | 5-9 | 1-1 | 1-1 | 12 | 2 | 5 | 0 | 0 | 0 | 2 |
01/10/18 | Mayham | L 33- 53 | 2-4 | 1-1 | 0-0 | 5 | 5 | 2 | 3 | 0 | 2 | 2 |
12/07/17 | Dynasty | L 55- 50 | 1-4 | 1-2 | 1-2 | 4 | 4 | 5 | 1 | 0 | 1 | 1 |
11/16/17 | Genius | W 49- 48 | 3-8 | 3-4 | 3-4 | 12 | 2 | 5 | 0 | 0 | 3 | 2 |
11/08/17 | Snizzles | W 59- 37 | 1-10 | 0-4 | 0-0 | 2 | 3 | 4 | 2 | 0 | 2 | 1 |
10/27/17 | Falcons | L 42- 37 | 5-10 | 2-5 | 0-0 | 12 | 10 | 2 | 2 | 0 | 0 | 1 |
10/09/17 | FLY | W 52- 50 | 4-6 | 1-2 | 0-0 | 9 | 0 | 2 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/15/17 | Daily Bankers A | L 62- 54 | 0-4 | 0-1 | 0-0 | 0 | 5 | 3 | 3 | 0 | 1 | 1 |
08/31/17 | Alpha | W 59- 58 | 3-4 | 0-0 | 1-1 | 7 | 6 | 7 | 3 | 1 | 0 | 3 |
08/15/17 | Daily Bankers A | L 62- 28 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
07/27/17 | 420 | L 45- 62 | 4-13 | 0-3 | 0-0 | 8 | 6 | 6 | 2 | 0 | 3 | 0 |
07/21/17 | MS | W 32- 41 | 2-7 | 0-0 | 3-4 | 7 | 4 | 3 | 0 | 0 | 3 | 0 |
06/29/17 | BIF | W 39- 29 | 4-6 | 0-0 | 2-5 | 10 | 5 | 0 | 2 | 0 | 2 | 1 |
06/20/17 | Daily Bankers A | W 48- 39 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
06/13/17 | Alpha | L 28- 52 | 1-9 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/19/17 | Genius | L 66- 75 | 9-20 | 1-2 | 4-7 | 23 | 4 | 3 | 0 | 0 | 0 | 0 |
08/30/17 | Maccabi Masters | W 43- 45 | 1-3 | 1-2 | 1-2 | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
07/31/17 | Falcons | W 33- 64 | 2-3 | 1-2 | 0-0 | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
07/24/17 | Battlers | W 50- 51 | 3-6 | 1-3 | 1-2 | 8 | 3 | 4 | 3 | 0 | 0 | 3 |
07/19/17 | Fly | L 45- 52 | 4-9 | 0-0 | 1-2 | 9 | 3 | 8 | 3 | 0 | 2 | 2 |
07/05/17 | Skoolers | L 36- 48 | 2-9 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
06/19/17 | Snizzles | W 45- 34 | 2-4 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 0 | 4 | 0 |
06/15/17 | Genius | W 41- 31 | 3-7 | 1-1 | 0-0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 |
06/07/17 | Underdog | W 50- 44 | 5-9 | 0-0 | 0-0 | 10 | 5 | 5 | 0 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/27/17 | Daily Bankers B | L 41- 47 | 5-14 | 0-0 | 5-9 | 15 | 0 | 9 | 3 | 0 | 1 | 1 |
04/07/17 | Blackrock | W 69- 54 | 6-8 | 0-0 | 1-1 | 13 | 2 | 3 | 2 | 0 | 1 | 0 |
03/15/17 | Fidelity | W 53- 43 | 7-9 | 0-0 | 1-2 | 15 | 0 | 2 | 0 | 0 | 1 | 1 |
12/15/16 | MergerMarket | W 50- 40 | 1-3 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
12/01/16 | Daily Bankers B | L 25- 48 | 4-11 | 0-1 | 0-2 | 8 | 8 | 1 | 1 | 0 | 4 | 1 |
10/26/16 | Blackrock | W 45- 35 | 4-10 | 0-2 | 6-6 | 14 | 9 | 3 | 1 | 2 | 2 | 0 |
09/27/16 | Dillions | L 54- 40 | 2-8 | 0-3 | 0-2 | 4 | 7 | 3 | 3 | 0 | 4 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/10/17 | Battlers | L 52- 66 | 2-13 | 0-0 | 0-0 | 4 | 7 | 2 | 2 | 0 | 3 | 2 |
03/28/17 | Skoolers | L 71- 66 | 6-17 | 0-0 | 0-0 | 12 | 6 | 3 | 1 | 0 | 0 | 4 |
03/09/17 | Falcons | W 57- 47 | 4-8 | 0-0 | 3-4 | 11 | 7 | 3 | 0 | 0 | 3 | 2 |
12/13/16 | Virtus | W 72- 67 | 6-15 | 0-0 | 4-6 | 16 | 6 | 8 | 1 | 0 | 2 | 0 |
11/23/16 | Blue Chips | W 43- 81 | 4-10 | 1-1 | 0-0 | 9 | 3 | 4 | 3 | 0 | 0 | 1 |
11/02/16 | Genius | L 75- 61 | 2-15 | 0-3 | 0-2 | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
09/30/16 | Falcons | W 50- 63 | 6-13 | 0-0 | 1-4 | 13 | 3 | 10 | 3 | 0 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/08/16 | Maccabi Masters | L 50- 38 | 2-8 | 1-4 | 2-4 | 7 | 1 | 0 | 1 | 0 | 2 | 0 |
07/27/16 | Js All Stars | W 44- 37 | 2-9 | 0-0 | 2-4 | 6 | 2 | 0 | 4 | 0 | 1 | 1 |
07/14/16 | 420 | L 44- 41 | 5-8 | 2-3 | 1-1 | 13 | 0 | 1 | 1 | 0 | 2 | 1 |
06/21/16 | Dillions | W 41- 69 | 3-4 | 0-0 | 0-0 | 6 | 4 | 4 | 3 | 2 | 1 | 0 |
06/15/16 | Brick Squad | W 32- 41 | 6-12 | 0-0 | 0-1 | 12 | 4 | 3 | 0 | 0 | 2 | 1 |
06/02/16 | Maccabi Masters | L 29- 23 | 1-5 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 0 | 0 | 3 |
05/18/16 | Daily Bankers A | L 44- 28 | 0-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 |
04/26/16 | No Blood No Foul | W 33- 41 | 1-3 | 0-0 | 2-4 | 4 | 3 | 4 | 0 | 0 | 3 | 2 |
04/14/16 | Timberwolves | W 49- 35 | 2-9 | 0-2 | 2-4 | 6 | 3 | 5 | 1 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07/16 | Bromance Sport | L 41- 50 | 4-10 | 2-6 | 1-2 | 11 | 4 | 3 | 1 | 0 | 1 | 2 |
08/29/16 | Fidelity | W 36- 44 | 1-8 | 0-3 | 1-2 | 3 | 1 | 7 | 1 | 0 | 1 | 0 |
07/12/16 | Pop Your Pindy | W 42- 35 | 4-10 | 1-2 | 2-5 | 11 | 6 | 2 | 2 | 1 | 1 | 2 |
07/07/16 | Fidelity | W 70- 51 | 5-6 | 0-0 | 1-2 | 11 | 5 | 2 | 2 | 0 | 0 | 3 |
06/30/16 | Daily Bankers B | L 38- 49 | 3-15 | 1-7 | 1-2 | 8 | 3 | 2 | 2 | 0 | 0 | 0 |
06/16/16 | KPF | W 70- 46 | 5-21 | 0-0 | 0-3 | 10 | 1 | 7 | 1 | 0 | 2 | 0 |
06/01/16 | Bromance Sport | W 70- 57 | 6-12 | 1-1 | 0-0 | 13 | 6 | 9 | 0 | 0 | 0 | 0 |
05/18/16 | Infiniti | L 32- 35 | 3-11 | 0-3 | 3-9 | 9 | 1 | 3 | 2 | 0 | 0 | 1 |
05/03/16 | Blackrock | W 53- 54 | 3-11 | 1-5 | 1-1 | 8 | 2 | 4 | 1 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/23/16 | Brick Squad | L 32- 39 | 0-7 | 0-1 | 1-2 | 1 | 4 | 4 | 1 | 1 | 4 | 5 |
02/03/16 | Brick Squad | W 40- 39 | 3-8 | 0-2 | 0-2 | 6 | 8 | 3 | 0 | 0 | 1 | 1 |
01/28/16 | KPF | W 31- 20 | 2-17 | 0-8 | 0-2 | 4 | 7 | 1 | 2 | 0 | 1 | 3 |
01/05/16 | Dillions | L 37- 42 | 2-5 | 0-2 | 2-2 | 6 | 6 | 2 | 0 | 2 | 4 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/11/15 | Stepdaddies | L 37- 25 | 5-14 | 0-1 | 0-2 | 10 | 6 | 0 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/14 | Hoops There it is | L 45- 66 | 4-11 | 1-1 | 1-2 | 10 | 6 | 3 | 3 | 2 | 1 | 1 |
10/28/14 | Hoops There it is | W 47- 50 | 1-10 | 0-0 | 5-5 | 7 | 10 | 2 | 0 | 0 | 0 | 2 |
10/21/14 | Beaver Hunter | W 48- 43 | 1-2 | 0-0 | 1-4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
10/08/14 | Expendables | W 56- 48 | 1-9 | 0-2 | 3-7 | 5 | 9 | 2 | 3 | 1 | 7 | 0 |
09/23/14 | Airwalkers | L 57- 40 | 2-9 | 0-2 | 4-8 | 8 | 7 | 1 | 2 | 1 | 2 | 1 |
09/17/14 | Team Horton | W 54- 35 | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 6 | 1 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/25/14 | Gladiators | W 80- 103 | 7-11 | 1-2 | 2-2 | 17 | 7 | 11 | 0 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/14 | Hoops There It Is | W 71- 74 | 2-3 | 0-0 | 0-2 | 4 | 2 | 9 | 3 | 1 | 3 | 2 |
08/27/14 | C11 | W 49- 45 | 1-4 | 0-0 | 0-1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
08/20/14 | Pop Your Pindy | W 62- 43 | 1-5 | 0-0 | 0-0 | 2 | 4 | 2 | 3 | 0 | 1 | 1 |
07/09/14 | Maccabi Masters | W 29- 50 | 3-5 | 0-1 | 0-0 | 6 | 5 | 4 | 1 | 0 | 2 | 0 |
07/02/14 | Daily Bankers | W 34- 29 | 2-7 | 0-2 | 4-4 | 8 | 6 | 1 | 2 | 0 | 1 | 2 |
06/18/14 | Brick Layers | W 36- 37 | 4-6 | 0-0 | 3-6 | 11 | 6 | 2 | 2 | 1 | 0 | 1 |
06/09/14 | C11 | W 34- 44 | 1-3 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
06/05/14 | Pop Your Pindy | W 48- 65 | 4-5 | 0-1 | 0-0 | 8 | 4 | 2 | 2 | 0 | 1 | 0 |
05/20/14 | Hoops There It Is | L 55- 82 | 4-8 | 1-1 | 0-0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04/14 | Airwalkers | L 57- 54 | 3-10 | 1-3 | 2-2 | 9 | 1 | 2 | 0 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/18/14 | PLAY | W 49- 38 | 3-10 | 0-1 | 1-1 | 7 | 11 | 8 | 1 | 1 | 2 | 1 |
06/10/14 | Js | W 50- 60 | 1-4 | 1-2 | 1-4 | 4 | 3 | 5 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/13 | Gladiators | L 62- 61 | 1-3 | 0-1 | 0-0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
11/11/13 | Lantau Warriors | L 61- 60 | 1-12 | 0-3 | 4-5 | 6 | 1 | 6 | 0 | 0 | 3 | 3 |
11/04/13 | Publico Dragons | L 46- 76 | 2-9 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
10/17/13 | Publico Dragons | L 62- 70 | 3-8 | 0-2 | 0-0 | 6 | 2 | 3 | 2 | 0 | 1 | 1 |
10/07/13 | Baws | L 99- 60 | 1-5 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
09/23/13 | Gladiators | W 64- 62 | 6-11 | 2-2 | 3-5 | 17 | 6 | 4 | 0 | 1 | 1 | 3 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 26 (Autumn'20) | Sports 360 | .412 | 3.3-7.9 | .375 | 0.6-1.3 | .396 | 1.4-2.5 | 8.5 | 2.5 | 4.5 | 0.9 | 0.8 | 1.8 |
Season 25 (Autumn'19) | Spacejam | .250 | 2.0-4.0 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | 4.0 | 1.5 | 2.0 | 0.5 | 1.0 | 0.0 |
Season 24 (Summer'19) | Blackrock | .000 | 2.0-2.0 | .000 | 1.0-1.0 | .000 | 0.0-0.0 | 5.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 |
Season 24 (Summer'19) | Spacejam | .389 | 1.0-1.7 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 2.0 | 1.7 | 1.0 | 1.0 | 1.3 | 0.3 |
Season 23 (Spring'19) | Spacejam | .000 | 0.0-3.0 | .000 | 0.0-2.0 | .000 | 2.0-2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Season 22 (Fall'18) | LXN Collection | .219 | 1.3-5.0 | .083 | 0.3-2.1 | .214 | 0.4-0.6 | 3.3 | 1.7 | 2.1 | 0.3 | 1.0 | 1.7 |
Season 22 (Fall'18) | Spacejam | .194 | 1.3-5.7 | .222 | 1.0-3.7 | .167 | 0.3-0.7 | 4.0 | 2.7 | 1.3 | 0.7 | 0.3 | 0.3 |
Season 21 (Summer'18) | LXN Collection | .319 | 2.3-7.4 | .296 | 1.1-4.0 | .000 | 0.0-0.0 | 5.7 | 2.1 | 1.9 | 0.4 | 1.1 | 0.9 |
Season 21 (Summer'18) | Space Jam | .250 | 1.0-4.0 | .333 | 1.0-3.0 | .000 | 0.0-0.0 | 3.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Season 20 (Spring'18) | LXN Collection | .385 | 2.6-6.7 | .374 | 0.9-2.7 | .400 | 0.9-1.8 | 6.9 | 2.0 | 4.6 | 0.9 | 1.0 | 0.9 |
Season 19 (Fall'17) | LXN 2.0 | .183 | 1.4-6.1 | .139 | 0.4-2.4 | .519 | 2.0-3.0 | 5.3 | 3.4 | 1.9 | 1.4 | 0.9 | 1.7 |
Season 19 (Fall'17) | LXN Collection | .432 | 3.4-8.1 | .550 | 1.4-2.9 | .306 | 0.7-1.0 | 9.0 | 3.2 | 3.4 | 1.1 | 1.3 | 1.4 |
