Player Statistics
John Tao
Career Highs
| 19 | 3 | 9 | 7 | 4 | 1 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/21 | Signal 8 | W 51- 28 | 0-4 | 0-1 | 0-0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 |
| 11/17/21 | Quarry Bakers | L 24- 41 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 11/09/21 | Blackrock | L 44- 34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11/03/21 | Tropics | L 35- 29 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/19 | Habitual Line Steppers | L 43- 47 | 0-5 | 0-1 | 1-2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 |
| 01/09/19 | Blakers | W 35- 43 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12/11/18 | 420 | L 54- 37 | 1-3 | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| 12/04/18 | Old Skool | W 53- 58 | 1-6 | 1-6 | 2-2 | 5 | 3 | 3 | 2 | 0 | 1 | 1 |
| 11/28/18 | Airwalkers | L 46- 38 | 1-3 | 0-1 | 0-0 | 2 | 5 | 3 | 2 | 0 | 3 | 0 |
| 11/21/18 | Small Baller Brand | L 34- 54 | 0-6 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 10/29/18 | Genius | L 24- 42 | 1-7 | 1-2 | 2-4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10/18/18 | Habitual Line Steppers | W 43- 32 | 1-3 | 1-3 | 0-0 | 3 | 1 | 3 | 1 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/19 | Green Machine | L 58- 59 | 2-6 | 2-3 | 0-0 | 6 | 3 | 2 | 2 | 0 | 1 | 0 |
| 01/23/19 | Befit boys elite | W 44- 79 | 5-11 | 2-6 | 1-2 | 13 | 1 | 1 | 1 | 0 | 3 | 0 |
| 01/22/19 | Spacejam | W 20- 47 | 4-10 | 2-5 | 0-0 | 10 | 3 | 1 | 1 | 1 | 3 | 1 |
| 01/10/19 | Green Machine | W 43- 36 | 2-11 | 1-6 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| 11/16/18 | Beavers | D 18- 28 | 1-6 | 1-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/18 | 420 | L 65- 39 | 0-0 | 0-0 | 2-7 | 2 | 9 | 3 | 0 | 0 | 2 | 1 |
| 08/30/18 | 420 | L 31- 49 | 2-5 | 1-4 | 2-4 | 7 | 2 | 3 | 2 | 0 | 1 | 1 |
| 08/27/18 | Blakers | W 40- 31 | 2-6 | 1-4 | 0-0 | 5 | 4 | 5 | 0 | 1 | 3 | 3 |
| 08/13/18 | mVp | L 52- 60 | 2-7 | 2-5 | 0-0 | 6 | 2 | 3 | 0 | 0 | 3 | 0 |
| 08/08/18 | Small Baller Brand | L 46- 50 | 5-12 | 2-5 | 0-0 | 12 | 2 | 7 | 4 | 0 | 2 | 0 |
| 08/01/18 | Habitual Line Steppers | W 45- 40 | 1-5 | 0-1 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| 07/18/18 | Airwalkers | L 48- 47 | 2-10 | 1-6 | 0-0 | 5 | 3 | 1 | 2 | 0 | 4 | 2 |
| 07/04/18 | Blakers | W 39- 49 | 1-2 | 1-1 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/18 | Sports-3sixty | L 39- 42 | 3-8 | 3-4 | 0-2 | 9 | 4 | 0 | 0 | 0 | 2 | 0 |
| 08/23/18 | Green machine | L 46- 51 | 1-7 | 1-7 | 2-2 | 5 | 4 | 3 | 1 | 0 | 2 | 3 |
| 08/07/18 | Big Baller Boys | W 20- 67 | 5-10 | 1-5 | 0-0 | 11 | 0 | 3 | 2 | 0 | 0 | 0 |
| 08/02/18 | Beavers | W 58- 22 | 4-10 | 1-7 | 1-1 | 10 | 1 | 2 | 0 | 0 | 1 | 1 |
| 07/16/18 | Dunkin Donuts | W 37- 32 | 1-4 | 1-4 | 2-2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| 06/19/18 | Sports-3sixty | W 35- 31 | 2-7 | 0-4 | 1-4 | 5 | 2 | 4 | 0 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/18 | Virtus | L 49- 41 | 1-4 | 0-1 | 1-2 | 3 | 6 | 0 | 0 | 0 | 2 | 1 |
| 08/15/18 | Home Kong | W 42- 32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/18/18 | LXN Collection | W 53- 39 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/18 | Beavers | L 52- 53 | 1-5 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| 06/07/18 | Green Machine | W 53- 51 | 0-5 | 0-4 | 0-0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 |
| 05/25/18 | Befit Boys Elite | W 48- 56 | 4-11 | 0-5 | 4-7 | 12 | 6 | 3 | 1 | 0 | 1 | 0 |
| 05/11/18 | Befit Boys Elite | W 52- 34 | 5-11 | 3-7 | 0-0 | 13 | 2 | 1 | 0 | 0 | 0 | 1 |
| 04/27/18 | Blackrock | W 42- 33 | 1-5 | 1-4 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 04/09/18 | Dillions | W 42- 36 | 1-7 | 1-4 | 0-2 | 3 | 2 | 3 | 2 | 0 | 3 | 2 |
| 03/19/18 | Green Machine | L 40- 33 | 1-6 | 0-3 | 0-1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 03/12/18 | Beavers | W 44- 41 | 3-8 | 1-4 | 1-2 | 8 | 4 | 1 | 0 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/18 | Old Skool | L 61- 65 | 5-8 | 3-6 | 2-4 | 15 | 5 | 2 | 0 | 0 | 1 | 3 |
| 05/08/18 | Holland 9 | W 47- 35 | 0-2 | 0-1 | 0-0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 |
| 04/24/18 | Blakers | W 59- 39 | 2-5 | 2-3 | 0-0 | 6 | 3 | 5 | 1 | 0 | 2 | 0 |
| 04/16/18 | Dunkin Donuts | W 35- 56 | 1-8 | 1-6 | 0-0 | 3 | 2 | 3 | 2 | 0 | 2 | 0 |
| 03/20/18 | Habitual Line Steppers | W 35- 29 | 3-4 | 1-2 | 1-3 | 8 | 0 | 0 | 2 | 0 | 1 | 1 |
| 03/09/18 | Old Skool | W 35- 40 | 1-5 | 1-5 | 1-2 | 4 | 3 | 2 | 3 | 0 | 4 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/18 | Dynasty | L 72- 71 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03/18 | Snizzles | W 50- 49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/13/18 | LXN Collection | W 54- 58 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 03/28/18 | Mayham | W 35- 54 | 2-6 | 2-4 | 0-0 | 6 | 1 | 1 | 2 | 0 | 0 | 3 |
| 03/20/18 | Dynasty | W 50- 40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 03/14/18 | Home Kong | W 48- 73 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/06/18 | 5 guys 1 cup | L 41- 50 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/18 | 420 | W 40- 47 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 |
| 01/04/18 | LXN 2.0 | W 37- 48 | 1-7 | 0-4 | 2-2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| 12/20/17 | Small Baller Brand | W 28- 20 | 1-5 | 0-2 | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 11/23/17 | Habitual Line Steppers | W 42- 25 | 1-2 | 0-1 | 3-3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10/31/17 | BIF | W 35- 56 | 1-6 | 1-3 | 0-0 | 3 | 6 | 4 | 1 | 0 | 1 | 0 |
| 10/09/17 | Small Baller Brand | L 47- 39 | 4-7 | 3-4 | 0-3 | 11 | 0 | 0 | 1 | 0 | 1 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/18 | Dillions | L 51- 59 | 1-7 | 0-4 | 0-0 | 2 | 6 | 5 | 2 | 0 | 2 | 2 |
| 01/02/18 | Flight | W 54- 50 | 3-9 | 2-3 | 4-6 | 12 | 6 | 3 | 1 | 0 | 1 | 1 |
| 12/15/17 | Befit Boys Elite | W 47- 41 | 7-10 | 0-2 | 5-6 | 19 | 5 | 3 | 2 | 0 | 2 | 2 |
| 11/30/17 | Bogan Ballers | L 47- 46 | 3-6 | 1-4 | 0-1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| 11/16/17 | Green Machine | W 55- 50 | 1-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/07/17 | Dillions | L 36- 39 | 4-11 | 2-7 | 1-4 | 11 | 3 | 1 | 2 | 0 | 2 | 3 |
| 11/01/17 | Blackrock | W 22- 34 | 2-4 | 0-0 | 1-3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 |
| 10/18/17 | Flight | W 53- 61 | 4-10 | 2-6 | 0-0 | 10 | 1 | 6 | 2 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/18 | FLY | L 72- 81 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02/13/18 | Skoolers | W 69- 88 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/19/18 | Skoolers | W 64- 59 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/09/18 | Underdogs | W 52- 43 | 0-2 | 0-2 | 0-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/15/17 | FLY | W 33- 49 | 2-6 | 2-4 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11/21/17 | Falcons | W 43- 66 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/17 | LXN Collection | L 49- 48 | 2-8 | 2-4 | 1-1 | 7 | 3 | 0 | 1 | 0 | 0 | 1 |
| 11/08/17 | Dynasty | L 36- 32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/01/17 | Battlers | W 71- 43 | 2-4 | 1-1 | 0-0 | 5 | 6 | 2 | 1 | 0 | 0 | 3 |
| 10/17/17 | Mayham | W 36- 29 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/03/17 | 420 | W 52- 58 | 2-6 | 2-5 | 2-4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 09/15/17 | LXN 2.0 | W 62- 54 | 3-10 | 1-4 | 0-0 | 7 | 6 | 2 | 4 | 0 | 1 | 1 |
| 07/27/17 | MS | W 29- 46 | 4-7 | 3-4 | 1-2 | 12 | 2 | 1 | 0 | 0 | 2 | 0 |
| 07/20/17 | BIF | W 44- 45 | 1-4 | 0-2 | 2-4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| 07/05/17 | Alpha | W 33- 48 | 1-2 | 1-2 | 1-2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| 06/20/17 | LXN 2.0 | L 48- 39 | 0-2 | 0-0 | 1-3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| 06/01/17 | 420 | L 31- 54 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/25/17 | MS | W 32- 24 | 1-3 | 1-1 | 1-2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/17 | Dillions | W 47- 53 | 2-7 | 1-2 | 1-4 | 6 | 5 | 3 | 1 | 0 | 1 | 2 |
| 08/22/17 | Bogan Ballers | L 39- 38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/26/17 | Blackrock | W 56- 43 | 2-8 | 0-2 | 3-4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| 07/18/17 | Golden Bears | L 39- 41 | 1-6 | 0-1 | 1-2 | 3 | 3 | 4 | 1 | 0 | 2 | 3 |
| 06/27/17 | Dillions | L 47- 38 | 1-1 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 06/06/17 | Bogan Ballers | W 37- 50 | 0-8 | 0-5 | 2-4 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/17 | LXN Collection | W 66- 75 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 08/10/17 | Snizzles | W 82- 52 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 08/01/17 | Skoolers | L 44- 57 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 07/26/17 | Underdog | L 39- 52 | 2-8 | 1-4 | 1-2 | 6 | 4 | 2 | 3 | 0 | 0 | 0 |
| 06/27/17 | Falcons | W 39- 57 | 2-5 | 0-2 | 0-0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| 05/25/17 | Fly | W 52- 62 | 1-2 | 1-1 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/17 | Exiled Mutts | W 76- 52 | 2-5 | 2-5 | 0-0 | 6 | 3 | 3 | 0 | 0 | 1 | 2 |
| 05/02/17 | Old Skool | W 34- 28 | 3-6 | 1-2 | 8-12 | 15 | 3 | 2 | 0 | 0 | 1 | 1 |
| 04/10/17 | Alphas | W 45- 31 | 1-4 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 04/03/17 | Alphas | W 50- 32 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 03/02/17 | Exiled Mutts | W 44- 40 | 1-6 | 0-2 | 1-2 | 3 | 4 | 2 | 0 | 0 | 1 | 3 |
| 11/29/16 | Infiniti Q | W 54- 36 | 1-6 | 1-2 | 0-0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 11/24/16 | Bromance Sport | W 57- 44 | 2-3 | 1-2 | 2-4 | 7 | 0 | 3 | 0 | 0 | 0 | 1 |
| 10/11/16 | 420 | L 41- 37 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/17 | MS | L 44- 62 | 0-5 | 0-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 04/27/17 | Ballsonya | W 41- 47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/06/17 | Blackrock | W 47- 34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/28/17 | Fidelity | W 56- 43 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08/17 | Dillions | W 50- 31 | 2-6 | 0-3 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 |
| 11/10/16 | Infiniti QX | W 15- 61 | 1-3 | 0-1 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| 10/19/16 | Troopers | W 43- 46 | 1-5 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/17 | Virtus | L 42- 52 | 1-4 | 1-3 | 2-2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
| 03/29/17 | Blue Chips | W 104- 38 | 2-4 | 1-2 | 2-3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
| 02/17/17 | Falcons | W 47- 69 | 2-7 | 1-4 | 1-2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01/10/17 | Skoolers | W 90- 82 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 |
| 11/02/16 | LXN Collection | W 75- 61 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 09/29/16 | Blue Chips | W 80- 57 | 3-8 | 2-6 | 0-0 | 8 | 9 | 4 | 0 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/16 | Maccabi Masters | L 31- 44 | 0-3 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 08/15/16 | Timberwolves | W 46- 31 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 07/21/16 | No Blood No Foul | L 30- 33 | 2-5 | 1-3 | 2-4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| 06/21/16 | Brick Squad | W 46- 58 | 4-10 | 1-4 | 0-0 | 9 | 3 | 1 | 1 | 0 | 6 | 2 |
| 06/08/16 | 420 | W 44- 58 | 2-5 | 0-2 | 1-2 | 5 | 0 | 4 | 3 | 1 | 2 | 0 |
| 05/18/16 | Alpha | W 44- 28 | 1-3 | 1-2 | 0-0 | 3 | 3 | 4 | 0 | 0 | 0 | 5 |
| 04/14/16 | Js All Stars | L 44- 40 | 1-7 | 1-4 | 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/16 | Bromance Sport | L 64- 57 | 0-4 | 0-4 | 1-2 | 1 | 7 | 4 | 0 | 1 | 2 | 1 |
| 09/21/16 | Infiniti | W 32- 40 | 0-1 | 0-1 | 1-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 09/15/16 | Troopers | W 46- 35 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 08/09/16 | Blackrock | W 47- 37 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 08/02/16 | Fidelity | W 47- 38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/19/16 | Bromance Sport | W 53- 51 | 2-6 | 1-2 | 0-2 | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| 06/15/16 | Infiniti | W 51- 37 | 4-10 | 2-5 | 0-0 | 10 | 3 | 6 | 0 | 0 | 0 | 2 |
| 05/03/16 | Troopers | W 25- 38 | 1-8 | 0-6 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| 04/20/16 | MS | W 30- 29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/16 | Falcon | W 67- 71 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/30/16 | HKBA | W 87- 58 | 0-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 07/29/16 | Airwalkers | W 69- 76 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/14/16 | Falcon | W 76- 49 | 1-9 | 1-7 | 0-2 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| 05/17/16 | Rocafella | W 57- 73 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| 05/10/16 | Blue Chips | W 57- 65 | 0-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 04/27/16 | Virtus | L 72- 61 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/16 | Rockafella | L 43- 26 | 1-6 | 1-3 | 2-2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| 11/19/15 | Big Men | W 47- 49 | 3-6 | 0-1 | 1-4 | 7 | 5 | 3 | 0 | 0 | 0 | 0 |
| 11/11/15 | No Blood No Foul | W 48- 39 | 2-5 | 1-3 | 7-11 | 12 | 1 | 2 | 3 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/16 | Dillions | L 29- 47 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 02/24/16 | Troopers | W 46- 30 | 1-5 | 1-4 | 0-2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 02/15/16 | KPF | W 32- 56 | 3-8 | 0-4 | 0-2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/04/16 | KPF | W 44- 40 | 2-10 | 0-4 | 2-2 | 6 | 5 | 5 | 2 | 0 | 2 | 0 |
| 01/27/16 | 420 | W 35- 36 | 3-6 | 0-1 | 2-5 | 8 | 2 | 3 | 0 | 0 | 0 | 1 |
| 12/07/15 | Brick Squad | L 50- 35 | 2-8 | 0-3 | 0-0 | 4 | 4 | 2 | 3 | 1 | 1 | 1 |
| 11/16/15 | Dillions | W 46- 38 | 1-8 | 0-4 | 2-2 | 4 | 7 | 4 | 1 | 0 | 1 | 2 |
| 10/20/15 | Troopers | W 29- 40 | 0-4 | 0-4 | 4-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/16 | Spacejam | L 77- 50 | 1-5 | 1-4 | 0-0 | 3 | 2 | 3 | 0 | 1 | 0 | 1 |
| 03/03/16 | Snizzles | W 80- 74 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| 02/01/16 | Airwalkers | L 73- 52 | 0-4 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12/14/15 | Spartans | W 68- 54 | 1-6 | 0-4 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| 11/17/15 | Virtus | W 79- 80 | 0-2 | 0-1 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11/11/15 | ASA Rookies | L 78- 90 | 1-6 | 1-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10/27/15 | Spacejam | W 78- 84 | 0-0 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/15 | Maccabi Masters | L 43- 30 | 0-2 | 0-2 | 0-2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| 09/22/15 | Big Men | W 45- 22 | 2-6 | 0-1 | 0-2 | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| 09/08/15 | No Blood No Foul B | L 24- 38 | 0-5 | 0-4 | 0-2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
