Player Statistics


Howard Chan
Career Highs
11 1 6 6 5 3
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/21/18 Bogan Ballers L 36- 63 1-3 0-0 1-2 3 2 4 0 0 0 0
05/15/18 Green Machine L 39- 46 0-0 0-0 0-0 0 3 1 0 1 0 0
05/03/18 Blackrock L 51- 43 2-5 0-0 0-2 4 0 1 4 0 0 0
04/09/18 BBQ GOATS L 42- 36 0-3 0-0 0-0 0 1 1 1 0 0 1
03/28/18 Beavers W 26- 33 0-4 0-1 0-0 0 3 0 0 0 0 0
03/13/18 Bogan Ballers W 28- 27 1-2 0-0 0-0 2 1 0 0 0 1 0
02/28/18 Green Machine L 36- 49 3-6 0-0 0-0 6 3 2 2 1 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/26/18 Bogan Ballers W 52- 50 0-4 0-0 0-0 0 1 0 1 0 0 0
02/06/18 Bankers B W 51- 59 1-2 0-0 1-2 3 5 3 0 0 0 1
01/26/18 Befit Boys Elite L 40- 51 0-1 0-0 0-0 0 1 1 0 0 1 0
11/20/17 Blackrock W 46- 43 1-5 0-1 1-4 3 4 3 3 0 1 3
11/07/17 Bankers B W 36- 39 5-12 0-1 1-2 11 0 0 2 0 0 0
10/31/17 Green Machine W 44- 37 0-0 0-0 0-0 0 1 0 0 0 0 0
10/27/17 Befit Boys Elite W 30- 44 5-10 0-0 0-0 10 6 5 2 0 1 0
10/10/17 Bogan Ballers L 43- 42 0-2 0-1 0-0 0 1 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Daily Bankers B L 47- 53 1-2 0-0 0-0 2 0 0 1 0 0 0
08/23/17 Troopers L 35- 45 1-1 0-0 2-2 4 1 0 1 0 0 0
08/01/17 Blackrock W 54- 34 1-3 0-0 0-0 2 0 3 1 0 0 0
06/27/17 Daily Bankers B W 47- 38 1-6 0-0 1-4 3 1 0 0 0 0 0
06/20/17 Bogan Ballers L 27- 30 0-2 0-0 0-0 0 2 0 1 0 1 0
06/06/17 Golden Bears W 57- 45 2-8 0-0 0-2 4 4 2 1 0 0 1
05/29/17 Troopers W 41- 36 1-4 0-0 0-4 2 4 0 2 0 1 0
05/24/17 Blackrock W 49- 40 2-2 0-0 0-0 4 4 2 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/25/17 MS L 27- 40 1-5 0-0 0-0 2 3 1 1 1 0 0
04/06/17 Fidelity W 46- 39 2-3 0-0 0-0 4 1 3 3 0 0 1
03/14/17 MS L 36- 44 1-1 0-0 0-0 2 0 1 1 0 0 0
02/28/17 Troopers W 27- 37 0-0 0-0 0-0 0 0 0 0 0 0 0
10/31/16 Blackrock W 66- 33 0-0 0-0 0-0 0 0 0 0 0 0 0
09/27/16 Ballsonya W 54- 40 1-7 0-0 0-0 2 3 1 1 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/01/16 420 L 48- 49 4-8 0-0 0-0 8 0 0 1 1 1 1
08/15/16 Js All Stars W 47- 40 2-3 0-0 0-6 4 4 3 3 1 0 1
08/04/16 420 L 46- 37 1-2 0-0 0-0 2 5 0 3 0 3 2
07/05/16 Daily Bankers A L 45- 47 2-4 0-0 0-0 4 0 0 0 0 0 0
06/27/16 Maccabi Masters W 43- 39 0-7 0-0 1-2 1 3 1 5 0 1 0
06/21/16 Alpha L 41- 69 2-6 0-0 0-2 4 4 1 2 0 3 0
05/30/16 Timberwolves L 33- 40 1-5 0-0 1-2 3 4 1 0 0 1 2
05/16/16 No Blood No Foul L 41- 25 0-2 0-0 1-2 1 0 0 1 1 1 0
05/11/16 Js All Stars L 44- 47 1-2 0-0 0-0 2 2 1 2 0 1 0
04/20/16 Brick Squad L 54- 28 0-5 0-0 0-2 0 5 2 1 2 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/15/16 420 L 40- 47 1-7 0-1 3-4 5 4 1 1 1 1 1
03/08/16 Daily Bankers B W 29- 47 0-4 0-0 3-4 3 1 0 0 0 0 1
02/24/16 Blackrock W 47- 22 1-6 0-0 0-0 2 2 1 4 0 2 0
02/03/16 Troopers W 30- 22 1-6 0-2 0-3 2 6 0 3 0 2 1
02/01/16 420 L 34- 42 0-0 0-0 0-0 0 1 2 2 0 1 0
01/05/16 Ballsonya W 37- 42 1-6 0-0 2-2 4 5 0 2 3 0 1
12/08/15 Blackrock W 39- 47 0-6 0-0 1-2 1 3 1 0 2 1 0
12/01/15 KPF W 55- 38 4-7 0-0 1-5 9 1 3 3 0 0 0
11/16/15 Daily Bankers B L 46- 38 1-3 0-0 0-0 2 1 1 0 1 0 2
10/15/15 420 L 38- 49 2-6 0-0 0-0 4 3 2 3 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/07/15 Alpha W 67- 54 2-8 0-0 1-4 5 2 1 1 0 0 1
09/29/15 Js Allstars W 25- 31 0-0 0-0 0-0 0 0 0 0 0 0 0
09/23/15 Fidelity Hoops W 29- 37 0-1 0-0 0-0 0 1 1 0 0 1 0
08/31/15 Js Allstars L 41- 35 0-5 0-0 0-0 0 2 1 0 0 0 0
08/26/15 Ballsonya L 39- 41 0-3 0-0 0-0 0 2 2 1 0 1 1
08/03/15 Fidelity Hoops W 32- 31 1-3 1-2 0-0 3 2 0 0 0 0 0
07/28/15 Blackrock W 34- 38 3-7 0-0 0-2 6 2 1 0 0 0 0
07/21/15 Alpha L 41- 37 1-5 0-0 0-0 2 1 0 1 0 1 2
07/15/15 Daily Bankers B L 34- 43 0-5 0-0 0-0 0 3 1 2 1 0 2
07/06/15 420 L 45- 47 2-4 0-0 2-2 6 2 0 0 1 0 0
06/17/15 Exiled Mutts W 48- 44 3-5 0-0 0-0 6 1 3 4 1 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/12/15 No Blood No Foul B L 27- 32 2-4 0-0 0-0 4 1 0 0 0 2 0
05/05/15 No Blood No Foul B W 35- 38 0-2 0-0 0-0 0 1 0 0 0 2 3
04/27/15 Blockbusters L 46- 39 0-3 0-0 0-0 0 2 0 2 0 1 0
04/16/15 Exiled Mutts W 39- 47 0-4 0-0 0-0 0 2 1 0 0 0 1
03/17/15 420 W 29- 50 1-3 0-0 2-2 4 2 2 2 0 0 1
03/11/15 Daily Bankers W 36- 45 1-6 0-0 0-2 2 3 0 1 0 0 1
02/09/15 Spartan W 33- 34 0-3 0-0 0-0 0 3 0 4 0 2 1
01/28/15 No Blood No Foul B L 29- 30 0-1 0-0 1-2 1 1 1 2 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/16/14 Hoops There it is L 36- 33 0-1 0-0 0-0 0 2 1 0 0 1 0
12/04/14 Team Horton W 37- 34 1-1 0-0 0-0 2 0 2 2 0 2 1
11/26/14 Beaver Hunter W 42- 48 1-4 0-0 0-0 2 0 1 0 0 0 0
11/05/14 Expendables W 46- 34 2-8 0-0 0-0 4 1 0 5 0 1 0
10/29/14 BIG MEN W 32- 26 1-2 0-0 3-4 5 2 3 5 0 1 1
10/20/14 Airwalkers L 45- 31 1-3 0-0 0-0 2 1 1 0 0 0 0
09/23/14 Hoops There it is L 48- 42 2-2 0-0 0-0 4 2 3 2 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/19/14 Drunk Tastic L 69- 49 0-6 0-0 0-0 0 2 4 1 0 0 0
08/11/14 Fighting Peacocks W 48- 41 1-2 0-0 0-0 2 0 2 2 1 0 1
07/09/14 Team Horton W 48- 20 3-5 0-0 1-2 7 2 0 5 1 1 0
07/02/14 Fighting Peacocks W 38- 24 1-4 0-0 0-2 2 1 2 3 0 0 0
06/18/14 Blue Chips L 38- 36 4-7 0-0 2-4 10 3 1 3 1 3 1
06/12/14 Turnover Maestro W 30- 47 3-3 0-0 0-0 6 3 1 2 3 2 0
05/29/14 Ballsonya L 37- 35 0-3 0-0 0-5 0 6 2 2 1 0 1
05/19/14 Airwalkers L 50- 31 2-4 0-0 1-2 5 5 4 3 2 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/10/14 No Blood No Foul L 38- 23 1-3 0-0 0-0 2 2 0 1 1 1 2
03/11/14 The Expendables W 35- 26 0-3 0-0 0-0 0 3 0 0 0 1 0
03/04/14 Yagball L 51- 37 3-9 0-2 0-0 6 1 3 2 0 0 2
02/17/14 PLAY W 33- 38 0-3 0-0 0-2 0 0 2 0 0 2 3
01/28/14 Airwalkers L 30- 27 1-2 0-0 0-0 2 1 1 0 0 0 0
01/23/14 MK Playerz Club W 31- 29 1-6 0-0 0-0 2 1 2 0 0 1 0
01/16/14 Ballsonya W 41- 39 2-4 0-0 0-1 4 2 4 1 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/02/13 Battlers L 47- 41 0-4 0-0 0-2 0 5 2 1 1 0 1
11/04/13 Skyliners L 34- 40 1-4 0-1 0-4 2 3 0 2 0 4 0
10/30/13 No Blood No Foul L 39- 40 2-6 0-0 0-0 4 4 6 2 0 1 1
10/23/13 D Gladiators W 40- 43 1-5 0-1 4-5 6 6 3 2 1 3 0
10/16/13 Maccabi IL W 28- 27 0-2 0-0 0-0 0 1 0 0 0 0 0
10/07/13 BlackRock W 21- 48 3-7 0-0 2-4 8 5 1 2 0 3 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 20 (Spring'18) Dillions .248 1.0-3.3 .000 0.0-0.1 .071 0.1-0.6 2.1 1.9 1.3 1.0 0.1 0.3
Season 19 (Fall'17) Dillions .202 1.5-4.5 .000 0.0-0.4 .156 0.4-1.0 3.4 2.4 1.5 1.0 0.5 0.5
Season 18 (Summer'17) Dillions .438 1.1-3.5 .000 0.0-0.0 .156 0.4-1.5 2.6 2.0 0.9 1.0 0.1 0.3
Season 17 (Winter'16) Dillions .335 0.8-2.7 .000 0.0-0.0 .000 0.0-0.0 1.7 1.2 1.0 1.0 0.7 0.0
Season 16 (Fall'16) Dillions .320 1.3-4.4 .000 0.0-0.0 .150 0.3-1.6 2.9 2.7 0.9 1.8 0.6 1.2
Season 15 (Fall '15) Dillions .188 1.1-5.1 .000 0.0-0.3 .320 1.0-2.0 3.2 2.7 1.1 1.8 0.6 0.8
Season 14 (Spring'15) Dillions .210 1.1-4.2 .045 0.1-0.2 .114 0.3-0.7 2.5 1.6 0.9 0.8 0.5 0.5
Season 13 (Winter'15) Dillions .125 0.5-3.3 .000 0.0-0.0 .188 0.4-0.8 1.4 1.9 0.5 1.4 0.9 1.1
Season 12 (Fall '14) Dillions .476 1.1-3.0 .000 0.0-0.0 .107 0.4-0.6 2.7 1.1 1.6 2.0 0.3 1.0
Season 11 (Spring '14) Dillions .428 1.8-4.3 .000 0.0-0.0 .188 0.5-1.9 4.0 2.8 2.0 2.6 0.5 1.1
Season 10 (Winter'14) Dillions .262 1.1-4.3 .000 0.0-0.3 .000 0.0-0.4 2.3 1.4 1.7 0.6 1.1 0.9
Season 9 (Fall '13) Dillions .202 1.2-4.7 .000 0.0-0.3 .217 1.0-2.5 3.3 4.0 2.0 1.5 0.7 1.8
Career   .282 1.1-4.0 .005 0.0-0.1 .146 0.4-1.2 2.7 2.1 1.2 1.4 0.6 0.8