Player Statistics
Aaron Flugge
Career Highs
34 | 1 | 28 | 8 | 5 | 5 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/23 | BROTHERS | L 72- 80 | 4-8 | 0-0 | 0-0 | 8 | 5 | 1 | 0 | 0 | 0 | 4 |
02/16/23 | Supernova Youth | W 38- 54 | 4-7 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 0 | 2 | 0 |
09/01/22 | Observation | W 66- 38 | 3-2 | 0-0 | 0-0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 |
11/15/21 | BROTHERS | L 62- 58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/08/21 | Monstars | W 58- 46 | 6-11 | 0-0 | 0-0 | 12 | 8 | 1 | 1 | 0 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/21 | Brother's | L 65- 44 | 4-11 | 1-2 | 2-2 | 11 | 5 | 1 | 2 | 1 | 3 | 1 |
10/26/21 | Saints | W 49- 54 | 4-9 | 0-1 | 0-0 | 8 | 12 | 1 | 0 | 0 | 4 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18/21 | BG/Tycoon | L 67- 49 | 4-11 | 0-0 | 0-0 | 8 | 5 | 0 | 2 | 0 | 1 | 5 |
09/14/21 | Star Group | L 43- 49 | 3-7 | 0-0 | 2-2 | 8 | 4 | 1 | 0 | 1 | 0 | 1 |
04/23/21 | BG/Tycoon | L 32- 63 | 1-7 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
04/13/21 | BFL Dragons | W 40- 51 | 3-5 | 0-0 | 0-2 | 6 | 4 | 0 | 2 | 0 | 1 | 0 |
03/25/21 | Gladiator | W 64- 47 | 6-11 | 0-0 | 0-0 | 12 | 3 | 2 | 0 | 1 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/21 | Mayhem | L 63- 69 | 5-14 | 0-1 | 2-8 | 12 | 14 | 1 | 1 | 2 | 1 | 3 |
09/03/21 | Mayhem | W 69- 60 | 2-7 | 0-0 | 3-3 | 7 | 6 | 1 | 2 | 1 | 3 | 2 |
08/03/21 | Virtus | L 47- 52 | 6-7 | 0-0 | 0-0 | 12 | 10 | 0 | 1 | 1 | 2 | 1 |
06/15/21 | Habitual Line Stepper | W 42- 55 | 3-8 | 0-0 | 0-2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 |
11/26/20 | Virtus | W 56- 50 | 2-7 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 0 | 2 | 4 |
11/16/20 | Stay Away | L 55- 50 | 2-6 | 0-0 | 2-3 | 6 | 10 | 2 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/05/20 | Ching Fung | W 52- 67 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11/02/20 | Star Global | W 80- 65 | 1-2 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 1 | 1 | 3 |
12/09/19 | Ching Fung | L 56- 40 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
11/26/19 | BFL Dragons | W 57- 75 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/30/19 | Star Global | W 43- 46 | 0-0 | 0-0 | 1-3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
10/15/19 | Winling Youth | W 45- 34 | 0-2 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/19 | Saint/420 | W 67- 46 | 6-9 | 0-0 | 0-1 | 12 | 10 | 4 | 3 | 0 | 1 | 2 |
12/04/19 | Virtus | L 44- 43 | 3-5 | 0-0 | 2-4 | 8 | 6 | 1 | 0 | 0 | 0 | 3 |
11/22/19 | City Boyz | L 33- 42 | 2-8 | 0-0 | 2-2 | 6 | 13 | 3 | 3 | 2 | 2 | 4 |
10/18/19 | BeFitSports | W 39- 44 | 6-10 | 0-0 | 0-4 | 12 | 10 | 2 | 1 | 3 | 2 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/19 | Virtus | L 59- 60 | 6-10 | 0-1 | 5-7 | 17 | 21 | 1 | 3 | 1 | 1 | 2 |
08/28/19 | Habitual Line Stepper | W 51- 60 | 6-16 | 0-0 | 0-3 | 12 | 8 | 7 | 1 | 0 | 1 | 0 |
08/19/19 | Jackals | W 100- 37 | 16-22 | 0-0 | 2-4 | 34 | 28 | 2 | 2 | 2 | 2 | 1 |
07/30/19 | Virtus | L 39- 40 | 3-10 | 0-0 | 3-5 | 9 | 8 | 2 | 0 | 2 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/30/19 | Beavers | L 48- 54 | 1-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/30/19 | Ching Fung | W 78- 87 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
05/21/19 | Smoov | W 85- 62 | 1-7 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
04/23/19 | Ching Fung | W 99- 73 | 1-1 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
03/26/19 | BFL Dragons | W 82- 89 | 4-8 | 0-0 | 2-4 | 10 | 5 | 2 | 3 | 1 | 1 | 2 |
03/04/19 | Star Global | W 62- 77 | 3-9 | 0-0 | 0-0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/19 | Ching Fung | W 60- 53 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/23/19 | Smoov | W 52- 77 | 3-7 | 0-0 | 0-0 | 6 | 5 | 0 | 1 | 0 | 1 | 2 |
11/13/18 | BFL Dragons | W 69- 94 | 4-11 | 0-0 | 0-2 | 8 | 9 | 1 | 0 | 1 | 1 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12/18 | The Council | W 61- 58 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
05/31/18 | BFL Dragons | W 81- 74 | 4-5 | 0-0 | 0-0 | 8 | 4 | 1 | 0 | 0 | 0 | 2 |
05/17/18 | Smoov | W 69- 52 | 1-5 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 2 | 1 | 4 |
05/03/18 | HKUSTBBALL | W 72- 55 | 5-17 | 0-0 | 0-1 | 10 | 10 | 2 | 2 | 1 | 0 | 4 |
04/09/18 | BFL Dragons | W 90- 71 | 3-11 | 0-1 | 0-0 | 6 | 9 | 3 | 0 | 0 | 4 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/16 | Smoov | W 78- 60 | 5-7 | 0-0 | 0-2 | 10 | 7 | 0 | 0 | 0 | 1 | 2 |
11/18/16 | BefitSports | W 86- 63 | 6-9 | 0-0 | 0-2 | 12 | 10 | 3 | 2 | 3 | 3 | 3 |
10/25/16 | Health Addiction | W 71- 87 | 6-13 | 0-0 | 1-2 | 13 | 15 | 8 | 1 | 1 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/28/16 | Virtus | L 37- 59 | 5-12 | 0-0 | 0-2 | 10 | 11 | 1 | 1 | 2 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/20/16 | Genius | L 67- 71 | 4-10 | 0-0 | 3-8 | 11 | 8 | 2 | 2 | 1 | 2 | 4 |
09/07/16 | Virtus | W 49- 79 | 8-14 | 0-0 | 1-2 | 17 | 24 | 2 | 0 | 2 | 2 | 2 |
08/18/16 | Rocafella | W 62- 71 | 8-18 | 0-0 | 6-14 | 22 | 16 | 3 | 3 | 0 | 2 | 3 |
07/26/16 | Virtus | L 51- 82 | 4-10 | 0-0 | 4-5 | 12 | 12 | 0 | 1 | 1 | 3 | 3 |
05/04/16 | Rocafella | L 62- 65 | 8-10 | 0-0 | 5-8 | 21 | 9 | 1 | 0 | 0 | 4 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/16 | Gladiators | W 79- 62 | 5-14 | 0-0 | 2-8 | 12 | 15 | 2 | 2 | 0 | 1 | 3 |
09/05/16 | Skoolers | W 76- 68 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/05/16 | Battlers | W 56- 80 | 4-7 | 0-0 | 1-4 | 9 | 13 | 2 | 1 | 1 | 2 | 4 |
06/20/16 | Befitsports | W 73- 66 | 8-13 | 0-0 | 0-0 | 16 | 13 | 0 | 0 | 2 | 1 | 2 |
05/31/16 | Smoov | W 81- 53 | 3-9 | 0-0 | 1-2 | 7 | 13 | 0 | 0 | 0 | 4 | 2 |
05/09/16 | Skoolers | W 63- 74 | 6-10 | 0-0 | 0-0 | 12 | 12 | 3 | 2 | 1 | 2 | 2 |
04/18/16 | Gladiators | W 80- 66 | 3-7 | 0-0 | 1-1 | 7 | 12 | 4 | 3 | 1 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21/16 | C2 Sports Academy | W 77- 54 | 3-5 | 0-0 | 2-2 | 8 | 5 | 0 | 0 | 2 | 1 | 6 |
02/15/16 | Battlers | W 50- 69 | 4-11 | 0-0 | 0-0 | 8 | 15 | 0 | 0 | 2 | 2 | 5 |
01/19/16 | Gladiators | W 67- 81 | 3-5 | 0-0 | 0-0 | 6 | 4 | 2 | 3 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27/15 | Battlers | W 81- 77 | 4-11 | 0-0 | 1-8 | 9 | 11 | 2 | 1 | 1 | 0 | 5 |
08/20/15 | Skoolers | W 48- 63 | 5-10 | 0-0 | 0-2 | 10 | 21 | 0 | 1 | 0 | 0 | 3 |
08/06/15 | C2 Sports Academy A | W 87- 102 | 8-17 | 0-0 | 2-4 | 18 | 18 | 1 | 1 | 3 | 1 | 3 |
07/13/15 | Befit sports | W 39- 67 | 3-5 | 0-0 | 1-2 | 7 | 12 | 1 | 1 | 2 | 4 | 3 |
06/18/15 | Krakens | W 37- 69 | 4-9 | 0-0 | 0-0 | 8 | 9 | 2 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/21/15 | Ateneo Blue Eagles - Philippines | W 56- 55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/15 | Krakens | W 72- 89 | 6-6 | 0-0 | 0-1 | 12 | 12 | 2 | 0 | 1 | 1 | 4 |
05/28/15 | Swaggy P's and Carrots | W 112- 34 | 10-19 | 0-1 | 2-4 | 22 | 14 | 1 | 5 | 1 | 0 | 1 |
05/11/15 | Swaggy P's and Carrots | W 107- 59 | 6-8 | 0-0 | 0-1 | 12 | 13 | 1 | 2 | 3 | 0 | 4 |
05/07/15 | Befitsports | W 65- 115 | 3-6 | 0-0 | 2-4 | 8 | 8 | 3 | 0 | 0 | 1 | 3 |
03/30/15 | Swaggy P's and Carrots | W 96- 28 | 2-4 | 0-0 | 0-0 | 4 | 11 | 2 | 1 | 1 | 1 | 4 |
03/19/15 | Befitsports | W 65- 58 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
03/02/15 | Krakens | L 50- 54 | 2-8 | 0-0 | 1-2 | 5 | 12 | 1 | 1 | 2 | 2 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/01/14 | Gladiators | W 84- 62 | 4-6 | 0-0 | 0-5 | 8 | 6 | 3 | 1 | 1 | 0 | 3 |
11/24/14 | Befitsports | W 75- 58 | 5-7 | 0-0 | 2-2 | 12 | 9 | 2 | 1 | 1 | 3 | 2 |
11/10/14 | Krakens | W 58- 81 | 1-5 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
10/30/14 | Gladiators | W 93- 68 | 5-12 | 0-0 | 4-5 | 14 | 12 | 4 | 1 | 2 | 1 | 5 |
10/13/14 | Krakens | W 70- 41 | 9-17 | 0-0 | 0-0 | 18 | 11 | 1 | 2 | 1 | 2 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/14 | Prive Krakens | W 58- 70 | 3-12 | 0-0 | 2-4 | 8 | 13 | 0 | 0 | 1 | 1 | 3 |
08/25/14 | BeFitSports | W 61- 36 | 5-7 | 0-0 | 0-0 | 10 | 7 | 1 | 2 | 1 | 1 | 4 |
08/04/14 | BAWS | W 54- 67 | 2-5 | 0-0 | 1-2 | 5 | 19 | 3 | 2 | 4 | 1 | 4 |
07/28/14 | Prive Krakens | W 75- 53 | 2-6 | 0-0 | 0-2 | 4 | 10 | 0 | 1 | 1 | 2 | 4 |
06/19/14 | Prive Krakens | W 60- 56 | 5-11 | 0-0 | 0-0 | 10 | 6 | 0 | 3 | 3 | 0 | 2 |
05/29/14 | BeFitSports | W 45- 56 | 2-6 | 0-0 | 0-1 | 4 | 12 | 0 | 1 | 5 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/27/14 | BAWS | L 88- 78 | 5-15 | 0-0 | 0-2 | 10 | 17 | 3 | 1 | 0 | 2 | 3 |
03/20/14 | Prive Krakens | W 93- 68 | 4-13 | 0-2 | 1-2 | 9 | 13 | 3 | 2 | 0 | 1 | 3 |
03/10/14 | Gladiators | W 71- 76 | 2-6 | 0-0 | 0-0 | 4 | 7 | 2 | 2 | 0 | 1 | 3 |
02/17/14 | Gladiators | W 63- 71 | 2-4 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 0 | 1 | 4 |
02/10/14 | Prive Krakens | L 62- 64 | 4-8 | 0-0 | 0-0 | 8 | 7 | 0 | 1 | 1 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/13 | Baws | W 51- 80 | 3-5 | 0-0 | 0-2 | 6 | 10 | 0 | 1 | 1 | 0 | 4 |
12/05/13 | Gladiators | W 74- 63 | 3-8 | 0-0 | 0-2 | 6 | 16 | 2 | 2 | 4 | 1 | 2 |
11/21/13 | Baws | W 84- 104 | 10-16 | 0-0 | 1-2 | 21 | 12 | 4 | 1 | 1 | 3 | 3 |
11/04/13 | Prive Krakens | W 46- 76 | 8-9 | 0-0 | 0-0 | 16 | 5 | 4 | 0 | 0 | 0 | 5 |
10/21/13 | Lantau Warriors | W 75- 98 | 2-9 | 0-0 | 1-3 | 5 | 10 | 0 | 1 | 0 | 2 | 0 |
10/17/13 | Prive Krakens | W 62- 70 | 3-7 | 0-0 | 1-1 | 7 | 5 | 0 | 0 | 1 | 0 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 27 (Autumn'22) | Dragons | .623 | 3.4-5.6 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 6.8 | 3.8 | 0.4 | 0.4 | 2.0 | 0.4 |
Season 27 (Autumn'22) | Krakens | .404 | 4.0-10.0 | .250 | 0.5-1.5 | .500 | 1.0-1.0 | 9.5 | 8.5 | 1.0 | 1.0 | 1.0 | 3.5 |
Season 26 (Autumn'20) | Dragons | .416 | 3.4-8.2 | .000 | 0.0-0.0 | .200 | 0.4-0.8 | 7.2 | 3.4 | 0.6 | 0.8 | 1.6 | 0.6 |
Season 26 (Autumn'20) | Krakens | .416 | 3.3-8.2 | .000 | 0.0-0.2 | .319 | 1.2-2.7 | 7.8 | 9.0 | 1.0 | 0.7 | 2.0 | 1.3 |
Season 25 (Autumn'19) | Dragons | .125 | 0.3-1.3 | .000 | 0.0-0.0 | .306 | 0.7-1.2 | 1.3 | 1.5 | 0.3 | 0.0 | 1.0 | 0.3 |
Season 25 (Autumn'19) | Krakens | .529 | 4.3-8.0 | .000 | 0.0-0.0 | .375 | 1.0-2.8 | 9.5 | 9.8 | 2.5 | 1.8 | 3.3 | 1.3 |
Season 24 (Summer'19) | Krakens | .501 | 7.8-14.5 | .000 | 0.0-0.3 | .454 | 2.5-4.8 | 18.0 | 16.3 | 3.0 | 1.5 | 1.0 | 1.8 |
Season 23 (Spring'19) | Befit Sports | .200 | 1.0-5.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Season 23 (Spring'19) | Dragons | .495 | 2.0-5.4 | .000 | 0.0-0.0 | .300 | 0.8-1.2 | 4.8 | 2.6 | 0.4 | 1.0 | 2.6 | 0.6 |
Season 22 (Fall'18) | Dragons | .264 | 2.3-6.3 | .000 | 0.0-0.0 | .000 | 0.0-0.7 | 4.7 | 5.0 | 0.3 | 0.3 | 2.3 | 0.7 |
Season 20 (Spring'18) | Dragons | .413 | 2.8-8.0 | .000 | 0.0-0.2 | .000 | 0.0-0.2 | 5.6 | 6.0 | 1.4 | 0.6 | 2.6 | 1.2 |
Season 17 (Winter'16) | Dragons | .614 | 5.7-9.7 | .000 | 0.0-0.0 | .167 | 0.3-2.0 | 11.7 | 10.7 | 3.7 | 1.0 | 2.3 | 2.3 |
Season 17 (Winter'16) | Falcons | .417 | 5.0-12.0 | .000 | 0.0-0.0 | .000 | 0.0-2.0 | 10.0 | 11.0 | 1.0 | 1.0 | 2.0 | 2.0 |
Season 16 (Fall'16) | Falcon | .523 | 6.4-12.4 | .000 | 0.0-0.0 | .546 | 3.8-7.4 | 16.6 | 13.8 | 1.6 | 1.2 | 3.0 | 2.6 |
Season 16 (Fall'16) | Racks Dragons | .415 | 4.1-8.6 | .000 | 0.0-0.0 | .286 | 0.7-2.1 | 9.0 | 11.1 | 1.6 | 1.1 | 2.1 | 1.6 |
Season 15 (Fall '15) | Racks Dragons | .521 | 3.3-7.0 | .000 | 0.0-0.0 | .333 | 0.7-0.7 | 7.3 | 8.0 | 0.7 | 1.0 | 5.0 | 1.0 |
Season 14 (Spring'15) | Racks Dragons | .476 | 4.8-10.4 | .000 | 0.0-0.0 | .225 | 0.8-3.2 | 10.4 | 14.2 | 1.2 | 0.8 | 3.0 | 1.2 |
Season 14 (Spring'15) | Racks Dragons | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season 13 (Winter'15) | Dragons | .504 | 4.1-7.6 | .000 | 0.0-0.1 | .214 | 0.7-1.7 | 9.0 | 10.4 | 1.4 | 1.3 | 3.4 | 0.7 |
Season 12 (Fall '14) | Dragons | .505 | 4.8-9.4 | .000 | 0.0-0.0 | .460 | 1.4-2.8 | 11.0 | 8.2 | 2.2 | 1.0 | 3.6 | 1.2 |
Season 11 (Spring '14) | HK Dragons | .414 | 3.2-7.8 | .000 | 0.0-0.0 | .167 | 0.5-1.5 | 6.8 | 11.2 | 0.7 | 1.5 | 3.0 | 1.3 |
Season 10 (Winter'14) | HK Dragons | .395 | 3.4-9.2 | .000 | 0.0-0.4 | .100 | 0.2-0.8 | 7.0 | 9.8 | 1.8 | 1.2 | 3.2 | 1.4 |
Season 9 (Fall '13) | Publico Dragons | .523 | 4.8-9.0 | .000 | 0.0-0.0 | .306 | 0.5-1.7 | 10.2 | 9.7 | 1.7 | 0.8 | 2.5 | 1.0 |
Career | .443 | 3.8-8.1 | .005 | 0.0-0.1 | .251 | 0.8-2.0 | 8.4 | 8.5 | 1.3 | 0.9 | 2.5 | 1.2 |