Player Statistics
Gautam Sambwani
Season 10 South B Conference MVP
Career Highs
33 | 1 | 24 | 8 | 9 | 5 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13/22 | The Rock | W 37- 45 | 6-18 | 0-1 | 2-4 | 14 | 9 | 0 | 0 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02/18 | Beavers | W 58- 22 | 10-17 | 0-1 | 1-2 | 21 | 8 | 3 | 2 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/18 | Dynasty | L 50- 62 | 4-9 | 0-0 | 0-0 | 8 | 3 | 0 | 0 | 0 | 2 | 1 |
08/15/18 | Home Kong | W 42- 32 | 6-16 | 0-2 | 1-2 | 13 | 8 | 0 | 1 | 1 | 1 | 2 |
08/09/18 | 5 guys 1 cup | W 39- 56 | 7-14 | 0-0 | 3-4 | 17 | 3 | 0 | 0 | 1 | 1 | 0 |
08/03/18 | Mayhem | L 59- 64 | 8-16 | 0-0 | 6-8 | 22 | 5 | 4 | 1 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16/18 | Virtus | L 42- 40 | 3-9 | 0-0 | 0-0 | 6 | 4 | 0 | 0 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/18 | The Council | L 61- 70 | 2-6 | 1-2 | 0-0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 |
05/17/18 | Dragons | L 69- 52 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
04/23/18 | HSMC | W 67- 101 | 9-15 | 0-0 | 1-2 | 19 | 5 | 0 | 0 | 1 | 0 | 1 |
04/06/18 | THE EGB | L 120- 53 | 2-8 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/18 | LXN Collection | L 50- 48 | 4-10 | 0-1 | 4-4 | 12 | 3 | 0 | 0 | 1 | 1 | 3 |
04/24/18 | Underdogs | L 37- 47 | 4-12 | 0-5 | 0-0 | 8 | 5 | 1 | 0 | 0 | 2 | 2 |
04/03/18 | Home Kong | W 36- 50 | 11-18 | 0-0 | 0-3 | 22 | 8 | 0 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/17 | Mayham | W 62- 48 | 4-9 | 0-1 | 0-0 | 8 | 10 | 4 | 3 | 0 | 1 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/18 | Gladiators | L 53- 66 | 2-4 | 0-1 | 0-0 | 4 | 3 | 2 | 0 | 0 | 3 | 3 |
01/15/18 | Gladiators | W 78- 84 | 2-3 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 0 | 0 | 1 |
01/11/18 | Dragons | L 76- 57 | 4-8 | 0-0 | 0-0 | 8 | 4 | 0 | 1 | 0 | 0 | 3 |
12/11/17 | Dragons | L 97- 71 | 2-4 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
11/08/17 | Mayhem | W 61- 71 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
10/11/17 | Mayhem | L 68- 81 | 4-15 | 0-0 | 1-2 | 9 | 3 | 2 | 2 | 0 | 4 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24/17 | 420 | L 29- 27 | 4-14 | 0-4 | 1-2 | 9 | 5 | 1 | 0 | 1 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/17 | Maccabi Masters | W 45- 52 | 12-16 | 0-0 | 1-3 | 25 | 3 | 0 | 0 | 0 | 0 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/24/17 | Huskies | L 67- 73 | 3-9 | 0-1 | 0-0 | 6 | 7 | 2 | 1 | 1 | 0 | 5 |
03/23/17 | C2 Sports | W 93- 70 | 7-18 | 0-0 | 2-4 | 16 | 11 | 4 | 2 | 1 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/23/16 | Falcon | L 56- 59 | 8-23 | 0-0 | 4-7 | 20 | 12 | 2 | 1 | 4 | 2 | 4 |
05/10/16 | Genius | L 57- 65 | 2-9 | 0-0 | 2-5 | 6 | 5 | 4 | 0 | 1 | 4 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/14/16 | Infiniti | L 36- 39 | 3-14 | 0-0 | 2-2 | 8 | 8 | 3 | 1 | 2 | 2 | 2 |
08/08/16 | Bromance Sport | W 65- 42 | 8-13 | 0-0 | 4-6 | 20 | 7 | 4 | 1 | 1 | 2 | 1 |
07/12/16 | Ballsonya | L 42- 35 | 3-5 | 0-0 | 3-6 | 9 | 7 | 2 | 0 | 0 | 5 | 4 |
06/29/16 | KPF | W 78- 36 | 6-9 | 0-0 | 4-5 | 16 | 6 | 1 | 0 | 2 | 1 | 1 |
06/22/16 | Troopers | W 29- 52 | 6-15 | 0-0 | 4-7 | 16 | 13 | 1 | 0 | 3 | 1 | 1 |
05/25/16 | Daily Bankers B | L 40- 33 | 4-14 | 0-0 | 1-2 | 9 | 6 | 2 | 2 | 2 | 2 | 2 |
05/16/16 | Blackrock | W 66- 50 | 12-19 | 0-0 | 1-3 | 25 | 20 | 3 | 1 | 0 | 5 | 0 |
04/11/16 | Infiniti | W 44- 19 | 10-24 | 0-0 | 1-5 | 21 | 7 | 4 | 2 | 1 | 2 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/16 | ASA Rookies | L 61- 83 | 9-20 | 0-0 | 4-4 | 22 | 10 | 3 | 1 | 2 | 0 | 2 |
01/04/16 | Virtus | W 77- 67 | 8-15 | 0-0 | 2-4 | 18 | 9 | 1 | 0 | 1 | 3 | 1 |
11/09/15 | Snizzles | W 87- 61 | 11-18 | 0-0 | 3-3 | 25 | 21 | 5 | 0 | 1 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/15/16 | Racks Dragons | L 50- 69 | 2-14 | 0-1 | 0-2 | 4 | 5 | 2 | 1 | 2 | 0 | 4 |
01/18/16 | Smoov | W 74- 63 | 4-12 | 0-1 | 4-6 | 12 | 7 | 2 | 0 | 0 | 0 | 1 |
12/16/15 | Skoolers | W 63- 70 | 9-25 | 0-1 | 4-5 | 22 | 18 | 2 | 3 | 1 | 8 | 3 |
11/16/15 | Gladiators | L 92- 128 | 11-13 | 1-1 | 6-9 | 29 | 5 | 1 | 0 | 0 | 0 | 5 |
11/02/15 | C2 Sports Academy | W 86- 80 | 8-18 | 0-0 | 3-4 | 19 | 13 | 1 | 3 | 1 | 3 | 2 |
10/22/15 | Befitsports | W 83- 72 | 12-15 | 0-0 | 3-5 | 27 | 24 | 1 | 2 | 1 | 5 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22/16 | Kowloon All Stars | L 81- 83 | 7-16 | 0-0 | 2-2 | 16 | 10 | 2 | 2 | 2 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/17/15 | Krakens | L 71- 67 | 1-9 | 0-0 | 2-2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 |
08/27/15 | Racks Dragons | L 81- 77 | 8-17 | 0-0 | 0-0 | 16 | 11 | 3 | 1 | 3 | 2 | 2 |
08/06/15 | Krakens | W 58- 61 | 4-14 | 0-0 | 2-3 | 10 | 15 | 0 | 0 | 1 | 1 | 3 |
07/16/15 | Skoolers | W 83- 81 | 4-9 | 0-0 | 1-2 | 9 | 12 | 2 | 3 | 0 | 3 | 3 |
06/30/15 | C2 Sports Academy A | L 70- 90 | 5-16 | 0-0 | 4-4 | 14 | 12 | 0 | 1 | 1 | 3 | 2 |
06/15/15 | Befit sports | L 75- 81 | 5-14 | 0-0 | 1-4 | 11 | 14 | 1 | 1 | 0 | 6 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/15 | Airwalkers | L 65- 48 | 8-16 | 0-0 | 4-9 | 20 | 4 | 4 | 0 | 1 | 3 | 3 |
09/09/15 | ASA Rookies | L 43- 66 | 11-16 | 0-1 | 4-7 | 26 | 12 | 2 | 1 | 1 | 3 | 4 |
09/01/15 | Space jam | L 70- 42 | 6-12 | 0-0 | 3-4 | 15 | 7 | 0 | 1 | 0 | 2 | 2 |
08/25/15 | Virtus | L 31- 38 | 2-12 | 0-0 | 0-0 | 4 | 8 | 2 | 1 | 0 | 0 | 4 |
08/03/15 | No Blood No Foul A | L 45- 40 | 5-8 | 0-0 | 3-6 | 13 | 8 | 3 | 5 | 0 | 0 | 2 |
07/29/15 | Snizzles | L 48- 47 | 9-15 | 0-0 | 2-4 | 20 | 14 | 2 | 0 | 2 | 2 | 2 |
07/08/15 | Timberwolves | L 43- 51 | 8-17 | 0-0 | 8-16 | 24 | 14 | 1 | 2 | 3 | 1 | 2 |
06/16/15 | Airwalkers | L 62- 29 | 3-9 | 0-0 | 3-4 | 9 | 7 | 0 | 0 | 0 | 4 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/15 | HKBA Army Red | W 60- 40 | 4-11 | 0-0 | 3-3 | 11 | 15 | 4 | 1 | 0 | 3 | 2 |
05/05/15 | HKBA Army Black | W 53- 31 | 7-11 | 0-0 | 3-4 | 17 | 10 | 1 | 1 | 0 | 5 | 4 |
04/14/15 | Skoolers | L 39- 47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
03/16/15 | Battlers | L 38- 24 | 3-16 | 0-0 | 5-6 | 11 | 10 | 1 | 2 | 2 | 4 | 2 |
03/12/15 | Beaver Hunters | W 58- 36 | 7-12 | 0-0 | 2-3 | 16 | 3 | 1 | 1 | 0 | 1 | 2 |
02/10/15 | HKBA Army Black | W 41- 56 | 3-5 | 0-0 | 4-4 | 10 | 8 | 0 | 1 | 1 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/15 | 420 | L 44- 39 | 8-23 | 0-0 | 1-5 | 17 | 12 | 0 | 1 | 0 | 4 | 2 |
05/06/15 | Daily Bankers | L 43- 41 | 6-12 | 0-0 | 1-4 | 13 | 6 | 2 | 1 | 1 | 0 | 1 |
04/16/15 | No Blood No Foul B | L 46- 44 | 6-17 | 0-0 | 6-7 | 18 | 10 | 0 | 1 | 0 | 1 | 3 |
04/09/15 | Exiled Mutts | W 40- 38 | 5-10 | 0-0 | 2-2 | 12 | 10 | 2 | 1 | 2 | 3 | 2 |
03/25/15 | Dillions | W 60- 42 | 8-15 | 0-1 | 5-6 | 21 | 14 | 5 | 4 | 0 | 5 | 1 |
03/18/15 | Blockbusters | W 49- 40 | 5-16 | 0-0 | 2-6 | 12 | 10 | 1 | 1 | 2 | 2 | 1 |
03/09/15 | 420 | L 42- 46 | 7-16 | 0-0 | 4-6 | 18 | 8 | 0 | 2 | 1 | 3 | 0 |
02/09/15 | Daily Bankers | L 43- 48 | 2-6 | 0-0 | 2-4 | 6 | 3 | 0 | 1 | 0 | 2 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11/15 | Dragons | L 107- 59 | 7-18 | 0-0 | 2-2 | 16 | 9 | 0 | 2 | 3 | 2 | 1 |
05/07/15 | Krakens | L 80- 45 | 8-19 | 0-0 | 1-4 | 17 | 13 | 0 | 3 | 0 | 3 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/14 | Prive Snizzles | L 44- 53 | 5-8 | 0-1 | 0-1 | 10 | 5 | 3 | 1 | 0 | 1 | 0 |
11/03/14 | No Blood No Foul | L 51- 30 | 5-16 | 0-1 | 1-3 | 11 | 7 | 2 | 3 | 1 | 4 | 2 |
10/13/14 | Brick Squad | L 51- 31 | 3-7 | 0-0 | 2-10 | 8 | 7 | 0 | 1 | 5 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/06/15 | Daily Bankers | L 49- 52 | 3-5 | 0-0 | 1-2 | 7 | 2 | 2 | 1 | 1 | 0 | 3 |
11/25/14 | Crown Lions | W 54- 12 | 6-20 | 0-0 | 5-8 | 17 | 13 | 3 | 2 | 2 | 1 | 1 |
11/04/14 | Ballsonya | W 47- 54 | 9-18 | 0-0 | 5-6 | 23 | 15 | 4 | 1 | 1 | 5 | 3 |
10/29/14 | Exiled Mutts | L 29- 38 | 3-12 | 0-1 | 3-4 | 9 | 13 | 2 | 1 | 0 | 4 | 1 |
10/22/14 | Blackrock | W 57- 33 | 10-15 | 0-0 | 0-2 | 20 | 10 | 3 | 3 | 1 | 3 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/14 | Prive Krakens | L 63- 95 | 7-19 | 0-0 | 3-3 | 17 | 3 | 1 | 0 | 0 | 2 | 3 |
06/23/14 | Prive Krakens | L 62- 72 | 2-9 | 0-0 | 2-4 | 6 | 4 | 0 | 1 | 0 | 2 | 2 |
06/19/14 | BAWS | L 82- 75 | 9-15 | 1-1 | 0-0 | 19 | 9 | 2 | 0 | 0 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/29/14 | Yagball | W 32- 48 | 7-12 | 0-1 | 2-3 | 16 | 9 | 0 | 0 | 1 | 1 | 4 |
07/22/14 | Ballsonya | W 47- 23 | 9-17 | 0-0 | 5-7 | 23 | 23 | 2 | 3 | 4 | 1 | 2 |
07/07/14 | Drunk Tastic | L 61- 49 | 6-14 | 0-1 | 2-3 | 14 | 13 | 2 | 1 | 1 | 2 | 3 |
07/02/14 | Blue Chips | W 31- 47 | 6-17 | 0-0 | 1-3 | 13 | 6 | 1 | 1 | 1 | 2 | 1 |
06/18/14 | Expendables | W 38- 50 | 5-14 | 0-0 | 2-6 | 12 | 17 | 2 | 0 | 5 | 2 | 1 |
05/26/14 | Team Horton | W 75- 17 | 15-16 | 1-2 | 2-2 | 33 | 8 | 4 | 9 | 0 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/14/14 | TRANSFORMERS | W 38- 21 | 3-11 | 0-0 | 8-11 | 14 | 12 | 1 | 2 | 0 | 3 | 3 |
08/04/14 | Lantau Warriors | L 74- 31 | 5-16 | 1-1 | 7-9 | 18 | 6 | 3 | 3 | 0 | 3 | 0 |
07/15/14 | Snizzles | L 60- 51 | 6-15 | 0-0 | 4-6 | 16 | 15 | 3 | 1 | 0 | 1 | 2 |
06/23/14 | No Blood No Foul | L 36- 30 | 6-14 | 0-0 | 1-4 | 13 | 2 | 1 | 3 | 1 | 3 | 0 |
05/28/14 | TRANSFORMERS | W 40- 38 | 4-29 | 0-0 | 11-18 | 19 | 19 | 2 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/11/14 | Crown Lions | W 24- 58 | 4-11 | 0-0 | 4-5 | 12 | 12 | 1 | 4 | 3 | 4 | 1 |
07/23/14 | Daily Bankers | W 25- 39 | 7-12 | 0-0 | 4-8 | 18 | 15 | 1 | 1 | 3 | 3 | 2 |
07/16/14 | Hoops There It Is | L 45- 54 | 10-20 | 0-0 | 1-3 | 21 | 9 | 2 | 2 | 0 | 0 | 3 |
07/08/14 | Crown Lions | W 24- 42 | 7-9 | 0-0 | 5-11 | 19 | 10 | 2 | 3 | 0 | 1 | 2 |
06/17/14 | Maccabi Masters | L 37- 34 | 7-16 | 0-1 | 3-4 | 17 | 9 | 0 | 1 | 3 | 0 | 2 |
05/29/14 | Brick Layers | W 33- 49 | 10-15 | 0-0 | 2-4 | 22 | 13 | 3 | 2 | 3 | 4 | 2 |
05/21/14 | C11 | L 50- 35 | 9-18 | 0-2 | 3-3 | 21 | 13 | 0 | 0 | 0 | 5 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/29/14 | No Blood No Foul | L 54- 44 | 3-18 | 0-0 | 3-6 | 9 | 7 | 2 | 2 | 1 | 3 | 5 |
04/09/14 | The Expendables | W 38- 62 | 6-13 | 0-0 | 2-3 | 14 | 14 | 1 | 1 | 1 | 1 | 1 |
04/01/14 | Yagball | W 47- 38 | 3-16 | 0-0 | 2-4 | 8 | 14 | 2 | 2 | 3 | 3 | 4 |
03/24/14 | Ballsonya | W 52- 39 | 11-19 | 0-0 | 2-3 | 24 | 14 | 1 | 2 | 3 | 1 | 2 |
03/17/14 | MK Playerz Club | W 36- 57 | 8-19 | 0-0 | 3-8 | 19 | 12 | 2 | 2 | 2 | 4 | 2 |
02/27/14 | No Blood No Foul | L 36- 44 | 4-13 | 0-0 | 1-2 | 9 | 12 | 0 | 2 | 0 | 2 | 2 |
02/17/14 | Dillions | L 33- 38 | 4-11 | 0-0 | 4-5 | 12 | 6 | 2 | 0 | 0 | 0 | 3 |
02/11/14 | Airwalkers | W 36- 44 | 5-10 | 0-0 | 3-6 | 13 | 14 | 1 | 1 | 0 | 2 | 2 |
01/29/14 | Yagball | W 48- 28 | 9-16 | 0-0 | 1-2 | 19 | 15 | 1 | 1 | 0 | 3 | 5 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/24/14 | Drunk Tastic | L 56- 66 | 7-13 | 0-0 | 5-8 | 19 | 22 | 2 | 4 | 3 | 5 | 1 |
04/07/14 | Brick Layers | W 30- 36 | 7-10 | 0-0 | 1-4 | 15 | 13 | 2 | 1 | 1 | 3 | 2 |
04/03/14 | Crown Lions | W 18- 42 | 5-11 | 0-0 | 4-8 | 14 | 10 | 0 | 2 | 3 | 5 | 1 |
03/05/14 | Hoops there it is | L 51- 49 | 8-13 | 0-0 | 2-4 | 18 | 8 | 3 | 2 | 3 | 3 | 0 |
02/26/14 | Brick Layers | L 59- 38 | 4-20 | 0-0 | 1-4 | 9 | 15 | 8 | 0 | 2 | 2 | 1 |
02/20/14 | Drunk Tastic | L 37- 46 | 9-20 | 0-0 | 6-10 | 24 | 11 | 0 | 0 | 1 | 1 | 0 |
02/05/14 | Monkey Smugglas | W 44- 46 | 9-20 | 0-0 | 2-4 | 20 | 11 | 2 | 2 | 0 | 0 | 2 |
01/29/14 | Crown Lions | W 33- 19 | 4-16 | 0-0 | 6-10 | 14 | 6 | 3 | 3 | 2 | 1 | 0 |
01/21/14 | Hoops there it is | W 45- 57 | 7-17 | 0-0 | 3-6 | 17 | 13 | 2 | 5 | 2 | 2 | 2 |
01/16/14 | Maccabi IL | L 29- 36 | 7-12 | 0-0 | 2-5 | 16 | 9 | 0 | 1 | 5 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/13 | Battlers | L 58- 74 | 7-15 | 0-0 | 8-13 | 22 | 13 | 2 | 1 | 1 | 6 | 1 |
12/02/13 | No Blood No Foul | W 40- 18 | 8-15 | 0-0 | 3-5 | 19 | 5 | 0 | 0 | 0 | 1 | 1 |
11/05/13 | D Gladiators | W 29- 78 | 4-9 | 0-0 | 3-4 | 11 | 2 | 1 | 0 | 1 | 2 | 0 |
10/29/13 | Maccabi IL | W 22- 68 | 6-9 | 0-0 | 2-4 | 14 | 8 | 2 | 2 | 1 | 0 | 5 |
10/23/13 | Battlers | W 26- 54 | 5-12 | 0-0 | 1-4 | 11 | 5 | 3 | 3 | 2 | 1 | 1 |
10/10/13 | Troopers | W 60- 24 | 5-12 | 0-0 | 1-3 | 11 | 8 | 1 | 2 | 1 | 3 | 5 |
10/02/13 | Blue Ball Pandas | W 63- 40 | 9-21 | 1-1 | 1-1 | 20 | 12 | 0 | 0 | 1 | 0 | 4 |
09/09/13 | MK Players Club | L 45- 40 | 6-15 | 0-0 | 1-6 | 13 | 7 | 0 | 2 | 0 | 3 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 27 (Autumn'22) | Saints | .333 | 6.0-18.0 | .000 | 0.0-1.0 | .500 | 2.0-4.0 | 14.0 | 9.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Season 21 (Summer'18) | BBQ Goats | .588 | 10.0-17.0 | .000 | 0.0-1.0 | .500 | 1.0-2.0 | 21.0 | 8.0 | 3.0 | 2.0 | 0.0 | 2.0 |
Season 21 (Summer'18) | Genius | .455 | 6.3-13.8 | .000 | 0.0-0.5 | .500 | 2.5-3.5 | 15.0 | 4.8 | 1.0 | 0.5 | 1.3 | 1.5 |
Season 21 (Summer'18) | Home Kong | .333 | 3.0-9.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 6.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Season 20 (Spring'18) | Smoov | .546 | 3.5-7.5 | .125 | 0.3-0.5 | .125 | 0.3-0.5 | 7.5 | 2.8 | 0.5 | 0.3 | 2.3 | 0.5 |
Season 20 (Spring'18) | Snizzles | .448 | 6.3-13.3 | .000 | 0.0-2.0 | .333 | 1.3-2.3 | 14.0 | 5.3 | 0.3 | 0.0 | 2.3 | 1.0 |
Season 19 (Fall'17) | FLY | .444 | 4.0-9.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 8.0 | 10.0 | 4.0 | 3.0 | 4.0 | 1.0 |
Season 19 (Fall'17) | Smoov | .489 | 2.5-6.0 | .000 | 0.0-0.3 | .083 | 0.2-0.3 | 5.2 | 3.7 | 1.0 | 0.5 | 1.8 | 1.3 |
Season 18 (Summer'17) | MS | .286 | 4.0-14.0 | .000 | 0.0-4.0 | .500 | 1.0-2.0 | 9.0 | 5.0 | 1.0 | 0.0 | 3.0 | 0.0 |
Season 18 (Summer'17) | Snizzles | .750 | 12.0-16.0 | .000 | 0.0-0.0 | .333 | 1.0-3.0 | 25.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Season 17 (Winter'16) | Smoov | .361 | 5.0-13.5 | .000 | 0.0-0.5 | .250 | 1.0-2.0 | 11.0 | 9.0 | 3.0 | 1.5 | 3.5 | 1.5 |
Season 16 (Fall'16) | Blue Chips | .285 | 5.0-16.0 | .000 | 0.0-0.0 | .486 | 3.0-6.0 | 13.0 | 8.5 | 3.0 | 0.5 | 2.5 | 3.0 |
Season 16 (Fall'16) | Pop Your Pindy | .479 | 6.5-14.1 | .000 | 0.0-0.0 | .571 | 2.5-4.5 | 15.5 | 9.3 | 2.5 | 0.9 | 1.9 | 2.5 |
Season 15 (Fall '15) | Airwalkers | .531 | 9.3-17.7 | .000 | 0.0-0.0 | .833 | 3.0-3.7 | 21.7 | 13.3 | 3.0 | 0.3 | 1.0 | 2.0 |
Season 15 (Fall '15) | Battlers | .488 | 7.7-16.2 | .167 | 0.2-0.7 | .581 | 3.3-5.2 | 18.8 | 12.0 | 1.5 | 1.5 | 3.0 | 2.7 |
Season 15 (Fall '15) | Hong Kong All Stars | .438 | 7.0-16.0 | .000 | 0.0-0.0 | .000 | 2.0-2.0 | 16.0 | 10.0 | 2.0 | 2.0 | 3.0 | 1.0 |
Season 14 (Spring'15) | Battlers | .330 | 4.5-13.2 | .000 | 0.0-0.0 | .569 | 1.7-2.5 | 10.7 | 11.7 | 1.2 | 1.0 | 2.2 | 2.7 |
Season 14 (Spring'15) | Swaggy P's and Carrots | .485 | 6.5-13.1 | .000 | 0.0-0.1 | .502 | 3.4-6.3 | 16.4 | 9.3 | 1.8 | 1.3 | 2.6 | 1.9 |
