Player Statistics
Chris Leung
Career Highs
4 | 0 | 5 | 4 | 4 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25/15 | Dillions | W 60- 42 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/14 | Crown Lions | W 54- 12 | 2-6 | 0-1 | 0-0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
11/13/14 | Maccabi Masters | L 63- 34 | 0-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
10/15/14 | Blockbusters | L 34- 33 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10/06/14 | Drunktastic | W 48- 28 | 1-4 | 0-0 | 0-0 | 2 | 1 | 1 | 4 | 0 | 3 | 1 |
09/24/14 | Daily Bankers | W 25- 31 | 1-4 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/23/14 | Daily Bankers | W 25- 39 | 1-4 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
07/16/14 | Hoops There It Is | L 45- 54 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
07/08/14 | Crown Lions | W 24- 42 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
06/17/14 | Maccabi Masters | L 37- 34 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
06/05/14 | ASA Rookies | L 48- 65 | 2-6 | 0-0 | 0-0 | 4 | 3 | 4 | 1 | 0 | 0 | 1 |
05/29/14 | Brick Layers | W 33- 49 | 1-6 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
05/21/14 | C11 | L 50- 35 | 2-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/24/14 | Drunk Tastic | L 56- 66 | 2-6 | 0-0 | 0-0 | 4 | 3 | 1 | 1 | 0 | 2 | 4 |
04/03/14 | Crown Lions | W 18- 42 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
03/05/14 | Hoops there it is | L 51- 49 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
02/26/14 | Brick Layers | L 59- 38 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/20/14 | Drunk Tastic | L 37- 46 | 0-11 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
01/29/14 | Crown Lions | W 33- 19 | 2-4 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 0 | 1 | 3 |
01/21/14 | Hoops there it is | W 45- 57 | 2-6 | 0-0 | 0-0 | 4 | 3 | 2 | 3 | 0 | 2 | 3 |
01/16/14 | Maccabi IL | L 29- 36 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Winter'15) | Pop Your Pindy | .333 | 1.0-3.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Season 12 (Fall '14) | Pop Your Pindy | .167 | 0.8-3.8 | .000 | 0.0-0.2 | .100 | 0.2-0.4 | 1.8 | 1.4 | 1.6 | 1.6 | 1.2 | 1.4 |
Season 11 (Spring '14) | Pop Your Pindy | .298 | 1.1-4.1 | .000 | 0.0-0.1 | .000 | 0.0-0.3 | 2.3 | 1.1 | 1.1 | 0.6 | 1.4 | 0.4 |
Season 10 (Winter'14) | Pop Your Pindy | .146 | 0.8-5.0 | .000 | 0.0-0.4 | .000 | 0.0-0.0 | 1.5 | 2.4 | 0.9 | 0.9 | 2.0 | 1.4 |
Career | .210 | 0.9-4.3 | .000 | 0.0-0.2 | .024 | 0.0-0.2 | 1.9 | 1.7 | 1.1 | 0.9 | 1.6 | 1.0 |