Player Statistics


Eric Mok
Career Highs
7 0 4 3 1 0
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/25/14 Pop Your Pindy L 54- 12 1-6 0-0 0-0 2 3 0 1 0 0 0
11/17/14 Ballsonya L 35- 40 2-3 0-1 0-0 4 2 0 0 0 1 1
11/10/14 Drunktastic L 63- 47 2-10 0-0 0-0 4 3 3 0 0 1 2
11/05/14 MMK L 25- 33 2-5 0-1 0-0 4 1 0 0 0 0 3
10/22/14 Maccabi Masters L 51- 26 2-8 0-1 0-0 4 1 0 0 0 1 0
10/14/14 Blackrock L 25- 51 3-7 0-0 1-2 7 1 1 0 0 2 2
10/06/14 Troopers L 14- 19 0-5 0-0 0-0 0 3 1 1 0 0 3
09/24/14 Blockbusters L 49- 37 3-7 0-0 0-0 6 4 1 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/11/14 Pop Your Pindy L 24- 58 1-5 0-0 0-0 2 3 1 0 0 0 3
07/29/14 Daily Bankers L 27- 36 1-3 0-0 0-0 2 0 2 0 0 0 2
07/22/14 Blackrock L 51- 23 1-2 0-1 0-0 2 1 0 0 0 1 5
07/08/14 Pop Your Pindy L 24- 42 0-7 0-2 0-0 0 3 1 1 0 1 1
06/25/14 Hoops There It Is L 34- 78 1-6 0-0 0-0 2 0 0 1 0 0 1
06/09/14 Brick Layers L 40- 17 1-3 0-0 0-2 2 1 0 0 0 1 0
05/28/14 Daily Bankers W 17- 19 0-2 0-0 0-0 0 0 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/19/14 Hoops there it is L 42- 45 0-3 0-0 0-0 0 4 2 0 0 4 0
03/05/14 Brick Layers L 45- 25 0-1 0-0 0-0 0 0 0 0 0 0 0
02/17/14 Monkey Smugglas L 43- 30 0-2 0-0 0-0 0 2 0 0 0 1 5
02/10/14 Maccabi IL L 21- 38 0-3 0-0 0-0 0 1 0 0 0 0 2
02/05/14 Hoops there it is L 41- 51 1-2 0-0 0-0 2 0 0 0 0 1 4
01/29/14 Pop Your Pindy L 33- 19 0-1 0-0 0-0 0 0 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/03/14 Pop Your Pindy L 18- 42 1-2 0-1 0-0 2 0 0 0 0 0 0
03/12/14 PLAY L 34- 39 1-3 0-0 0-0 2 3 1 0 0 0 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 12 (Fall '14) Crown Lions .318 1.9-6.4 .000 0.0-0.4 .063 0.1-0.3 3.9 2.3 0.8 0.3 1.5 0.6
Season 11 (Spring '14) Crown Lions .219 0.7-4.0 .000 0.0-0.4 .000 0.0-0.3 1.4 1.1 0.6 0.3 1.9 0.4
Season 10 (Winter'14) Crown Lions .083 0.2-2.0 .000 0.0-0.0 .000 0.0-0.0 0.3 1.2 0.3 0.0 1.8 1.2
Season 10 (Winter'14) Crown Lions .417 1.0-2.5 .000 0.0-0.5 .000 0.0-0.0 2.0 1.5 0.5 0.0 1.5 0.0
Career   .235 1.0-4.2 .000 0.0-0.3 .022 0.0-0.2 2.0 1.6 0.6 0.2 1.7 0.7