Player Statistics


Richard Man
Career Highs
4 0 10 2 2 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/08/14 Ballsonya L 51- 28 0-4 0-1 0-0 0 2 1 0 1 1 0
11/25/14 Pop Your Pindy L 54- 12 0-3 0-2 0-0 0 6 1 2 0 1 0
11/17/14 Ballsonya L 35- 40 1-7 0-0 0-3 2 1 0 2 0 2 1
11/05/14 MMK L 25- 33 0-3 0-2 0-0 0 2 0 2 0 3 0
10/22/14 Maccabi Masters L 51- 26 1-3 0-0 1-2 3 3 1 2 0 1 1
10/06/14 Troopers L 14- 19 0-1 0-1 0-0 0 2 0 0 1 0 4
09/24/14 Blockbusters L 49- 37 1-4 0-1 0-0 2 0 2 1 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/11/14 Pop Your Pindy L 24- 58 0-5 0-1 0-0 0 1 1 0 1 0 0
07/29/14 Daily Bankers L 27- 36 1-5 0-1 0-1 2 1 0 0 0 3 1
07/22/14 Blackrock L 51- 23 2-4 0-1 0-0 4 5 2 1 0 3 0
07/08/14 Pop Your Pindy L 24- 42 1-4 0-2 0-0 2 3 2 1 0 1 0
06/25/14 Hoops There It Is L 34- 78 2-5 0-1 0-0 4 3 0 1 0 1 0
06/09/14 Brick Layers L 40- 17 0-5 0-0 0-0 0 4 1 1 1 2 1
05/28/14 Daily Bankers W 17- 19 0-2 0-1 0-0 0 1 1 1 0 3 1
05/19/14 BTG L 45- 35 1-2 0-1 0-0 2 2 1 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/19/14 Hoops there it is L 42- 45 2-2 0-0 0-0 4 3 1 1 0 1 2
03/05/14 Brick Layers L 45- 25 1-4 0-0 0-0 2 1 0 0 0 0 1
02/17/14 Monkey Smugglas L 43- 30 0-0 0-0 0-2 0 1 2 2 0 3 0
02/10/14 Maccabi IL L 21- 38 0-1 0-0 0-0 0 2 1 0 0 1 0
02/05/14 Hoops there it is L 41- 51 0-1 0-0 0-0 0 2 0 0 0 0 1
01/29/14 Pop Your Pindy L 33- 19 0-3 0-0 4-9 4 10 0 1 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/03/14 Pop Your Pindy L 18- 42 0-5 0-3 1-2 1 1 2 2 0 3 1
03/12/14 PLAY L 34- 39 1-3 0-0 0-0 2 2 0 2 0 5 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 12 (Fall '14) Crown Lions .104 0.4-3.6 .000 0.0-1.0 .071 0.1-0.7 1.0 2.3 0.7 1.3 1.0 1.4
Season 11 (Spring '14) Crown Lions .231 0.9-4.0 .000 0.0-1.0 .000 0.0-0.1 1.8 2.5 1.0 0.6 0.5 1.6
Season 10 (Winter'14) Crown Lions .208 0.5-1.8 .000 0.0-0.0 .074 0.7-1.8 1.7 3.2 0.7 0.7 0.8 1.0
Season 10 (Winter'14) Crown Lions .167 0.5-4.0 .000 0.0-1.5 .250 0.5-1.0 1.5 1.5 1.0 2.0 0.5 4.0
Career   .181 0.6-3.3 .000 0.0-0.8 .063 0.3-0.8 1.5 2.5 0.8 1.0 0.7 1.6