Player Statistics
Trent Swift
Career Highs
| 7 | 1 | 9 | 6 | 3 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/04/18 | Blakers | W 39- 49 | 1-12 | 1-8 | 0-0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 |
| 06/19/18 | 420 | W 31- 42 | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/18 | Old Skool | L 61- 65 | 1-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
| 04/24/18 | Blakers | W 59- 39 | 1-3 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
| 04/10/18 | 420 | W 36- 34 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03/27/18 | Holland 9 | L 62- 32 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
| 03/20/18 | Habitual Line Steppers | W 35- 29 | 1-2 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
| 03/12/18 | Small baller Brand | L 31- 36 | 0-1 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 0 | 2 | 1 |
| 03/09/18 | Old Skool | W 35- 40 | 0-1 | 0-0 | 0-0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/18 | Old Skool | L 33- 40 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12/20/17 | Small Baller Brand | W 28- 20 | 1-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/17 | Habitual Line Steppers | W 42- 25 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 11/09/17 | Old Skool | L 35- 43 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/18 | Flight | W 54- 50 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 12/15/17 | Befit Boys Elite | W 47- 41 | 0-2 | 0-0 | 0-0 | 0 | 6 | 4 | 0 | 1 | 1 | 3 |
| 11/30/17 | Bogan Ballers | L 47- 46 | 0-4 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 11/07/17 | Dillions | L 36- 39 | 0-4 | 0-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 3 | 1 |
| 11/01/17 | Blackrock | W 22- 34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/17 | Flight | W 53- 61 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/03/17 | 420 | W 52- 58 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 09/15/17 | LXN 2.0 | W 62- 54 | 2-3 | 0-0 | 1-2 | 5 | 4 | 5 | 3 | 0 | 2 | 0 |
| 08/15/17 | LXN 2.0 | W 62- 28 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 08/01/17 | 420 | W 27- 40 | 0-0 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 |
| 07/27/17 | MS | W 29- 46 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| 07/20/17 | BIF | W 44- 45 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 07/05/17 | Alpha | W 33- 48 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 06/20/17 | LXN 2.0 | L 48- 39 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 06/01/17 | 420 | L 31- 54 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 05/25/17 | MS | W 32- 24 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/17 | Dillions | W 47- 53 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 08/31/17 | Troopers | W 32- 40 | 2-4 | 1-1 | 1-2 | 6 | 9 | 1 | 3 | 0 | 2 | 4 |
| 08/22/17 | Bogan Ballers | L 39- 38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/16/17 | Troopers | W 48- 35 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 07/26/17 | Blackrock | W 56- 43 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 07/18/17 | Golden Bears | L 39- 41 | 1-1 | 1-1 | 0-0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 |
| 06/27/17 | Dillions | L 47- 38 | 3-9 | 1-3 | 0-0 | 7 | 1 | 2 | 0 | 0 | 1 | 0 |
| 06/06/17 | Bogan Ballers | W 37- 50 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/17 | Exiled Mutts | W 76- 52 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| 04/10/17 | Alphas | W 45- 31 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 04/03/17 | Alphas | W 50- 32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/22/17 | Old Skool | L 42- 56 | 1-2 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 0 | 2 | 2 |
| 03/02/17 | Exiled Mutts | W 44- 40 | 3-4 | 0-0 | 0-0 | 6 | 5 | 0 | 1 | 0 | 0 | 2 |
| 01/18/17 | Bogan Ballers | W 52- 37 | 1-3 | 1-2 | 3-3 | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
| 11/29/16 | Infiniti Q | W 54- 36 | 0-1 | 0-0 | 0-0 | 0 | 6 | 2 | 3 | 0 | 1 | 0 |
| 11/24/16 | Bromance Sport | W 57- 44 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11/04/16 | Alphas | W 43- 52 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
| 10/11/16 | 420 | L 41- 37 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/17 | MS | L 44- 62 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 04/27/17 | Ballsonya | W 41- 47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04/12/17 | Troopers | W 39- 32 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| 03/06/17 | Blackrock | W 47- 34 | 0-4 | 0-3 | 0-0 | 0 | 3 | 5 | 2 | 0 | 1 | 1 |
| 02/28/17 | Fidelity | W 56- 43 | 1-2 | 0-1 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
| 02/08/17 | Dillions | W 50- 31 | 2-3 | 0-0 | 0-0 | 4 | 6 | 1 | 3 | 0 | 1 | 0 |
| 01/24/17 | MS | W 41- 29 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 12/01/16 | Ballsonya | W 25- 48 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 11/10/16 | Infiniti QX | W 15- 61 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/16 | Troopers | W 43- 46 | 0-2 | 0-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/16 | Maccabi Masters | L 31- 44 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 08/15/16 | Timberwolves | W 46- 31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 07/05/16 | Dillions | W 45- 47 | 1-2 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 06/21/16 | Brick Squad | W 46- 58 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 06/08/16 | 420 | W 44- 58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/18/16 | Alpha | W 44- 28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/26/16 | Timberwolves | W 45- 38 | 0-1 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 04/14/16 | Js All Stars | L 44- 40 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/16 | Bromance Sport | L 64- 57 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| 09/21/16 | Infiniti | W 32- 40 | 0-0 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 09/15/16 | Troopers | W 46- 35 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 06/15/16 | Infiniti | W 51- 37 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| 05/25/16 | Pop Your Pindy | W 40- 33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 05/03/16 | Troopers | W 25- 38 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 04/20/16 | MS | W 30- 29 | 1-1 | 1-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/16 | Rockafella | L 43- 26 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/01/16 | Js All stars | L 37- 59 | 0-1 | 0-0 | 2-3 | 2 | 6 | 1 | 1 | 2 | 1 | 2 |
| 01/26/16 | Rockafella | L 27- 41 | 1-5 | 1-4 | 0-1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| 01/07/16 | Maccabi Masters | W 26- 23 | 1-2 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| 11/19/15 | Big Men | W 47- 49 | 0-1 | 0-0 | 0-0 | 0 | 7 | 6 | 0 | 0 | 3 | 0 |
| 11/11/15 | No Blood No Foul | W 48- 39 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
| 11/02/15 | Dragoons | W 54- 40 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| 10/15/15 | Blue Chips | L 41- 36 | 0-3 | 0-2 | 1-3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/16 | Dillions | L 29- 47 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 02/24/16 | Troopers | W 46- 30 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/16 | 420 | W 35- 36 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/15 | Maccabi Masters | L 43- 30 | 1-4 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 09/22/15 | Big Men | W 45- 22 | 0-3 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 09/08/15 | No Blood No Foul B | L 24- 38 | 0-2 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 1 | 1 | 2 |
| 09/02/15 | Hoops There It Is | W 41- 29 | 0-4 | 0-4 | 0-0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 |
| 08/19/15 | Maccabi Masters | L 48- 47 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 08/04/15 | Expendables | W 36- 39 | 0-2 | 0-1 | 0-2 | 0 | 5 | 2 | 0 | 2 | 0 | 1 |
| 07/07/15 | Stepdaddies | W 35- 43 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 |
| 06/23/15 | Big Men | W 38- 43 | 0-3 | 0-1 | 0-0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
| 06/10/15 | No Blood No Foul B | L 41- 44 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/15 | Alpha | L 31- 43 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 09/15/15 | Fidelity Hoops | L 30- 47 | 0-3 | 0-3 | 0-0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 |
| 09/10/15 | Js Allstars | L 34- 46 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 08/05/15 | Exiled Mutts | L 33- 43 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 07/29/15 | Alpha | W 25- 27 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| 07/15/15 | Dillions | W 34- 43 | 0-1 | 0-1 | 0-0 | 0 | 6 | 3 | 3 | 1 | 1 | 3 |
| 06/25/15 | Ballsonya | W 27- 39 | 0-1 | 0-1 | 0-0 | 0 | 5 | 1 | 1 | 1 | 6 | 0 |
| 06/17/15 | 420 | L 47- 32 | 0-2 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/15 | Spartan | L 38- 51 | 0-2 | 0-2 | 1-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| 05/06/15 | Pop Your Pindy | W 43- 41 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
| 04/29/15 | 420 | L 23- 29 | 0-1 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 2 | 1 | 2 |
| 04/22/15 | No Blood No Foul B | W 36- 38 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 2 | 3 |
| 04/16/15 | Blockbusters | L 35- 40 | 0-5 | 0-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 |
| 03/23/15 | Spartan | L 33- 42 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 03/11/15 | Dillions | L 36- 45 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| 03/03/15 | Exiled Mutts | W 28- 30 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 |
| 02/09/15 | Pop Your Pindy | W 43- 48 | 1-2 | 1-2 | 0-0 | 3 | 3 | 2 | 1 | 2 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/15 | Blackrock | L 51- 50 | 0-2 | 0-0 | 0-2 | 0 | 4 | 2 | 2 | 1 | 2 | 4 |
| 01/08/15 | Drunktastic | W 52- 44 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| 01/06/15 | Pop Your Pindy | W 49- 52 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 5 |
| 11/26/14 | Blackrock | W 56- 18 | 0-1 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
| 11/18/14 | Drunktastic | L 45- 57 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 11/05/14 | Troopers | W 45- 28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 10/28/14 | Ballsonya | W 34- 40 | 0-2 | 0-2 | 0-0 | 0 | 5 | 4 | 1 | 0 | 1 | 1 |
| 10/22/14 | Blockbusters | W 32- 37 | 0-2 | 0-1 | 2-2 | 2 | 1 | 2 | 2 | 0 | 3 | 4 |
| 10/15/14 | MMK | L 18- 35 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/14/14 | Brick Layers | L 34- 25 | 0-5 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 07/29/14 | Crown Lions | W 27- 36 | 0-4 | 0-1 | 0-2 | 0 | 7 | 0 | 2 | 0 | 2 | 2 |
| 07/23/14 | Pop Your Pindy | L 25- 39 | 1-5 | 0-2 | 2-4 | 4 | 3 | 0 | 2 | 0 | 5 | 3 |
| 07/16/14 | Brick Layers | L 26- 35 | 1-4 | 1-3 | 0-0 | 3 | 6 | 0 | 0 | 0 | 3 | 2 |
| 07/02/14 | ASA Rookies | L 34- 29 | 0-3 | 0-2 | 0-0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 |
| 06/18/14 | C11 | L 36- 22 | 0-4 | 0-2 | 0-0 | 0 | 7 | 0 | 0 | 0 | 2 | 2 |
| 06/03/14 | Maccabi Masters | L 30- 26 | 0-2 | 0-2 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
| 05/28/14 | Crown Lions | L 17- 19 | 0-5 | 0-4 | 0-0 | 0 | 4 | 0 | 1 | 1 | 3 | 3 |
| 05/15/14 | BTG | L 54- 39 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 21 (Summer'18) | Bankers | .167 | 1.0-8.0 | .063 | 0.5-5.0 | .000 | 0.0-0.0 | 2.5 | 2.5 | 4.0 | 2.0 | 0.5 | 2.0 |
| Season 20 (Spring'18) | Daily Bankers | .262 | 0.4-1.3 | .000 | 0.0-0.1 | .071 | 0.1-0.3 | 1.0 | 4.4 | 1.1 | 0.7 | 0.6 | 1.3 |
| Season 19 (Fall'17) | Bankers A | .125 | 0.3-1.0 | .250 | 0.3-0.3 | .000 | 0.0-0.5 | 0.8 | 1.5 | 0.3 | 0.3 | 0.8 | 0.0 |
| Season 19 (Fall'17) | Bankers B | .000 | 0.0-1.8 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | 0.0 | 2.8 | 1.5 | 0.2 | 1.7 | 0.8 |
| Season 18 (Summer'17) | Daily Bankers A | .067 | 0.2-0.7 | .000 | 0.0-0.2 | .100 | 0.2-0.6 | 0.6 | 2.3 | 1.2 | 0.6 | 1.1 | 0.6 |
| Season 18 (Summer'17) | Daily Bankers B | .479 | 1.0-2.1 | .292 | 0.4-0.6 | .125 | 0.3-0.5 | 2.6 | 3.1 | 1.3 | 0.6 | 1.0 | 0.9 |
| Season 17 (Winter'16) | Daily Bankers A | .258 | 0.6-1.4 | .050 | 0.1-0.4 | .150 | 0.4-0.5 | 1.7 | 2.9 | 1.2 | 0.7 | 1.6 | 0.5 |
| Season 17 (Winter'16) | Daily Bankers B | .167 | 0.4-1.8 | .000 | 0.0-0.8 | .000 | 0.0-0.0 | 0.8 | 2.1 | 1.5 | 0.9 | 1.0 | 0.8 |
| Season 16 (Fall'16) | Daily Bankers A | .063 | 0.1-0.5 | .063 | 0.1-0.4 | .000 | 0.0-0.4 | 0.4 | 0.9 | 0.1 | 0.3 | 1.1 | 0.5 |
| Season 16 (Fall'16) | Daily Bankers B | .143 | 0.1-0.4 | .143 | 0.1-0.3 | .143 | 0.3-0.3 | 0.7 | 1.9 | 0.6 | 0.3 | 1.4 | 1.0 |
| Season 15 (Fall '15) | Daily Bankers A | .088 | 0.3-2.1 | .094 | 0.3-1.1 | .125 | 0.4-0.9 | 1.1 | 2.9 | 1.6 | 0.8 | 0.8 | 1.9 |
| Season 15 (Fall '15) | Daily Bankers B | .000 | 0.0-1.0 | .000 | 0.0-0.3 | .000 | 0.0-0.0 | 0.0 | 1.3 | 0.7 | 1.0 | 1.7 | 0.7 |
| Season 14 (Spring'15) | Daily Bankers A | .028 | 0.1-2.4 | .000 | 0.0-0.9 | .000 | 0.0-0.2 | 0.2 | 2.9 | 1.3 | 1.1 | 1.3 | 1.0 |
| Season 14 (Spring'15) | Daily Bankers B | .000 | 0.0-1.5 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 0.0 | 4.0 | 0.9 | 1.0 | 1.4 | 1.8 |
| Season 13 (Winter'15) | Daily Bankers | .111 | 0.2-1.4 | .056 | 0.1-1.0 | .056 | 0.1-0.2 | 0.7 | 2.7 | 1.8 | 0.8 | 1.7 | 1.7 |
| Season 12 (Fall '14) | Daily Bankers | .000 | 0.0-1.6 | .000 | 0.0-0.6 | .167 | 0.3-0.7 | 0.3 | 2.1 | 1.9 | 1.2 | 2.3 | 1.7 |
| Season 11 (Spring '14) | Daily Bankers | .050 | 0.2-3.8 | .037 | 0.1-2.0 | .111 | 0.3-0.9 | 0.9 | 5.0 | 0.1 | 0.9 | 2.2 | 1.8 |
| Career | .121 | 0.3-1.7 | .055 | 0.1-0.8 | .071 | 0.2-0.4 | 0.8 | 2.8 | 1.2 | 0.7 | 1.4 | 1.1 |
