Player Statistics
Yaniv Kabalek
Career Highs
15 | 3 | 10 | 5 | 4 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/09/17 | Fly | L 35- 50 | 3-10 | 0-3 | 3-3 | 9 | 1 | 3 | 0 | 0 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/17/16 | No Blood No Foul | W 66- 56 | 5-9 | 2-4 | 3-4 | 15 | 2 | 0 | 4 | 0 | 2 | 2 |
10/21/16 | Snizzles | L 54- 55 | 5-9 | 2-2 | 2-3 | 14 | 1 | 2 | 2 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/22/16 | 420 | W 44- 71 | 4-7 | 1-2 | 2-2 | 11 | 0 | 3 | 1 | 0 | 1 | 0 |
06/13/16 | No Blood No Foul | W 53- 40 | 5-9 | 3-4 | 2-2 | 15 | 4 | 3 | 1 | 0 | 2 | 4 |
06/06/16 | Timberwolves | W 59- 32 | 6-10 | 2-3 | 0-0 | 14 | 2 | 5 | 2 | 0 | 1 | 1 |
06/02/16 | Alpha | W 29- 23 | 1-9 | 1-3 | 2-2 | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
04/21/16 | Js All Stars | W 51- 28 | 5-5 | 2-2 | 3-4 | 15 | 3 | 1 | 0 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/01/15 | Dragoons | W 27- 51 | 2-5 | 0-1 | 2-3 | 6 | 4 | 3 | 0 | 0 | 4 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/06/15 | No Blood No Foul B | L 69- 62 | 5-9 | 0-1 | 4-4 | 14 | 2 | 3 | 2 | 0 | 2 | 3 |
09/29/15 | Daily Bankers A | W 43- 30 | 4-7 | 2-3 | 1-2 | 11 | 5 | 4 | 4 | 0 | 4 | 1 |
09/08/15 | Hoops There It Is | W 47- 37 | 2-6 | 1-4 | 0-0 | 5 | 4 | 3 | 1 | 0 | 0 | 3 |
08/19/15 | Daily Bankers A | W 48- 47 | 3-8 | 1-4 | 3-3 | 10 | 3 | 3 | 0 | 0 | 0 | 4 |
06/15/15 | Blue Chips | W 35- 48 | 3-8 | 1-4 | 4-4 | 11 | 1 | 5 | 1 | 0 | 0 | 0 |
06/08/15 | Hoops There It Is | W 59- 53 | 4-10 | 3-5 | 2-4 | 13 | 2 | 3 | 1 | 1 | 2 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11/15 | Expendables | L 46- 45 | 1-10 | 1-6 | 0-0 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
04/22/15 | Brick Squad | L 36- 41 | 4-7 | 1-4 | 0-0 | 9 | 2 | 2 | 2 | 0 | 1 | 3 |
03/17/15 | Hoops there it is | W 24- 54 | 1-4 | 1-3 | 0-0 | 3 | 7 | 4 | 1 | 0 | 2 | 0 |
01/28/15 | Blue Chips | W 47- 33 | 3-8 | 1-4 | 7-8 | 14 | 4 | 3 | 0 | 0 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/14 | Exiled Mutts | W 32- 47 | 2-6 | 2-4 | 0-1 | 6 | 4 | 4 | 0 | 0 | 1 | 2 |
11/13/14 | Pop Your Pindy | W 63- 34 | 5-6 | 2-3 | 2-3 | 14 | 2 | 3 | 3 | 0 | 0 | 1 |
09/23/14 | Drunktastic | W 43- 33 | 3-6 | 0-2 | 2-3 | 8 | 5 | 2 | 3 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27/14 | Hoops There It Is | L 38- 36 | 3-10 | 1-4 | 1-3 | 8 | 10 | 4 | 0 | 0 | 0 | 1 |
07/14/14 | BTG | W 38- 41 | 4-9 | 3-5 | 1-2 | 12 | 5 | 2 | 3 | 0 | 3 | 0 |
06/03/14 | Daily Bankers | W 30- 26 | 2-6 | 0-1 | 5-6 | 9 | 6 | 5 | 0 | 0 | 0 | 1 |
05/26/14 | Hoops There It Is | L 44- 55 | 5-8 | 2-3 | 2-3 | 14 | 1 | 3 | 3 | 0 | 1 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Summer'17) | Maccabi Masters | .300 | 3.0-10.0 | .000 | 0.0-3.0 | .000 | 3.0-3.0 | 9.0 | 1.0 | 3.0 | 0.0 | 3.0 | 2.0 |
Season 17 (Winter'16) | Maccabi Masters | .556 | 5.0-9.0 | .750 | 2.0-3.0 | .708 | 2.5-3.5 | 14.5 | 1.5 | 1.0 | 3.0 | 2.5 | 1.5 |
Season 16 (Fall'16) | Maccabi Masters | .568 | 4.2-8.0 | .650 | 1.8-2.8 | .750 | 1.8-2.0 | 12.0 | 2.2 | 2.8 | 1.0 | 1.2 | 1.4 |
Season 15 (Fall '15) | Maccabi Masters | .400 | 2.0-5.0 | .000 | 0.0-1.0 | .667 | 2.0-3.0 | 6.0 | 4.0 | 3.0 | 0.0 | 1.0 | 4.0 |
Season 14 (Spring'15) | Maccabi Masters | .435 | 3.5-8.0 | .336 | 1.3-3.5 | .667 | 2.3-2.8 | 10.7 | 2.8 | 3.5 | 1.5 | 2.5 | 1.3 |
Season 13 (Winter'15) | Maccabi Masters | .324 | 2.3-7.3 | .250 | 1.0-4.3 | .219 | 1.8-2.0 | 7.3 | 4.3 | 3.3 | 0.8 | 1.0 | 1.8 |
Season 12 (Fall '14) | Maccabi Masters | .556 | 3.3-6.0 | .389 | 1.3-3.0 | .444 | 1.3-2.3 | 9.3 | 3.7 | 3.0 | 2.0 | 1.0 | 0.3 |
Season 11 (Spring '14) | Maccabi Masters | .426 | 3.5-8.3 | .379 | 1.5-3.3 | .583 | 2.3-3.5 | 10.8 | 5.5 | 3.5 | 1.5 | 0.8 | 1.0 |
Career | .459 | 3.5-7.7 | .402 | 1.3-3.2 | .591 | 2.0-2.7 | 10.3 | 3.3 | 3.0 | 1.3 | 1.5 | 1.4 |