Player Statistics


Marcus Chow
Career Highs
21 4 89 5 5 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/01/22 Krakens L 52- 46 2-2 2-10 2-2 8 1 0 1 0 0 1
10/18/22 Brother's L 45- 69 7-14 1-2 0-0 15 3 0 1 0 2 3
10/06/22 Krakens L 71- 57 3-11 2-3 1-2 9 2 2 1 0 2 0
07/28/22 The Rock W 64- 63 2-5 1-2 2-2 7 0 1 1 0 1 1
12/22/21 The Rock L 40- 44 2-10 1-6 0-0 5 7 1 0 0 1 0
11/24/21 Brother's L 48- 60 4-12 0-2 0-0 8 1 2 2 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/29/22 Zon L 37- 59 4-4 2-10 0-0 10 3 4 0 0 4 1
11/03/22 Beavers L 51- 31 0-1 0-4 2-2 2 3 1 2 0 0 0
10/24/22 Blackrock L 69- 56 4-12 2-7 4-4 14 2 2 0 1 1 1
09/20/22 Texas Hedgers W 33- 76 8-11 0-2 0-0 16 2 5 1 0 0 1
08/15/22 Sussex W 49- 54 7-18 4-10 0-0 18 3 3 0 0 2 0
11/25/21 Quarry Bakers W 32- 37 2-13 1-6 2-4 7 6 0 2 0 3 0
11/11/21 Signal 8 W 72- 50 2-10 0-4 3-4 7 4 1 1 0 1 0
11/03/21 Zon W 35- 29 2-12 0-3 1-2 5 0 1 5 0 2 0
10/27/21 HLS W 48- 57 6-13 3-9 1-2 16 2 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/06/21 Homekong L 98- 85 3-9 0-2 0-0 6 5 0 4 0 1 3
09/16/21 Krakens W 63- 69 0-1 0-3 3-4 3 3 0 0 0 2 4
09/03/21 Krakens L 69- 60 3-10 2-8 0-0 8 2 0 0 0 3 5
07/07/21 Saints W 51- 48 3-7 1-5 0-0 7 5 1 0 0 0 0
07/01/21 Homekong L 62- 53 2-5 2-3 0-0 6 2 1 1 0 0 3
04/13/21 Stay Away W 38- 60 1-5 0-1 0-2 2 0 0 1 0 0 2
11/27/20 Homekong W 48- 57 1-6 1-5 0-0 3 3 1 0 0 0 2
11/04/20 Virtus W 40- 22 1-5 0-4 0-0 2 1 0 0 0 0 2
10/27/20 Habitual Line Stepper W 36- 41 1-3 1-3 0-0 3 0 1 0 0 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/30/21 Flight L 86- 84 6-15 1-4 2-4 15 5 2 0 0 1 0
08/26/21 Blakers W 43- 61 5-14 0-4 1-2 11 3 1 2 0 3 0
07/01/21 Sports 360 L 54- 49 5-12 2-5 5-8 17 11 0 0 0 3 0
06/01/21 Korea W 38- 50 3-14 0-0 9-12 15 1 1 2 0 0 2
04/21/21 Blackrock W 51- 50 6-17 2-9 3-9 17 7 0 1 0 0 1
11/26/20 Blakers W 43- 67 4-11 1-5 2-2 11 3 3 1 1 0 0
10/27/20 Signal 8 W 36- 48 4-6 1-3 1-1 10 2 2 0 0 1 3
10/15/20 Sports 360 W 50- 36 4-9 1-5 2-3 11 3 2 1 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/07/20 Home Kong L 76- 73 3-9 3-5 1-2 10 1 0 0 0 0 4
07/03/20 Virtus W 63- 58 3-16 2-9 1-2 9 7 1 1 0 1 5
01/06/20 Virtus W 51- 52 3-15 1-7 2-5 9 5 0 1 0 0 2
12/10/19 City Boyz W 73- 46 5-13 2-7 2-3 14 2 4 0 0 0 2
11/26/19 BeFitSports W 38- 52 1-5 0-0 0-2 2 0 0 0 1 0 0
10/23/19 Saint/420 L 53- 56 4-9 3-6 0-0 11 5 2 0 1 0 4
10/14/19 Chapo W 31- 57 4-12 2-8 2-2 12 1 0 2 0 1 1
10/10/19 Home Kong L 65- 73 5-10 2-5 0-0 12 2 0 1 0 1 1
09/30/19 Krakens W 45- 44 3-9 3-9 0-0 9 0 1 0 0 1 2
09/09/19 Inheritor W 48- 41 4-12 3-8 1-2 12 3 2 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/03/19 Home Kong W 71- 53 4-13 2-10 0-0 10 0 1 1 0 1 1
04/30/19 Chapo L 75- 54 3-9 1-5 0-0 7 1 4 1 0 0 1
04/25/19 Befit Sports W 46- 49 3-13 1-7 0-0 7 2 0 0 1 0 2
04/09/19 Beavers L 62- 58 5-12 4-6 0-0 14 1 1 3 0 1 2
04/02/19 Chapo L 58- 45 1-8 0-2 0-0 2 8 2 1 0 2 0
03/18/19 Krakens L 39- 47 3-11 0-3 0-0 6 2 1 0 0 0 2
03/05/19 Home Kong L 61- 45 1-3 0-1 1-1 3 5 0 0 1 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 Underdogs L 63- 51 1-11 0-3 1-2 3 3 0 0 0 0 1
01/30/19 Home Kong W 36- 37 2-5 0-1 0-0 4 5 0 0 0 2 1
01/11/19 Dynasty L 65- 53 3-11 0-4 4-7 10 4 1 0 0 2 2
12/13/18 Underdogs L 57- 33 4-14 1-3 0-0 9 5 0 2 0 0 2
12/04/18 LXN Collection L 28- 50 1-9 1-2 0-0 3 2 0 0 0 0 3
11/12/18 Home Kong W 51- 42 0-6 0-2 1-2 1 3 0 0 0 1 0
10/10/18 Chapo W 35- 44 2-3 1-1 1-2 6 6 2 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/11/18 Habitual Line Steppers W 49- 38 2-7 1-4 0-0 5 2 1 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/21/18 Dynasty L 96- 76 4-11 2-2 4-5 14 7 1 0 0 1 0
08/29/18 Home Kong L 39- 34 0-3 0-2 1-2 1 3 0 0 0 2 4
08/21/18 5 guys 1 cup W 42- 31 3-8 0-2 0-0 6 3 0 2 0 0 2
08/09/18 Dynasty L 65- 41 1-8 0-3 1-2 3 6 2 0 0 2 2
08/03/18 Genius W 59- 64 3-7 3-6 0-0 9 1 3 1 0 0 1
07/19/18 Underdogs W 36- 33 1-7 0-4 0-0 2 4 4 1 0 0 2
07/11/18 Krakens L 49- 31 0-5 0-0 1-2 1 2 0 0 1 0 0
06/19/18 Virtus W 45- 52 4-9 2-5 0-1 10 8 2 2 0 1 2
06/11/18 LXN Collection W 57- 53 2-5 0-1 0-3 4 2 5 2 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/08/18 Home Kong L 50- 46 3-12 1-2 0-1 7 3 0 0 0 0 0
05/03/18 Dynasty L 47- 37 1-8 1-4 0-0 3 2 1 1 0 0 2
04/24/18 5 guys 1 cup W 50- 52 2-4 1-1 0-2 5 0 0 0 0 1 1
04/13/18 Skoolers L 43- 34 4-13 1-7 2-4 11 7 2 2 1 2 2
03/28/18 Genius L 35- 54 1-6 0-2 0-0 2 7 0 0 0 2 4
03/14/18 LXN Collection L 36- 45 2-7 1-3 1-5 6 2 0 3 0 2 1
02/27/18 Snizzles W 37- 62 5-8 3-3 1-4 14 10 1 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/10/18 LXN Collection W 33- 53 4-10 0-3 2-5 10 3 0 0 0 0 0
01/03/18 Snizzles L 39- 48 0-6 0-1 0-0 0 2 0 0 0 0 0
12/12/17 Underdogs L 39- 44 2-11 2-6 3-5 9 2 2 1 0 2 1
11/15/17 Battlers W 41- 40 1-8 1-5 0-0 3 2 1 2 0 1 2
11/06/17 Skoolers L 37- 41 2-8 2-7 0-0 6 2 1 0 1 1 4
11/02/17 FLY L 62- 48 5-9 3-3 0-0 13 10 4 3 0 2 1
10/17/17 Genius L 36- 29 0-5 0-1 0-0 0 2 0 1 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/31/18 Dragons L 60- 52 1-7 0-4 0-0 2 6 4 1 0 0 3
01/11/18 Gladiators L 83- 70 1-2 1-2 0-0 3 2 0 0 0 0 1
12/11/17 Gladiators L 95- 82 7-16 1-5 1-2 16 12 4 2 0 1 2
11/29/17 Dragons L 86- 72 3-13 0-3 0-0 6 3 3 2 0 2 2
11/08/17 Smoov L 61- 71 1-3 0-1 0-0 2 6 3 0 0 1 2
11/01/17 Dragons L 76- 63 2-7 0-2 1-1 5 3 1 0 0 1 3
10/11/17 Smoov W 68- 81 2-7 2-3 0-0 6 2 2 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/14/17 Gladiators L 105- 65 7-12 3-7 4-8 21 1 1 0 0 0 2
08/29/17 Huskies W 58- 69 1-3 0-0 1-2 3 2 1 0 0 0 5
08/02/17 Gladiators W 71- 84 2-11 0-2 1-1 5 2 1 1 0 1 1
07/06/17 Huskies L 65- 62 2-8 0-4 2-2 6 5 0 0 0 0 5
06/01/17 Gladiators L 77- 71 1-5 0-1 1-2 3 4 3 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/26/17 Snizzles L 66- 67 5-10 1-3 0-6 11 6 2 2 0 0 3
02/24/17 Underdog W 69- 55 1-6 1-3 0-0 3 2 1 0 0 2 3
02/17/17 No Blood No Foul W 55- 61 6-10 4-5 0-1 16 5 1 0 0 1 1
12/06/16 Snizzles W 72- 65 4-10 0-1 2-3 10 89 4 2 0 2 6
11/02/16 Battlers W 61- 46 5-10 3-3 0-0 13 5 2 0 0 2 4
09/29/16 Underdog W 64- 63 4-11 2-4 2-3 12 4 1 1 0 1 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/08/14 Prive Snizzles L 44- 53 2-9 1-3 0-0 5 2 2 1 2 0 2
11/18/14 Prive Snizzles L 53- 42 5-15 1-7 1-2 12 10 3 0 0 2 0
11/03/14 No Blood No Foul L 51- 30 3-13 2-6 0-1 8 13 1 0 0 2 3
10/27/14 HKBA Red Army L 68- 38 4-9 0-3 0-2 8 5 2 0 0 2 2
10/13/14 Brick Squad L 51- 31 1-4 0-1 1-2 3 5 0 1 0 0 3
10/06/14 HKBA Black Army L 34- 37 5-11 1-3 0-0 11 1 2 0 0 1 1
09/24/14 Battlers L 45- 29 3-7 1-3 4-6 11 5 1 0 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/18/14 Snizzles L 49- 38 1-7 0-2 1-2 3 4 3 3 0 1 2
08/14/14 TRANSFORMERS W 38- 21 4-10 1-4 2-8 11 2 1 2 0 1 1
07/15/14 Snizzles L 60- 51 9-14 2-3 0-0 20 2 1 0 0 0 2
06/23/14 No Blood No Foul L 36- 30 1-5 1-4 0-0 3 8 2 2 1 2 5
06/09/14 Maccabi HK W 38- 35 6-12 3-3 1-2 16 8 2 3 0 1 1
05/28/14 TRANSFORMERS W 40- 38 4-12 0-1 2-4 10 10 1 0 0 3 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) BeFitSports .451 3.3-9.0 .339 1.2-4.2 .417 0.8-1.0 8.7 2.3 1.0 1.0 1.5 1.2
Season 27 (Autumn'22) Tropics .381 3.9-10.4 .154 1.3-6.1 .472 1.4-2.0 10.6 2.8 2.0 1.2 0.3 1.4
Season 26 (Autumn'20) Mayhem .262 1.7-5.7 .183 0.8-3.8 .083 0.3-0.7 4.4 2.3 0.4 0.7 2.3 1.0
Season 26 (Autumn'20) Tropics .402 4.6-12.3 .201 1.0-4.4 .672 3.1-5.1 13.4 4.4 1.4 0.9 1.1 1.1
Season 25 (Autumn'19) Mayhem .325 3.5-11.0 .311 2.1-6.4 .357 0.9-1.8 10.0 2.6 1.0 0.6 2.1 0.5
Season 23 (Spring'19) Mayhem .289 2.9-9.9 .173 1.1-4.9 .143 0.1-0.1 7.0 2.7 1.3 0.9 1.6 0.7
Season 22 (Fall'18) Mayhem .261 1.9-8.4 .262 0.4-2.3 .296 1.0-1.9 5.1 4.0 0.4 0.4 1.4 0.9
Season 21 (Summer'18) 420 .286 2.0-7.0 .250 1.0-4.0 .000 0.0-0.0 5.0 2.0 1.0 1.0 0.0 0.0
Season 21 (Summer'18) Mayhem .253 2.0-7.0 .211 0.8-2.8 .256 0.8-1.7 5.6 4.0 1.9 0.9 1.7 0.7
Season 20 (Spring'18) Mayham .323 2.6-8.3 .461 1.1-3.1 .136 0.6-2.3 6.9 4.4 0.6 0.9 1.6 1.0
Season 19 (Fall'17) Mayham .216 2.0-8.1 .260 1.1-3.7 .143 0.7-1.4 5.9 3.3 1.1 1.0 1.4 1.0
Season 19 (Fall'17) Mayhem .317 2.4-7.9 .195 0.6-2.9 .214 0.3-0.4 5.7 4.9 2.4 0.7 2.1 0.7
Season 18 (Summer'17) Mayhem .310 2.6-7.8 .086 0.6-2.8 .700 1.8-3.0 7.6 2.8 1.2 0.4 2.8 0.4
Season 17 (Winter'16) Mayhem .422 4.2-9.5 .494 1.8-3.2 .222 0.7-2.2 10.8 18.5 1.8 0.8 3.7 1.3
Season 12 (Fall '14) PLAY .338 3.3-9.7 .211 0.9-3.7 .238 0.9-1.9 8.3 5.9 1.6 0.3 2.0 1.4
Season 11 (Spring '14) PLAY .370 4.2-10.0 .361 1.2-2.8 .292 1.0-2.7 10.5 5.7 1.7 1.7 2.5 1.3
Career   .325 3.0-9.0 .256 1.1-3.9 .302 1.0-1.8 8.0 4.5 1.3 0.8 1.8 1.0