Player Statistics

Mitchell Curtis
Career Highs
22 | 6 | 12 | 8 | 4 | 3 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15/23 | The Gardeners | W 47- 53 | 4-9 | 2-5 | 0-0 | 10 | 4 | 2 | 3 | 0 | 4 | 1 |
03/29/23 | The Bricklayers | W 31- 59 | 6-8 | 0-6 | 2-5 | 14 | 0 | 1 | 2 | 0 | 0 | 0 |
02/28/23 | Wombats | W 32- 65 | 1-5 | 1-3 | 2-2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
01/19/23 | The Gardeners | W 44- 41 | 1-6 | 1-6 | 0-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30/23 | Observation | W 45- 44 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/22/23 | BFL Dragons | L 52- 70 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/21 | Supernova | L 45- 79 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/23 | Brother's | L 62- 79 | 1-6 | 0-2 | 3-4 | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
12/01/22 | BeFitSports | W 52- 46 | 1-1 | 1-7 | 1-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
11/15/22 | Saints | L 55- 57 | 0-2 | 0-7 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
11/09/22 | The Rock | W 54- 62 | 7-15 | 5-11 | 0-3 | 19 | 1 | 2 | 1 | 0 | 1 | 3 |
10/27/22 | Brother's | L 61- 39 | 0-1 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
10/06/22 | BeFitSports | W 71- 57 | 2-8 | 1-5 | 1-2 | 6 | 0 | 2 | 2 | 0 | 0 | 1 |
09/01/22 | The Rock | W 20- 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13/22 | Supernova | W 49- 50 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
08/30/22 | Supernova Youth | W 61- 51 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12/23/21 | BG | L 89- 54 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11/25/21 | KMA | W 56- 62 | 3-6 | 3-5 | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
11/08/21 | Observation | L 75- 72 | 2-4 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/21 | Sports 360 | L 69- 75 | 2-4 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
09/14/21 | Signal 8 | W 98- 41 | 8-16 | 4-7 | 0-0 | 20 | 1 | 8 | 2 | 0 | 2 | 1 |
08/23/21 | Blackrock | L 47- 49 | 2-8 | 2-3 | 2-2 | 8 | 9 | 2 | 0 | 0 | 1 | 1 |
06/01/21 | Sports 360 | W 60- 56 | 4-7 | 3-4 | 1-4 | 12 | 8 | 0 | 0 | 1 | 0 | 1 |
05/05/21 | Blakers | W 64- 46 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
03/22/21 | Blackrock | W 35- 55 | 1-4 | 1-3 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
03/01/21 | Signal 8 | W 45- 28 | 0-8 | 0-4 | 2-2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
02/22/21 | Korea | L 72- 64 | 0-3 | 0-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/21 | Mayhem | L 63- 69 | 0-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
08/03/21 | Virtus | L 47- 52 | 3-11 | 2-9 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
06/15/21 | Habitual Line Stepper | W 42- 55 | 4-11 | 3-10 | 2-2 | 13 | 2 | 2 | 0 | 0 | 0 | 2 |
04/27/21 | Homekong | L 83- 38 | 2-14 | 1-7 | 1-1 | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
11/26/20 | Virtus | W 56- 50 | 6-16 | 5-14 | 0-0 | 17 | 0 | 1 | 1 | 0 | 0 | 1 |
11/16/20 | Stay Away | L 55- 50 | 3-9 | 3-8 | 0-0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
11/10/20 | Saints | W 51- 31 | 6-10 | 6-10 | 1-2 | 19 | 3 | 1 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/29/21 | KMA | W 51- 54 | 1-5 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
04/21/21 | Gladiator | L 46- 73 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
04/06/21 | Monstars | L 82- 42 | 1-6 | 0-2 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
03/01/21 | Entourage | L 73- 46 | 4-14 | 3-10 | 4-5 | 15 | 0 | 1 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/19 | Saint/420 | W 67- 46 | 8-22 | 6-15 | 0-0 | 22 | 1 | 0 | 2 | 0 | 4 | 1 |
12/04/19 | Virtus | L 44- 43 | 3-11 | 2-8 | 0-0 | 8 | 5 | 0 | 2 | 0 | 2 | 4 |
11/22/19 | City Boyz | L 33- 42 | 8-18 | 4-9 | 0-0 | 20 | 4 | 0 | 2 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/24/19 | Habitual Line Stepper | W 56- 42 | 6-15 | 3-8 | 4-4 | 19 | 6 | 1 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/12/19 | Blackrock | L 61- 33 | 1-10 | 1-6 | 2-2 | 5 | 2 | 2 | 2 | 0 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/17/18 | LXN Collection | L 44- 56 | 1-5 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/15/18 | Genius | L 42- 32 | 0-3 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/31/18 | Green Machine | L 59- 56 | 1-6 | 1-5 | 3-5 | 6 | 4 | 4 | 2 | 0 | 0 | 1 |
01/02/18 | Bankers B | L 54- 50 | 0-8 | 0-3 | 0-0 | 0 | 3 | 4 | 1 | 1 | 1 | 2 |
12/14/17 | Dillions | L 58- 34 | 3-9 | 2-8 | 0-0 | 8 | 5 | 2 | 0 | 1 | 1 | 1 |
12/07/17 | Blackrock | L 54- 51 | 1-6 | 1-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
11/24/17 | Befit Boys Elite | W 64- 53 | 4-12 | 2-8 | 0-0 | 10 | 7 | 1 | 1 | 0 | 2 | 0 |
10/31/17 | Bogan Ballers | W 58- 46 | 2-5 | 1-3 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 |
10/18/17 | Bankers B | L 53- 61 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/18 | Small Baller Brand | L 40- 60 | 2-11 | 2-9 | 2-4 | 8 | 0 | 1 | 1 | 0 | 3 | 1 |
01/04/18 | Bankers A | L 37- 48 | 4-10 | 4-9 | 0-0 | 12 | 3 | 2 | 1 | 0 | 1 | 1 |
12/13/17 | Old Skool | L 40- 41 | 1-8 | 1-6 | 0-0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
12/08/17 | 420 | L 38- 37 | 2-5 | 2-2 | 1-2 | 7 | 1 | 2 | 2 | 0 | 0 | 1 |
11/14/17 | Habitual Line Steppers | W 47- 39 | 1-8 | 1-8 | 2-2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
11/09/17 | 420 | L 52- 63 | 5-12 | 3-7 | 2-2 | 15 | 5 | 3 | 2 | 0 | 1 | 2 |
10/18/17 | BIF | L 57- 43 | 1-2 | 0-0 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/15/17 | Daily Bankers A | L 62- 54 | 1-8 | 1-6 | 2-2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
08/31/17 | Alpha | W 59- 58 | 5-13 | 4-12 | 0-0 | 14 | 4 | 2 | 0 | 0 | 0 | 0 |
08/24/17 | BIF | L 57- 55 | 3-5 | 2-4 | 1-2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
08/15/17 | Daily Bankers A | L 62- 28 | 4-14 | 1-3 | 0-0 | 9 | 4 | 1 | 1 | 0 | 3 | 1 |
07/27/17 | 420 | L 45- 62 | 2-6 | 2-4 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
07/21/17 | MS | W 32- 41 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
06/29/17 | BIF | W 39- 29 | 2-5 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
06/20/17 | Daily Bankers A | W 48- 39 | 5-9 | 3-5 | 2-3 | 15 | 3 | 0 | 2 | 0 | 0 | 2 |
06/13/17 | Alpha | L 28- 52 | 1-8 | 0-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/27/17 | Daily Bankers B | L 41- 47 | 3-7 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
04/07/17 | Blackrock | W 69- 54 | 5-10 | 2-6 | 1-1 | 13 | 4 | 4 | 1 | 0 | 0 | 4 |
03/22/17 | Troopers | L 50- 48 | 6-10 | 4-7 | 3-5 | 19 | 4 | 2 | 1 | 0 | 2 | 2 |
03/15/17 | Fidelity | W 53- 43 | 4-11 | 3-7 | 1-3 | 12 | 1 | 1 | 1 | 0 | 2 | 0 |
02/08/17 | Infiniti QX | W 46- 29 | 4-16 | 2-8 | 2-2 | 12 | 4 | 2 | 2 | 0 | 3 | 0 |
12/15/16 | MergerMarket | W 50- 40 | 4-14 | 0-7 | 1-2 | 9 | 0 | 0 | 2 | 0 | 2 | 1 |
12/01/16 | Daily Bankers B | L 25- 48 | 2-19 | 0-9 | 0-0 | 4 | 2 | 5 | 1 | 0 | 3 | 2 |
11/15/16 | MS | L 28- 46 | 3-14 | 2-11 | 0-0 | 8 | 0 | 1 | 1 | 0 | 1 | 0 |
10/26/16 | Blackrock | W 45- 35 | 6-23 | 3-12 | 0-2 | 15 | 2 | 1 | 1 | 0 | 1 | 0 |
09/27/16 | Dillions | L 54- 40 | 6-23 | 1-11 | 2-2 | 15 | 2 | 3 | 1 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07/16 | Bromance Sport | L 41- 50 | 2-9 | 2-7 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
08/29/16 | Fidelity | W 36- 44 | 5-11 | 2-4 | 0-0 | 12 | 2 | 1 | 0 | 0 | 0 | 1 |
07/12/16 | Pop Your Pindy | W 42- 35 | 2-9 | 2-6 | 0-0 | 6 | 1 | 0 | 1 | 0 | 3 | 1 |
07/07/16 | Fidelity | W 70- 51 | 8-18 | 3-12 | 1-2 | 20 | 3 | 0 | 1 | 2 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/09/16 | Racks Dragons | L 63- 74 | 3-10 | 1-6 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
04/25/16 | Battlers | W 58- 74 | 3-8 | 0-4 | 0-0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/10/15 | Brick Squad | W 46- 49 | 4-14 | 0-4 | 2-4 | 10 | 3 | 1 | 1 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/11/15 | Spacejam | L 49- 149 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 |
10/26/15 | Airwalkers | L 102- 36 | 6-23 | 0-7 | 1-2 | 13 | 7 | 1 | 4 | 3 | 7 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19/15 | Timberwolves | W 56- 36 | 2-9 | 1-5 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/15 | ASA Rookies | L 43- 66 | 2-5 | 0-2 | 0-0 | 4 | 1 | 1 | 4 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/15 | Dragons | L 112- 34 | 1-7 | 0-6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 9 | 2 |
05/11/15 | Dragons | L 107- 59 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
05/07/15 | Krakens | L 80- 45 | 1-5 | 0-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/29/15 | Fidelity Hoops | W 55- 61 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
04/22/15 | HK Law Society | W 62- 61 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
04/08/15 | Troopers Aloha | W 42- 46 | 0-4 | 0-1 | 0-0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 |
03/18/15 | KPF | W 30- 74 | 0-6 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
03/09/15 | Clean My Snatch | W 41- 87 | 1-2 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 3 | 1 |
03/03/15 | Fidelity Hoops | W 43- 51 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
02/03/15 | Ballsonya | W 60- 74 | 6-11 | 1-6 | 0-0 | 13 | 0 | 0 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/19/15 | West All Stars ( Light colour) | L 68- 81 | 0-3 | 0-1 | 0-0 | 0 | 12 | 2 | 0 | 0 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/15 | HK All Stars | L 85- 79 | 2-5 | 0-1 | 0-0 | 4 | 6 | 3 | 2 | 1 | 4 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21/14 | No Blood No Foul | L 52- 39 | 4-16 | 1-8 | 0-0 | 9 | 1 | 3 | 3 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/14 | Prive Krakens | L 63- 95 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
06/19/14 | BAWS | L 82- 75 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22/14 | Expendables | L 32- 35 | 3-7 | 1-3 | 0-1 | 7 | 0 | 0 | 0 | 0 | 5 | 2 |
07/14/14 | Team Horton | W 62- 46 | 3-10 | 0-3 | 0-0 | 6 | 2 | 0 | 1 | 0 | 4 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 28 (Winter ‘23) | Spartans | .390 | 3.0-7.0 | .225 | 1.0-5.0 | .350 | 1.0-2.3 | 8.0 | 2.0 | 1.0 | 1.5 | 0.5 | 1.0 |
Season 28 (Winter ‘23) | Wolf's King | .000 | 0.0-0.0 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Season 27 (Autumn'22) | Dragons | .000 | 0.0-0.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season 27 (Autumn'22) | Krakens | .269 | 1.6-4.7 | .114 | 1.0-4.9 | .207 | 0.7-2.0 | 4.9 | 1.4 | 0.9 | 0.6 | 0.7 | 0.9 |
Season 27 (Autumn'22) | Wolf King | .200 | 1.0-3.0 | .187 | 0.8-2.0 | .000 | 0.0-0.0 | 2.8 | 0.2 | 0.2 | 0.0 | 0.4 | 0.8 |
Season 26 (Autumn'20) | Flight | .259 | 2.1-6.5 | .415 | 1.4-3.3 | .344 | 0.8-1.3 | 6.4 | 3.0 | 2.0 | 0.8 | 0.9 | 0.5 |
Season 26 (Autumn'20) | Krakens | .298 | 3.4-10.9 | .285 | 2.9-8.6 | .357 | 0.6-0.7 | 10.3 | 1.6 | 0.6 | 0.1 | 1.0 | 0.4 |
Season 26 (Autumn'20) | Wolf's King | .226 | 1.8-7.3 | .221 | 1.3-4.8 | .450 | 1.8-2.0 | 6.5 | 0.3 | 0.3 | 0.0 | 1.0 | 0.5 |
Season 25 (Autumn'19) | Krakens | .360 | 6.3-17.0 | .365 | 4.0-10.7 | .000 | 0.0-0.0 | 16.7 | 3.3 | 0.0 | 2.0 | 2.3 | 2.0 |
Season 24 (Summer'19) | Krakens | .400 | 6.0-15.0 | .375 | 3.0-8.0 | .000 | 4.0-4.0 | 19.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Season 24 (Summer'19) | Twin City | .100 | 1.0-10.0 | .167 | 1.0-6.0 | .000 | 2.0-2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
Season 22 (Fall'18) | Home Kong | .200 | 1.0-5.0 | .500 | 1.0-2.0 | .000 | 0.0-0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Season 21 (Summer'18) | Home Kong | .000 | 0.0-3.0 | .000 | 0.0-3.0 | .000 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Season 19 (Fall'17) | Flight | .200 | 1.6-6.7 | .183 | 1.0-4.6 | .229 | 0.7-1.0 | 4.9 | 3.3 | 1.7 | 1.0 | 0.9 | 0.9 |
Season 19 (Fall'17) | LXN 2.0 | .307 | 2.3-8.0 | .341 | 1.9-5.9 | .571 | 1.4-1.9 | 7.9 | 1.7 | 1.4 | 1.0 | 1.0 | 1.0 |
Season 18 (Summer'17) | LXN 2.0 | .312 | 2.6-7.9 | .326 | 1.6-5.1 | .241 | 0.6-0.8 | 7.2 | 2.0 | 0.4 | 0.7 | 1.0 | 0.6 |
Season 17 (Winter'16) | Ballsonya | .327 | 4.3-14.7 | .211 | 1.7-7.8 | .443 | 1.0-1.7 | 11.3 | 2.0 | 2.1 | 1.2 | 1.2 | 1.6 |
Season 16 (Fall'16) | Ballsonya | .336 | 4.3-11.8 | .342 | 2.3-7.3 | .125 | 0.3-0.5 | 11.0 | 1.5 | 0.3 | 0.5 | 0.8 | 0.8 |
Season 16 (Fall'16) | Skoolers | .338 | 3.0-9.0 | .083 | 0.5-5.0 | .000 | 0.0-0.0 | 6.5 | 2.0 | 0.0 | 0.5 | 1.5 | 0.0 |
Season 15 (Fall '15) | Ballsonya | .286 | 4.0-14.0 | .000 | 0.0-4.0 | .500 | 2.0-4.0 | 10.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 |
Season 15 (Fall '15) | Knights | .130 | 3.0-13.0 | .000 | 0.0-4.5 | .250 | 0.5-1.0 | 6.5 | 5.0 | 2.0 | 2.5 | 1.5 | 5.5 |
Season 14 (Spring'15) | Space jam | .222 | 2.0-9.0 | .200 | 1.0-5.0 | .000 | 0.0-0.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Season 14 (Spring'15) | Swaggy P's and Carrots | .400 | 2.0-5.0 | .000 | 0.0-2.0 | .000 | 0.0-0.0 | 4.0 | 1.0 | 1.0 | 4.0 | 0.0 | 2.0 |
Season 13 (Winter'15) | Swaggy P's and Carrots | .114 | 0.7-4.7 | .000 | 0.0-4.0 | .000 | 0.0-0.0 | 1.3 | 0.7 | 0.7 | 0.7 | 1.3 | 4.3 |
Season 13 (Winter'15) | Wc Spartans | .268 | 1.3-4.4 | .024 | 0.1-1.3 | .000 | 0.0-0.0 | 2.7 | 2.1 | 1.0 | 0.7 | 0.9 | 0.9 |
Season 12 (Fall '14) | East All Stars (Dark Colour) | .000 | 0.0-3.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 0.0 | 12.0 | 2.0 | 0.0 | 2.0 | 3.0 |
Season 12 (Fall '14) | Kowloon All Stars | .400 | 2.0-5.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 4.0 | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 |
Season 12 (Fall '14) | Virtus | .250 | 4.0-16.0 | .125 | 1.0-8.0 | .000 | 0.0-0.0 | 9.0 | 1.0 | 3.0 | 3.0 | 0.0 | 2.0 |
Season 11 (Spring '14) | BeFitSports | .167 | 0.5-2.0 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 |
Season 11 (Spring '14) | Drunk Tastic | .364 | 3.0-8.5 | .167 | 0.5-3.0 | .000 | 0.0-0.5 | 6.5 | 1.0 | 0.0 | 0.5 | 1.5 | 4.5 |
Career | .264 | 2.4-8.0 | .208 | 1.3-4.9 | .242 | 0.6-1.0 | 6.7 | 2.0 | 1.0 | 0.8 | 0.9 | 1.2 |