Player Statistics


Jonathan Shiu
Career Highs
4 0 5 2 5 0
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/29/16 No Blood No Foul L 33- 46 1-7 0-2 0-0 2 4 1 1 0 1 2
06/27/16 No Blood No Foul L 39- 41 0-6 0-0 0-0 0 4 0 1 0 0 2
06/15/16 Alpha L 32- 41 2-6 0-1 0-0 4 5 1 1 0 0 3
05/30/16 420 L 44- 39 1-3 0-0 0-0 2 0 0 1 0 1 1
05/24/16 Js All Stars W 47- 36 0-6 0-1 0-0 0 0 0 0 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/08/16 420 L 42- 34 0-3 0-1 0-0 0 2 0 0 0 0 2
02/23/16 Ballsonya W 32- 39 0-3 0-0 0-0 0 2 1 0 0 1 1
02/03/16 Ballsonya L 40- 39 0-4 0-3 0-0 0 2 0 2 0 0 0
01/06/16 Blackrock W 36- 52 2-4 0-1 0-0 4 0 1 2 0 2 1
11/16/15 Troopers W 17- 33 0-3 0-1 0-0 0 1 1 0 0 3 1
11/10/15 Ballsonya L 46- 49 0-3 0-0 0-0 0 2 0 1 0 1 1
11/04/15 Dillions W 41- 40 2-6 0-1 0-4 4 5 1 0 0 1 1
10/27/15 KPF L 42- 46 0-4 0-0 0-0 0 1 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/19/15 Expendables L 49- 46 2-3 0-0 0-0 4 1 1 0 0 3 2
05/12/15 Big Men W 48- 50 1-2 0-0 0-0 2 0 0 0 0 0 1
04/29/15 Blackrock W 44- 45 0-2 0-0 0-0 0 1 0 5 0 1 2
04/22/15 Maccabi Masters W 36- 41 0-1 0-0 0-0 0 0 0 0 0 1 1
04/14/15 Big Men L 41- 53 0-1 0-0 0-0 0 1 0 1 0 1 2
03/24/15 Expendables L 32- 33 0-0 0-1 0-0 0 0 0 0 0 1 3
03/16/15 ASA Rookies L 42- 53 0-2 0-0 0-0 0 1 1 0 0 0 2
03/10/15 Blue Chips L 41- 35 1-2 0-0 0-0 2 1 0 0 0 1 2
03/03/15 Hoops there it is W 48- 45 0-3 0-1 0-0 0 1 0 2 0 0 0
02/10/15 Blackrock W 32- 42 1-2 0-0 0-0 2 0 1 0 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/09/14 Battlers L 45- 41 0-1 0-0 0-0 0 1 0 0 0 0 1
11/10/14 Skoolers L 58- 47 0-0 0-0 0-0 0 2 0 0 0 0 1
11/03/14 Battlers W 26- 27 0-1 0-1 0-0 0 1 0 0 0 1 0
10/22/14 Prive Snizzles W 51- 48 1-6 0-1 0-0 2 0 2 0 0 2 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 16 (Fall'16) Brick Squad .162 0.8-5.6 .000 0.0-0.8 .000 0.0-0.0 1.6 2.6 0.4 0.8 2.4 0.6
Season 15 (Fall '15) Brick Squad .104 0.5-3.8 .000 0.0-0.9 .000 0.0-0.5 1.0 1.9 0.5 0.6 1.0 1.1
Season 13 (Winter'15) Brick Squad .217 0.5-1.8 .000 0.0-0.2 .000 0.0-0.0 1.0 0.6 0.3 0.8 1.8 1.0
Season 12 (Fall '14) Brick Squad .042 0.3-2.0 .000 0.0-0.5 .000 0.0-0.0 0.5 1.0 0.5 0.0 0.8 0.8
Career   .147 0.5-3.1 .000 0.0-0.6 .000 0.0-0.1 1.0 1.4 0.4 0.6 1.5 0.9