Player Statistics


Alex Kong
Career Highs
17 0 15 3 1 0
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/17/16 Fidelity L 35- 30 2-8 0-0 0-2 4 7 1 0 0 4 1
08/02/16 Troopers W 34- 35 8-13 0-0 1-5 17 1 0 1 0 2 1
07/20/16 Infiniti L 41- 33 2-6 0-0 0-2 4 5 0 0 0 1 1
06/29/16 Pop Your Pindy L 78- 36 6-13 0-0 2-5 14 7 3 0 0 3 1
06/16/16 Ballsonya L 70- 46 8-20 0-0 0-0 16 15 2 0 0 1 2
05/11/16 MS L 25- 31 1-3 0-0 0-0 2 1 0 0 0 0 4
04/20/16 Blackrock L 41- 41 0-2 0-0 0-0 0 2 0 0 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/24/16 420 L 56- 28 1-9 0-0 0-0 2 3 0 0 0 2 4
02/17/16 Blackrock L 29- 39 1-5 0-0 0-0 2 2 1 1 0 2 5
02/15/16 Daily Bankers B L 32- 56 2-4 0-0 0-2 4 3 0 0 0 2 3
02/04/16 Daily Bankers B L 44- 40 3-7 0-0 0-0 6 3 1 0 0 0 3
01/28/16 Ballsonya L 31- 20 1-4 0-1 0-2 2 1 0 1 0 4 2
12/01/15 Dillions L 55- 38 2-4 0-0 0-0 4 3 0 0 0 3 1
11/09/15 Troopers W 37- 21 1-1 0-0 0-0 2 1 0 0 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/03/15 Fidelity Hoops L 30- 58 1-5 0-0 0-0 2 2 0 0 0 2 0
05/20/15 Ballsonya W 38- 45 0-2 0-0 0-2 0 2 1 0 0 2 2
05/11/15 HK Law Society L 53- 43 0-1 0-0 0-4 0 2 0 1 0 1 4
05/05/15 Ballsonya L 35- 39 1-2 0-0 0-2 2 1 0 0 0 2 2
04/28/15 Troopers Aloha W 23- 38 0-2 0-0 3-5 3 2 0 0 0 0 3
04/20/15 Clean My Snatch L 15- 34 1-3 0-0 0-0 2 2 0 0 0 4 3
03/18/15 Wc Spartans L 30- 74 1-4 0-0 0-0 2 7 0 0 0 1 5
03/04/15 HK Law Society L 30- 39 0-1 0-0 0-0 0 2 0 0 0 2 1
02/12/15 Ballsonya L 37- 25 0-5 0-1 0-0 0 5 1 0 0 2 0
01/28/15 Fidelity Hoops L 32- 40 0-0 0-0 1-2 1 3 0 0 0 2 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 16 (Fall'16) KPF .342 3.9-9.3 .000 0.0-0.0 .086 0.4-2.0 8.1 5.4 0.9 0.1 1.6 2.0
Season 15 (Fall '15) KPF .427 1.6-4.9 .000 0.0-0.1 .000 0.0-0.6 3.1 2.3 0.3 0.3 3.1 2.0
Season 13 (Winter'15) KPF .128 0.4-2.5 .000 0.0-0.1 .110 0.4-1.5 1.2 2.8 0.2 0.1 2.1 1.8
Career   .278 1.8-5.2 .000 0.0-0.1 .071 0.3-1.4 3.8 3.4 0.4 0.2 2.3 1.9