Player Statistics


Edwin Lau
Career Highs
6 0 6 3 3 0
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/17/16 Fidelity L 35- 30 0-0 0-0 0-0 0 0 0 0 0 0 1
07/20/16 Infiniti L 41- 33 2-4 0-0 0-0 4 2 0 0 0 0 1
06/29/16 Pop Your Pindy L 78- 36 1-1 0-0 0-0 2 1 0 2 0 1 2
06/16/16 Ballsonya L 70- 46 1-4 0-0 0-0 2 3 0 0 0 0 1
05/11/16 MS L 25- 31 0-0 0-0 0-0 0 0 0 0 0 1 0
04/20/16 Blackrock L 41- 41 0-3 0-0 0-0 0 4 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/22/16 Gladiators L 91- 85 0-0 0-0 0-0 0 2 0 0 0 1 1
01/21/16 Skoolers W 86- 67 1-1 0-0 0-0 2 2 1 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/24/16 420 L 56- 28 0-5 0-1 0-0 0 6 0 1 0 1 1
02/17/16 Blackrock L 29- 39 0-2 0-0 0-0 0 5 0 0 0 0 1
02/15/16 Daily Bankers B L 32- 56 0-1 0-0 0-0 0 0 0 0 0 0 1
02/04/16 Daily Bankers B L 44- 40 0-3 0-0 0-0 0 5 1 0 0 1 2
01/28/16 Ballsonya L 31- 20 3-3 0-0 0-0 6 2 0 2 0 0 2
12/01/15 Dillions L 55- 38 0-1 0-0 0-0 0 1 1 0 0 1 3
11/09/15 Troopers W 37- 21 0-0 0-0 0-0 0 0 0 1 0 2 3
11/02/15 420 L 57- 21 0-4 0-0 0-0 0 4 3 3 0 3 3
10/27/15 Brick Squad W 42- 46 0-0 0-0 0-0 0 1 0 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/28/15 Troopers Aloha W 23- 38 0-0 0-0 0-0 0 0 0 0 0 0 2
04/20/15 Clean My Snatch L 15- 34 0-1 0-0 0-0 0 1 0 0 0 1 0
03/18/15 Wc Spartans L 30- 74 2-4 0-0 0-0 4 2 1 0 0 3 2
03/04/15 HK Law Society L 30- 39 0-2 0-0 0-0 0 3 0 0 0 0 1
01/28/15 Fidelity Hoops L 32- 40 0-2 0-0 0-0 0 0 1 1 0 4 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 16 (Fall'16) KPF .292 0.7-2.0 .000 0.0-0.0 .000 0.0-0.0 1.3 1.7 0.0 0.3 0.8 0.5
Season 15 (Fall '15) Befitsports .500 0.5-0.5 .000 0.0-0.0 .000 0.0-0.0 1.0 2.0 0.5 0.0 1.0 1.0
Season 15 (Fall '15) KPF .111 0.3-2.1 .000 0.0-0.1 .000 0.0-0.0 0.7 2.7 0.6 0.8 2.0 0.9
Season 13 (Winter'15) KPF .100 0.4-1.8 .000 0.0-0.0 .000 0.0-0.0 0.8 1.2 0.4 0.2 1.2 1.6
Career   .193 0.5-1.9 .000 0.0-0.0 .000 0.0-0.0 0.9 2.0 0.4 0.5 1.4 1.0