Player Statistics
Edwin Lo
Career Highs
| 13 | 2 | 4 | 2 | 1 | 1 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/17 | Alphas | W 37- 32 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10/11/16 | Daily Bankers A | W 41- 37 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30/16 | Brick Squad | W 44- 39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/16/16 | Timberwolves | W 34- 35 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 05/05/16 | No Blood No Foul | W 34- 41 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 04/11/16 | Maccabi Masters | W 34- 22 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/16 | Dillions | W 40- 47 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 03/08/16 | Brick Squad | W 42- 34 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 02/24/16 | KPF | W 56- 28 | 4-11 | 0-6 | 0-2 | 8 | 4 | 0 | 1 | 0 | 0 | 1 |
| 02/16/16 | Brick Squad | W 40- 28 | 1-6 | 1-3 | 0-2 | 3 | 3 | 2 | 0 | 1 | 0 | 3 |
| 01/27/16 | Daily Bankers B | L 35- 36 | 0-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 01/06/16 | Troopers | W 46- 30 | 0-5 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
| 12/03/15 | Ballsonya | W 31- 45 | 2-5 | 2-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11/11/15 | Blackrock | W 31- 47 | 2-4 | 0-0 | 0-2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 11/02/15 | KPF | W 57- 21 | 5-12 | 2-5 | 1-4 | 13 | 0 | 1 | 1 | 0 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/15 | Blackrock | W 47- 34 | 1-6 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 09/01/15 | Ballsonya | W 63- 44 | 3-6 | 1-4 | 0-0 | 7 | 3 | 2 | 1 | 0 | 1 | 1 |
| 08/26/15 | Fidelity Hoops | L 33- 47 | 0-5 | 0-2 | 3-10 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 07/27/15 | Js Allstars | W 26- 27 | 0-3 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 07/20/15 | Blackrock | W 35- 43 | 3-9 | 1-3 | 2-4 | 9 | 0 | 2 | 1 | 0 | 1 | 2 |
| 06/22/15 | Exiled Mutts | W 38- 29 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 06/17/15 | Daily Bankers B | W 47- 32 | 1-5 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/15 | Exiled Mutts | W 65- 49 | 1-1 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 05/20/15 | No Blood No Foul B | W 37- 34 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 05/12/15 | Pop Your Pindy | W 44- 39 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 05/04/15 | Spartan | W 43- 38 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 17 (Winter'16) | 420 | .000 | 0.0-0.5 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Season 16 (Fall'16) | 420 | .000 | 0.0-1.0 | .000 | 0.0-0.8 | .000 | 0.0-0.0 | 0.0 | 0.8 | 0.3 | 0.0 | 1.3 | 1.3 |
| Season 15 (Fall '15) | 420 | .205 | 1.6-5.7 | .156 | 0.6-2.4 | .028 | 0.1-1.1 | 3.8 | 1.9 | 0.9 | 0.4 | 1.8 | 0.7 |
| Season 14 (Spring'15) | 420 | .243 | 1.3-5.1 | .083 | 0.3-2.4 | .114 | 0.7-2.0 | 3.6 | 1.4 | 0.7 | 0.3 | 1.1 | 1.1 |
| Season 13 (Winter'15) | 420 | .250 | 0.3-1.3 | .250 | 0.3-0.5 | .000 | 0.0-0.0 | 0.8 | 1.3 | 0.8 | 0.0 | 1.8 | 0.5 |
| Career | .175 | 0.9-3.7 | .115 | 0.3-1.7 | .040 | 0.2-0.9 | 2.4 | 1.3 | 0.7 | 0.2 | 1.4 | 0.8 |
