Player Statistics


Gerald Li
Career Highs
24 7 15 8 6 4
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/17/21 Brother's L 81- 52 0-5 0-5 0-0 0 5 3 2 0 3 2
10/26/21 Krakens L 49- 54 2-8 3-5 0-0 7 8 2 2 1 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/15/21 Homekong L 83- 59 1-4 0-1 0-0 2 1 0 0 0 1 3
09/06/21 Habitual Line Stepper W 54- 29 3-7 2-4 0-0 8 5 3 1 0 0 1
08/23/21 Stay Away L 27- 60 1-7 1-7 0-0 3 2 3 1 0 0 1
07/07/21 Mayhem L 51- 48 1-5 0-3 0-0 2 1 2 0 0 0 3
04/21/21 Virtus W 50- 42 1-4 1-3 0-0 3 2 3 0 1 0 1
11/10/20 Krakens L 51- 31 2-8 0-6 0-1 4 5 1 0 0 6 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/23/19 Home Kong L 68- 52 2-9 1-5 2-2 7 6 2 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/21/20 Home Kong L 79- 64 1-8 0-6 1-2 3 5 3 0 0 1 1
01/08/20 BeFitSports L 61- 53 5-11 3-9 0-0 13 8 2 1 0 3 1
12/09/19 Krakens L 67- 46 2-9 1-4 0-0 5 3 4 0 0 0 3
12/03/19 Inheritor W 47- 57 3-7 3-5 3-3 12 5 2 0 0 0 1
10/16/19 Home Kong W 34- 51 2-6 1-2 0-0 5 4 3 0 0 0 1
09/30/19 Chapo W 51- 42 4-6 3-5 1-1 12 8 2 1 0 0 3
09/23/19 City Boyz W 53- 31 2-9 0-4 0-0 4 5 3 3 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/15/19 Spacejam L 41- 73 2-8 0-5 1-2 5 5 0 1 0 0 1
08/12/19 Blackrock L 61- 33 2-6 1-5 0-0 5 3 4 4 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 Small Baller Brand W 69- 43 3-7 2-4 0-2 8 4 2 2 0 0 2
01/23/19 Small Baller Brand W 48- 39 3-7 3-6 0-0 9 4 1 0 0 0 0
12/11/18 Bankers W 54- 37 9-12 4-7 2-4 24 12 3 0 0 3 2
12/06/18 Blakers W 38- 54 4-12 3-7 2-5 13 4 2 2 0 2 0
11/29/18 Genius W 41- 33 3-11 1-9 1-3 8 4 5 2 0 1 2
10/29/18 Old Skool W 45- 42 2-10 1-7 0-0 5 2 2 1 0 0 3
10/22/18 Habitual Line Steppers W 32- 42 4-12 2-9 2-3 12 5 2 1 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 Bankers W 65- 39 4-12 1-7 0-0 9 8 2 4 0 1 2
09/13/18 Small Baller Brand W 55- 65 4-11 2-7 2-7 12 3 1 0 0 0 1
08/30/18 Bankers W 31- 49 5-12 3-6 0-0 13 9 0 4 0 0 4
08/13/18 Airwalkers W 58- 42 2-6 0-4 0-0 4 5 2 1 0 1 1
08/01/18 mVp W 27- 22 2-9 1-6 0-1 5 2 0 1 0 0 3
07/26/18 Blakers L 47- 48 4-12 3-7 1-2 12 1 0 6 0 2 4
06/19/18 Bankers L 31- 42 1-12 1-8 0-0 3 6 2 0 1 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/09/18 Dynasty L 65- 41 2-4 1-3 0-0 5 5 1 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/07/18 Small baller Brand L 44- 51 3-10 3-7 2-5 11 5 1 1 2 3 1
05/25/18 Blakers W 52- 35 3-10 3-8 0-0 9 5 5 3 0 1 3
05/07/18 Habitual Line Steppers W 30- 47 1-7 1-7 2-5 5 8 2 2 1 2 1
05/02/18 Small baller Brand W 28- 25 1-7 1-6 0-1 3 3 2 3 1 2 0
04/27/18 Holland 9 W 44- 32 3-8 2-7 0-0 8 5 2 0 0 0 2
04/10/18 Daily Bankers L 36- 34 0-10 0-5 3-4 3 6 2 3 1 0 4
03/19/18 Old Skool W 57- 56 4-10 4-8 1-1 13 8 5 1 0 0 1
03/12/18 Dunkin Donuts W 36- 27 4-11 1-6 1-3 10 9 2 4 2 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/09/18 BFL Dragons W 90- 71 2-6 2-6 0-0 6 7 6 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 Old Skool W 53- 39 3-13 1-7 1-2 8 11 6 6 0 4 1
02/07/18 Small Baller Brand W 60- 46 4-12 3-7 2-2 13 6 3 3 0 5 1
01/30/18 Small Baller Brand W 41- 35 2-7 1-5 2-2 7 4 8 0 0 1 0
01/12/18 Bankers A L 40- 47 6-12 4-8 1-2 17 4 3 2 0 1 1
12/21/17 Old Skool W 44- 34 2-4 2-4 0-0 6 2 3 0 0 2 4
12/12/17 BIF L 51- 40 4-10 2-4 2-2 12 10 2 1 1 0 0
12/08/17 LXN 2.0 W 38- 37 2-8 0-3 3-3 7 3 1 1 0 1 3
11/30/17 Small Baller Brand L 37- 42 2-10 2-8 3-6 9 4 2 3 0 5 2
11/09/17 LXN 2.0 W 52- 63 4-7 2-4 1-2 11 3 2 1 0 0 2
10/31/17 Habitual Line Steppers W 57- 36 3-6 3-5 2-2 11 5 1 2 1 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/17 Daily Bankers A L 52- 58 1-8 0-7 6-11 8 8 5 1 0 1 3
09/08/17 BIF W 50- 45 1-8 0-5 0-0 2 11 2 1 0 1 4
08/24/17 MS W 29- 27 3-9 3-9 3-3 12 5 2 2 0 0 0
08/15/17 BIF L 32- 35 2-7 1-5 0-0 5 4 2 2 0 2 1
08/01/17 Daily Bankers A L 27- 40 2-10 2-9 0-0 6 6 3 3 0 1 2
07/27/17 LXN 2.0 W 45- 62 3-5 2-4 0-0 8 7 5 4 1 1 3
07/20/17 Alpha W 49- 36 2-7 2-4 2-2 8 6 2 3 2 0 0
06/27/17 MS L 45- 46 2-8 2-8 0-1 6 7 0 0 0 1 1
06/01/17 Daily Bankers A W 31- 54 4-7 1-2 2-3 11 2 4 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/04/17 Exiled Mutts L 22- 30 1-3 1-2 4-5 7 3 1 1 1 2 3
04/03/17 Bogan Ballers W 59- 27 5-11 4-7 0-0 14 9 5 1 1 2 0
03/20/17 Bogan Ballers W 55- 45 3-4 3-4 2-3 11 5 5 1 1 1 1
01/25/17 Bromance Sport W 61- 58 4-13 1-6 0-3 9 6 4 3 1 2 2
12/15/16 Old Skool W 47- 37 3-8 2-5 3-4 11 10 4 0 0 4 1
11/16/16 Infiniti Q W 50- 34 4-9 2-7 5-5 15 7 0 1 1 2 1
10/31/16 Exiled Mutts L 51- 42 6-14 0-1 4-10 16 3 5 0 0 2 2
10/11/16 Daily Bankers A W 41- 37 4-10 3-8 0-0 11 6 6 1 1 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/16 Maccabi Masters L 44- 71 2-10 2-7 0-0 6 4 3 1 0 1 1
09/06/16 No Blood No Foul W 34- 41 2-7 2-7 2-5 8 2 3 3 0 0 1
09/01/16 Dillions W 48- 49 2-7 1-5 0-2 5 15 2 0 0 1 4
08/04/16 Dillions W 46- 37 4-9 3-7 0-0 11 8 2 2 1 2 1
07/20/16 Js All Stars W 47- 44 7-14 7-13 2-2 23 7 3 1 0 1 4
07/14/16 Alpha W 44- 41 4-10 1-6 0-1 9 6 4 1 1 0 1
06/08/16 Daily Bankers A L 44- 58 4-13 2-9 1-3 11 9 2 2 0 1 3
05/30/16 Brick Squad W 44- 39 2-8 2-6 0-2 6 4 2 2 0 2 1
05/16/16 Timberwolves W 34- 35 2-7 1-5 5-5 10 3 4 2 0 2 3
05/05/16 No Blood No Foul W 34- 41 2-11 2-9 1-2 7 8 1 0 0 4 1
04/11/16 Maccabi Masters W 34- 22 2-5 2-5 0-0 6 4 0 0 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/15/16 Dillions W 40- 47 5-14 4-12 3-4 17 6 2 1 0 2 5
03/08/16 Brick Squad W 42- 34 1-2 0-1 1-4 3 4 2 0 0 3 1
02/24/16 KPF W 56- 28 3-11 3-8 0-0 9 3 2 1 0 2 1
02/16/16 Brick Squad W 40- 28 5-13 5-11 0-0 15 6 2 3 0 2 2
01/27/16 Daily Bankers B L 35- 36 3-11 2-8 1-3 9 6 2 2 0 2 3
01/06/16 Troopers W 46- 30 1-8 0-6 0-1 2 7 2 1 1 3 0
11/11/15 Blackrock W 31- 47 3-10 2-5 0-0 8 7 2 0 0 2 2
10/15/15 Dillions W 38- 49 3-10 2-4 0-0 8 15 4 2 4 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/30/15 Alpha L 37- 47 2-16 2-13 1-2 7 4 1 1 1 0 2
09/22/15 Blackrock W 47- 34 2-8 0-4 1-3 5 8 5 5 0 4 2
09/09/15 Alpha W 30- 23 1-6 0-5 3-3 5 12 0 1 0 3 0
09/01/15 Ballsonya W 63- 44 2-7 2-5 4-4 10 8 4 1 0 2 1
08/26/15 Fidelity Hoops L 33- 47 0-0 0-0 0-0 0 0 0 0 0 0 0
07/27/15 Js Allstars W 26- 27 2-14 1-8 1-2 6 10 0 1 0 4 4
07/06/15 Dillions W 45- 47 2-6 1-4 0-1 5 3 2 1 0 0 4
06/22/15 Exiled Mutts W 38- 29 1-3 1-3 2-4 5 6 1 2 0 0 1
06/17/15 Daily Bankers B W 47- 32 1-6 1-2 0-0 3 6 0 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/20/15 No Blood No Foul B W 37- 34 5-12 3-5 0-1 13 5 0 2 2 0 1
05/12/15 Pop Your Pindy W 44- 39 2-7 1-4 0-2 5 7 5 2 0 1 1
05/04/15 Spartan W 43- 38 3-12 1-6 0-0 7 11 5 2 0 1 3
04/29/15 Daily Bankers W 23- 29 4-12 1-5 4-6 13 8 0 2 0 5 2
02/12/15 Exiled Mutts W 38- 42 0-5 0-1 0-0 0 8 3 1 0 2 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) Saints .125 1.0-6.5 .300 1.5-5.0 .000 0.0-0.0 3.5 6.5 2.5 2.0 1.5 2.5
Season 26 (Autumn'20) Saints .254 1.5-5.8 .163 0.7-4.0 .000 0.0-0.2 3.7 2.7 2.0 0.3 1.5 1.2
Season 25 (Autumn'19) Krakens .222 2.0-9.0 .200 1.0-5.0 .000 2.0-2.0 7.0 6.0 2.0 0.0 0.0 0.0
Season 25 (Autumn'19) Saint/420 .350 2.7-8.0 .326 1.6-5.0 .357 0.7-0.9 7.7 5.4 2.7 0.7 1.9 0.6
Season 24 (Summer'19) Twin City .292 2.0-7.0 .100 0.5-5.0 .250 0.5-1.0 5.0 4.0 2.0 2.5 2.0 1.5
Season 22 (Fall'18) 420 .392 4.0-10.1 .354 2.3-7.0 .271 1.0-2.4 11.3 5.0 2.4 1.1 1.4 1.0
Season 21 (Summer'18) 420 .298 3.1-10.6 .236 1.6-6.4 .112 0.4-1.4 8.3 4.9 1.0 2.3 2.6 0.7
Season 21 (Summer'18) Mayhem .500 2.0-4.0 .333 1.0-3.0 .000 0.0-0.0 5.0 5.0 1.0 1.0 0.0 0.0
Season 20 (Spring'18) 420 .253 2.4-9.1 .258 1.9-6.8 .360 1.1-2.4 7.8 6.1 2.6 2.1 1.9 1.0
Season 20 (Spring'18) Dragons .333 2.0-6.0 .333 2.0-6.0 .000 0.0-0.0 6.0 7.0 6.0 1.0 2.0 0.0
Season 19 (Fall'17) 420 .377 3.2-8.9 .362 2.0-5.5 .700 1.7-2.3 10.1 5.2 3.1 1.9 1.4 2.0
Season 18 (Summer'17) 420 .308 2.2-7.7 .278 1.4-5.9 .357 1.4-2.2 7.3 6.2 2.8 1.8 1.6 0.8
Season 17 (Winter'16) 420 .437 3.8-9.0 .381 2.0-5.0 .452 2.3-3.8 11.8 6.1 3.8 1.0 1.6 2.0
Season 16 (Fall'16) 420 .322 3.0-9.2 .298 2.3-7.2 .294 1.0-2.0 9.3 6.4 2.4 1.3 2.0 1.5
Season 15 (Fall '15) 420 .314 3.0-9.9 .289 2.3-6.9 .167 0.6-1.5 8.9 6.8 2.3 1.3 2.1 2.3
Season 14 (Spring'15) 420 .200 1.4-7.3 .196 0.9-4.9 .426 1.3-2.1 5.1 6.3 1.4 1.4 1.6 1.7
Season 13 (Winter'15) 420 .257 2.8-9.6 .243 1.2-4.2 .133 0.8-1.8 7.6 7.8 2.6 1.8 1.8 1.8
Career   .313 2.7-8.6 .283 1.7-5.8 .318 1.0-1.9 8.1 5.8 2.5 1.5 1.7 1.4