Player Statistics
Patrick Lui
Career Highs
| 12 | 3 | 8 | 7 | 4 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/18 | Old Skool | W 53- 39 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/09/17 | LXN 2.0 | W 52- 63 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 10/31/17 | Habitual Line Steppers | W 57- 36 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/17 | LXN 2.0 | W 45- 62 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 06/27/17 | MS | L 45- 46 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/17 | Exiled Mutts | L 22- 30 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 03/20/17 | Bogan Ballers | W 55- 45 | 3-10 | 1-4 | 0-2 | 7 | 4 | 3 | 4 | 0 | 2 | 1 |
| 03/06/17 | Alphas | W 37- 32 | 2-6 | 0-2 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 01/25/17 | Bromance Sport | W 61- 58 | 5-13 | 2-7 | 0-0 | 12 | 7 | 6 | 0 | 0 | 3 | 2 |
| 12/15/16 | Old Skool | W 47- 37 | 1-6 | 0-1 | 0-0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| 11/16/16 | Infiniti Q | W 50- 34 | 4-8 | 0-2 | 1-1 | 9 | 1 | 0 | 1 | 0 | 1 | 1 |
| 10/31/16 | Exiled Mutts | L 51- 42 | 1-5 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10/11/16 | Daily Bankers A | W 41- 37 | 3-7 | 1-2 | 0-0 | 7 | 3 | 2 | 0 | 0 | 1 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/16 | Maccabi Masters | L 44- 71 | 1-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 09/06/16 | No Blood No Foul | W 34- 41 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/01/16 | Dillions | W 48- 49 | 3-7 | 1-2 | 4-5 | 11 | 1 | 6 | 2 | 0 | 0 | 0 |
| 08/04/16 | Dillions | W 46- 37 | 4-11 | 0-3 | 0-0 | 8 | 6 | 3 | 0 | 1 | 2 | 1 |
| 07/20/16 | Js All Stars | W 47- 44 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 06/08/16 | Daily Bankers A | L 44- 58 | 2-5 | 1-3 | 0-0 | 5 | 4 | 1 | 0 | 0 | 4 | 1 |
| 05/30/16 | Brick Squad | W 44- 39 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 04/11/16 | Maccabi Masters | W 34- 22 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/16 | Dillions | W 40- 47 | 0-10 | 0-7 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 03/08/16 | Brick Squad | W 42- 34 | 2-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 02/24/16 | KPF | W 56- 28 | 2-10 | 0-4 | 0-0 | 4 | 5 | 7 | 1 | 0 | 0 | 0 |
| 02/01/16 | Dillions | W 34- 42 | 3-7 | 2-3 | 0-0 | 8 | 7 | 4 | 1 | 1 | 0 | 2 |
| 01/27/16 | Daily Bankers B | L 35- 36 | 2-5 | 2-3 | 1-3 | 7 | 8 | 2 | 2 | 2 | 1 | 3 |
| 01/06/16 | Troopers | W 46- 30 | 3-8 | 0-3 | 0-2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| 12/03/15 | Ballsonya | W 31- 45 | 1-9 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/15 | Alpha | L 37- 47 | 0-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09/22/15 | Blackrock | W 47- 34 | 1-4 | 1-3 | 0-0 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
| 09/09/15 | Alpha | W 30- 23 | 2-7 | 1-4 | 2-2 | 7 | 2 | 0 | 1 | 0 | 2 | 1 |
| 09/01/15 | Ballsonya | W 63- 44 | 3-8 | 0-2 | 2-2 | 8 | 6 | 2 | 0 | 0 | 3 | 1 |
| 08/26/15 | Fidelity Hoops | L 33- 47 | 0-3 | 0-2 | 0-0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 |
| 07/27/15 | Js Allstars | W 26- 27 | 0-5 | 0-2 | 1-5 | 1 | 7 | 0 | 2 | 1 | 1 | 2 |
| 07/20/15 | Blackrock | W 35- 43 | 1-9 | 1-6 | 0-0 | 3 | 7 | 2 | 1 | 1 | 1 | 1 |
| 07/06/15 | Dillions | W 45- 47 | 4-9 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| 06/22/15 | Exiled Mutts | W 38- 29 | 0-2 | 0-2 | 1-3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 06/17/15 | Daily Bankers B | W 47- 32 | 2-7 | 1-2 | 1-1 | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/15 | Space jam | L 70- 42 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/15 | Exiled Mutts | W 65- 49 | 1-4 | 0-0 | 0-0 | 2 | 6 | 0 | 2 | 0 | 0 | 5 |
| 05/20/15 | No Blood No Foul B | W 37- 34 | 3-7 | 0-1 | 0-0 | 6 | 2 | 2 | 0 | 1 | 4 | 4 |
| 05/12/15 | Pop Your Pindy | W 44- 39 | 2-7 | 1-2 | 0-0 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
| 04/29/15 | Daily Bankers | W 23- 29 | 2-5 | 0-0 | 2-2 | 6 | 2 | 3 | 1 | 2 | 1 | 3 |
| 04/15/15 | Spartan | W 41- 35 | 0-7 | 0-1 | 1-2 | 1 | 4 | 0 | 1 | 1 | 0 | 3 |
| 03/31/15 | Blockbusters | L 42- 45 | 3-8 | 1-1 | 0-0 | 7 | 5 | 4 | 1 | 0 | 2 | 3 |
| 03/17/15 | Dillions | L 29- 50 | 0-7 | 0-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
| 03/09/15 | Pop Your Pindy | W 42- 46 | 3-11 | 3-6 | 2-2 | 11 | 4 | 5 | 0 | 0 | 0 | 3 |
| 03/03/15 | No Blood No Foul B | L 41- 30 | 2-7 | 1-2 | 2-4 | 7 | 8 | 1 | 1 | 0 | 3 | 2 |
| 02/12/15 | Exiled Mutts | W 38- 42 | 4-8 | 0-0 | 0-0 | 8 | 8 | 1 | 0 | 2 | 0 | 5 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 19 (Fall'17) | 420 | .000 | 0.0-1.0 | .000 | 0.0-0.3 | .000 | 0.0-0.0 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.3 |
| Season 18 (Summer'17) | 420 | .000 | 0.0-1.5 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 |
| Season 17 (Winter'16) | 420 | .289 | 2.4-7.3 | .129 | 0.5-2.4 | .125 | 0.1-0.4 | 5.4 | 2.5 | 2.1 | 1.0 | 1.1 | 1.3 |
| Season 16 (Fall'16) | 420 | .180 | 1.3-4.5 | .104 | 0.3-1.5 | .100 | 0.5-0.6 | 3.3 | 2.1 | 1.8 | 0.4 | 0.9 | 0.9 |
| Season 15 (Fall '15) | 420 | .288 | 1.9-7.6 | .226 | 0.7-3.6 | .048 | 0.1-0.7 | 4.6 | 3.9 | 2.4 | 0.6 | 1.4 | 0.7 |
| Season 14 (Spring'15) | 420 | .175 | 1.3-5.7 | .125 | 0.4-2.3 | .403 | 0.8-1.5 | 3.8 | 3.7 | 1.2 | 0.5 | 1.2 | 1.0 |
| Season 14 (Spring'15) | Swaggy P's and Carrots | .000 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season 13 (Winter'15) | 420 | .280 | 2.0-7.1 | .250 | 0.6-1.6 | .300 | 0.7-1.0 | 5.3 | 4.3 | 1.7 | 0.9 | 3.3 | 1.1 |
| Career | .211 | 1.5-5.8 | .147 | 0.4-2.0 | .187 | 0.4-0.8 | 3.9 | 3.1 | 1.7 | 0.6 | 1.4 | 1.0 |
