Player Statistics
Laurent Benhaddouche
Career Highs
| 6 | 1 | 3 | 2 | 2 | 0 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/18 | Blackrock | W 31- 30 | 1-6 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/18 | Bogan Ballers | W 42- 54 | 1-3 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/15/17 | Bankers B | L 47- 41 | 0-8 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/10/17 | Blackrock | L 39- 46 | 1-5 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/15 | ISF Academy Qilin Team A U/14 Boys | W 19- 33 | 0-6 | 0-1 | 1-4 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| 11/07/15 | HKBA Premier Select Team U/14 Boys | L 37- 14 | 0-4 | 0-0 | 1-4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 10/31/15 | HKBA Premier Select Team U/14 Boys | L 48- 30 | 0-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10/31/15 | ISF Academy Qilin Team A U/14 Boys | W 40- 15 | 3-8 | 0-0 | 0-0 | 6 | 2 | 2 | 1 | 0 | 2 | 0 |
| 10/17/15 | ISF Academy Qilin Team B U/14 Boys | L 18- 41 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 20 (Spring'18) | Befit Boys Elite | .167 | 1.0-6.0 | .200 | 1.0-5.0 | .000 | 0.0-0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Season 19 (Fall'17) | Befit Boys Elite | .178 | 0.7-5.3 | .250 | 0.7-3.0 | .000 | 0.0-0.0 | 2.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| Season 15 (Fall '15) | French International School U/14 Boys | .142 | 0.8-5.4 | .000 | 0.0-0.2 | .100 | 0.4-1.6 | 2.0 | 2.0 | 0.6 | 0.6 | 1.0 | 1.4 |
| Career | .156 | 0.8-5.4 | .106 | 0.3-1.7 | .056 | 0.2-0.9 | 2.1 | 1.7 | 0.4 | 0.3 | 0.7 | 1.0 |
