Player Statistics
Rohan Anne
Career Highs
| 17 | 5 | 13 | 5 | 3 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/21 | Wolf's King | W 46- 73 | 5-16 | 5-14 | 0-0 | 15 | 1 | 1 | 2 | 0 | 0 | 2 |
| 03/25/21 | Dragons | L 64- 47 | 3-8 | 2-5 | 0-2 | 8 | 3 | 1 | 0 | 1 | 2 | 1 |
| 11/30/20 | Star Group | L 50- 57 | 4-12 | 2-9 | 0-0 | 10 | 3 | 2 | 0 | 0 | 4 | 3 |
| 11/27/20 | BFL Dragons | L 65- 61 | 5-14 | 3-11 | 0-0 | 13 | 6 | 2 | 0 | 1 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/20 | Mayhem | L 48- 57 | 3-12 | 2-8 | 0-0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/18 | Mayhem | W 49- 31 | 4-16 | 1-6 | 4-9 | 13 | 5 | 5 | 1 | 0 | 1 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/15 | ISF Academy Qilin Team B U/14 Boys | W 38- 42 | 3-11 | 1-1 | 1-2 | 8 | 5 | 3 | 3 | 0 | 3 | 2 |
| 10/31/15 | French International School U/14 Boys | W 48- 30 | 5-16 | 0-1 | 3-4 | 13 | 13 | 3 | 2 | 1 | 0 | 1 |
| 10/31/15 | ISF Academy Qilin Team B U/14 Boys | L 31- 34 | 8-19 | 0-0 | 1-3 | 17 | 11 | 0 | 3 | 2 | 5 | 1 |
| 10/17/15 | ISF Academy Qilin Team A U/14 Boys | W 54- 29 | 4-7 | 0-0 | 0-2 | 8 | 3 | 2 | 0 | 0 | 1 | 0 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 26 (Autumn'20) | Gladiator | .344 | 4.3-12.5 | .313 | 3.0-9.8 | .000 | 0.0-0.5 | 11.5 | 3.3 | 1.5 | 0.5 | 2.0 | 1.5 |
| Season 26 (Autumn'20) | Homekong | .250 | 3.0-12.0 | .250 | 2.0-8.0 | .000 | 0.0-0.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Season 21 (Summer'18) | Krakens | .250 | 4.0-16.0 | .167 | 1.0-6.0 | .444 | 4.0-9.0 | 13.0 | 5.0 | 5.0 | 1.0 | 3.0 | 1.0 |
| Season 15 (Fall '15) | HKBA Premier Select Team U/14 Boys | .394 | 5.0-13.3 | .250 | 0.3-0.5 | .396 | 1.3-2.8 | 11.5 | 8.0 | 2.0 | 2.0 | 1.0 | 2.3 |
| Career | .346 | 4.4-13.1 | .267 | 1.6-5.5 | .203 | 0.9-2.2 | 11.3 | 5.1 | 1.9 | 1.1 | 1.5 | 1.8 |
