Player Statistics


Chris Joyce
Career Highs
14 1 16 6 3 3
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/15/17 LXN 2.0 W 62- 28 1-4 0-0 0-0 2 4 5 2 1 0 0
08/01/17 420 W 27- 40 4-4 0-0 2-2 10 6 2 1 2 2 0
06/20/17 LXN 2.0 L 48- 39 0-1 0-0 0-0 0 0 0 0 0 0 0
05/25/17 MS W 32- 24 4-9 0-0 3-5 11 5 2 1 1 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Dillions W 47- 53 1-1 0-0 0-0 2 4 0 0 0 0 1
08/22/17 Bogan Ballers L 39- 38 3-6 0-0 1-2 7 7 1 0 0 0 2
08/16/17 Troopers W 48- 35 5-11 0-1 0-1 10 11 1 0 0 1 1
06/06/17 Bogan Ballers W 37- 50 4-6 0-1 1-1 9 4 1 2 1 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/16/17 Exiled Mutts W 76- 52 1-4 0-0 2-6 4 11 2 2 2 3 2
04/03/17 Alphas W 50- 32 3-8 0-0 2-4 8 6 3 0 1 1 0
03/22/17 Old Skool L 42- 56 3-7 0-0 2-3 8 10 4 3 1 2 2
03/02/17 Exiled Mutts W 44- 40 2-5 0-0 1-2 5 5 0 1 1 1 0
01/18/17 Bogan Ballers W 52- 37 2-3 0-0 0-0 4 5 2 0 2 0 1
10/11/16 420 L 41- 37 5-10 0-0 0-0 10 7 2 1 0 3 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/17 MS L 44- 62 0-4 0-0 0-2 0 7 1 1 1 2 4
04/27/17 Ballsonya W 41- 47 0-0 0-0 0-0 0 7 0 0 3 3 1
03/24/17 MergerMarket L 44- 55 3-4 0-0 0-2 6 9 2 2 0 1 3
03/06/17 Blackrock W 47- 34 6-15 0-1 1-3 13 9 4 1 1 3 1
01/24/17 MS W 41- 29 3-5 0-0 0-0 6 5 0 0 1 3 0
11/10/16 Infiniti QX W 15- 61 3-8 0-0 0-0 6 5 3 1 0 0 0
10/19/16 Troopers W 43- 46 6-11 0-0 2-4 14 13 1 0 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/13/16 Maccabi Masters L 31- 44 1-2 0-0 0-0 2 9 0 1 0 2 3
07/21/16 No Blood No Foul L 30- 33 1-5 0-0 1-2 3 9 1 0 0 3 3
07/14/16 Maccabi Masters W 47- 49 0-0 0-0 1-1 1 1 1 0 0 0 1
07/05/16 Dillions W 45- 47 0-3 0-0 1-2 1 4 2 1 1 1 3
06/21/16 Brick Squad W 46- 58 2-4 0-0 2-2 6 9 6 0 1 0 3
05/18/16 Alpha W 44- 28 1-8 0-0 2-2 4 4 1 0 0 1 1
04/14/16 Js All Stars L 44- 40 1-2 0-0 1-1 3 1 0 0 1 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/15/16 Troopers W 46- 35 3-5 0-0 0-0 6 11 0 2 1 0 1
08/09/16 Blackrock W 47- 37 2-6 0-0 0-0 4 5 3 1 1 1 1
08/02/16 Fidelity W 47- 38 3-7 0-0 1-3 7 14 1 2 3 0 2
07/19/16 Bromance Sport W 53- 51 2-6 0-0 3-4 7 13 3 0 0 0 0
06/30/16 Ballsonya W 38- 49 4-7 0-0 0-0 8 13 2 0 0 3 1
05/25/16 Pop Your Pindy W 40- 33 2-7 0-0 2-4 6 7 0 1 1 1 3
05/03/16 Troopers W 25- 38 2-7 0-0 0-0 4 13 3 0 1 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/07/16 Rockafella L 43- 26 3-6 0-0 3-4 9 9 1 0 1 1 1
02/01/16 Js All stars L 37- 59 5-15 0-1 0-1 10 12 2 1 2 2 0
01/26/16 Rockafella L 27- 41 0-3 0-0 3-4 3 4 1 2 0 2 2
01/07/16 Maccabi Masters W 26- 23 0-2 0-1 2-4 2 7 2 2 2 3 1
12/09/15 Alpha L 39- 42 1-1 0-0 0-0 2 6 1 2 0 1 0
11/19/15 Big Men W 47- 49 4-11 0-0 0-0 8 16 1 0 0 0 1
11/11/15 No Blood No Foul W 48- 39 3-4 1-1 2-3 9 9 2 0 1 2 1
11/02/15 Dragoons W 54- 40 2-5 0-0 0-0 4 5 1 1 2 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/08/16 Dillions L 29- 47 4-10 0-1 1-1 9 5 1 1 0 1 4
02/24/16 Troopers W 46- 30 2-3 0-0 1-2 5 16 2 1 1 3 1
02/15/16 KPF W 32- 56 1-5 0-0 1-2 3 1 0 0 2 1 1
02/04/16 KPF W 44- 40 2-6 0-0 2-2 6 8 1 0 2 2 0
01/27/16 420 W 35- 36 5-12 0-0 0-0 10 12 0 0 0 0 0
12/07/15 Brick Squad L 50- 35 0-7 0-0 0-2 0 8 3 1 0 2 0
11/16/15 Dillions W 46- 38 2-7 0-0 3-4 7 10 2 3 2 2 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 18 (Summer'17) Daily Bankers A .424 2.3-4.5 .000 0.0-0.0 .400 1.3-1.8 5.8 3.8 2.3 1.0 0.5 0.5
Season 18 (Summer'17) Daily Bankers B .655 3.3-6.0 .000 0.0-0.5 .375 0.5-1.0 7.0 6.5 0.8 0.5 1.0 0.5
Season 17 (Winter'16) Daily Bankers A .437 2.7-6.2 .000 0.0-0.0 .333 1.2-2.5 6.5 7.3 2.2 1.2 1.3 1.7
Season 17 (Winter'16) Daily Bankers B .381 3.0-6.7 .000 0.0-0.1 .119 0.4-1.6 6.4 7.9 1.6 0.7 1.4 2.1
Season 16 (Fall'16) Daily Bankers A .261 0.9-3.4 .000 0.0-0.0 .714 1.1-1.4 2.9 5.3 1.6 0.3 2.3 1.1
Season 16 (Fall'16) Daily Bankers B .405 2.6-6.4 .000 0.0-0.0 .226 0.9-1.6 6.0 10.9 1.7 0.9 1.1 0.9
Season 15 (Fall '15) Daily Bankers A .418 2.3-5.9 .125 0.1-0.4 .333 1.3-2.0 5.9 8.5 1.4 1.0 0.8 1.4
Season 15 (Fall '15) Daily Bankers B .329 2.3-7.1 .000 0.0-0.1 .536 1.1-1.9 5.7 8.6 1.3 0.9 1.3 1.6
Career   .398 2.3-5.8 .020 0.0-0.1 .379 1.0-1.7 5.7 7.6 1.6 0.8 1.3 1.3