Player Statistics


Mateo Quilis
Career Highs
18 0 25 3 2 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/12/18 Bogan Ballers W 42- 54 6-9 0-1 0-2 12 5 1 2 0 0 0
12/15/17 Bankers B L 47- 41 1-2 0-0 4-7 6 5 3 1 0 1 4
11/24/17 Flight L 64- 53 6-10 0-0 2-3 14 15 0 0 0 3 1
11/24/17 Green Machine L 41- 46 1-4 0-0 0-1 2 10 2 2 1 1 5
11/10/17 Blackrock L 39- 46 2-7 0-1 1-2 5 4 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/14/15 ISF Academy Qilin Team A U/14 Boys W 19- 33 9-16 0-0 0-3 18 16 0 2 2 1 1
11/07/15 HKBA Premier Select Team U/14 Boys L 37- 14 1-5 0-0 1-4 3 15 0 0 2 1 3
10/31/15 HKBA Premier Select Team U/14 Boys L 48- 30 6-9 0-0 1-3 13 25 1 1 1 1 1
10/31/15 ISF Academy Qilin Team A U/14 Boys W 40- 15 4-7 0-0 1-2 9 18 1 1 1 1 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 19 (Fall'17) Befit Boys Elite .460 3.2-6.4 .000 0.0-0.4 .348 1.4-3.0 7.8 7.8 1.4 1.0 2.0 1.0
Season 15 (Fall '15) French International School U/14 Boys .500 5.0-9.3 .000 0.0-0.0 .271 0.8-3.0 10.8 18.5 0.5 1.0 1.8 1.0
Career   .478 4.0-7.7 .000 0.0-0.2 .313 1.1-3.0 9.1 12.6 1.0 1.0 1.9 1.0