Player Statistics
Ioannis Roussis
Career Highs
4 | 0 | 6 | 2 | 1 | 0 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/16/16 | 420 | L 50- 34 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/16 | Troopers | W 31- 30 | 0-2 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
11/10/16 | Daily Bankers B | L 15- 61 | 2-5 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
10/20/16 | MergerMarket | L 26- 16 | 1-7 | 0-2 | 0-0 | 2 | 6 | 1 | 0 | 0 | 3 | 1 |
09/28/16 | Fidelity | L 69- 27 | 0-6 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/21/16 | Daily Bankers B | L 32- 40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/14/16 | Pop Your Pindy | W 36- 39 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/15/16 | Daily Bankers B | L 51- 37 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
05/30/16 | Troopers | W 30- 27 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
05/18/16 | Ballsonya | W 32- 35 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Winter'16) | Infiniti Q | .000 | 0.0-1.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Season 17 (Winter'16) | Infiniti QX | .136 | 0.8-5.0 | .000 | 0.0-1.3 | .000 | 0.0-0.0 | 1.5 | 4.3 | 1.0 | 0.0 | 2.8 | 1.5 |
Season 16 (Fall'16) | Infiniti | .050 | 0.2-1.2 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.4 | 1.2 | 0.0 | 0.2 | 0.4 | 0.0 |
Career | .079 | 0.4-2.7 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | 0.8 | 2.5 | 0.4 | 0.1 | 1.3 | 0.7 |