Player Statistics


Mario Mak
Career Highs
6 0 6 4 3 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/20/17 Exiled Mutts L 57- 24 0-2 0-0 0-0 0 1 2 1 0 0 0
03/07/17 Old Skool L 46- 32 2-5 0-1 0-0 4 1 1 0 0 0 2
01/24/17 Alphas L 41- 50 0-0 0-0 0-0 0 1 0 0 0 0 1
11/29/16 Daily Bankers A L 54- 36 0-6 0-0 0-0 0 5 4 2 0 0 0
11/16/16 420 L 50- 34 1-5 0-3 0-0 2 2 0 1 0 1 0
11/01/16 Bogan Ballers W 26- 39 2-5 0-0 0-0 4 3 0 1 0 0 0
10/07/16 Exiled Mutts L 35- 56 0-3 0-0 0-0 0 4 0 1 0 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/06/17 Troopers L 40- 31 1-2 0-0 1-2 3 1 0 0 0 0 0
03/30/17 MS L 78- 18 0-2 0-0 0-0 0 3 0 0 0 0 1
02/08/17 Ballsonya L 46- 29 1-3 0-0 0-0 2 4 1 0 0 0 0
11/29/16 Dillions L 45- 27 0-0 0-0 0-0 0 4 0 0 0 0 0
11/25/16 Troopers W 31- 30 0-4 0-0 0-0 0 5 0 2 0 3 0
11/10/16 Daily Bankers B L 15- 61 0-0 0-0 0-0 0 2 0 0 1 0 0
10/20/16 MergerMarket L 26- 16 2-3 0-0 0-0 4 2 0 0 1 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/21/16 Daily Bankers B L 32- 40 0-3 0-0 0-0 0 0 0 0 0 0 5
09/14/16 Pop Your Pindy W 36- 39 0-2 0-0 0-0 0 2 0 0 0 0 0
08/04/16 MS L 32- 40 0-2 0-1 0-2 0 1 0 1 0 1 2
07/20/16 KPF W 41- 33 1-4 0-0 0-0 2 2 0 2 0 1 2
07/07/16 Bromance Sport W 32- 35 1-3 0-1 0-0 2 6 1 0 0 0 1
06/15/16 Daily Bankers B L 51- 37 0-3 0-2 0-0 0 0 0 0 0 0 1
05/30/16 Troopers W 30- 27 0-3 0-0 2-2 2 1 1 3 1 0 1
05/18/16 Ballsonya W 32- 35 2-5 0-2 0-0 4 3 2 2 0 0 1
04/20/16 Fidelity L 37- 30 3-7 0-1 0-2 6 2 1 1 0 0 2
04/11/16 Pop Your Pindy L 44- 19 0-1 0-0 0-0 0 0 0 1 0 0 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 17 (Winter'16) Infiniti Q .143 0.7-3.7 .000 0.0-0.6 .000 0.0-0.0 1.4 2.4 1.0 0.9 0.7 0.6
Season 17 (Winter'16) Infiniti QX .214 0.6-2.0 .000 0.0-0.0 .071 0.1-0.3 1.3 3.0 0.1 0.3 0.4 0.6
Season 16 (Fall'16) Infiniti .141 0.7-3.3 .000 0.0-0.7 .100 0.2-0.6 1.6 1.7 0.5 1.0 1.6 0.2
Career   .163 0.7-3.0 .000 0.0-0.5 .063 0.1-0.3 1.5 2.3 0.5 0.8 1.0 0.4