Player Statistics

Andras Szendroi
Career Highs
4 | 0 | 9 | 2 | 2 | 0 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20/17 | Exiled Mutts | L 57- 24 | 0-3 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 |
03/02/17 | Bromance Sport | L 36- 43 | 0-1 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 3 | 2 |
01/24/17 | Alphas | L 41- 50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/29/16 | Daily Bankers A | L 54- 36 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10/07/16 | Exiled Mutts | L 35- 56 | 1-4 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/07/16 | Blackrock | L 32- 54 | 2-8 | 0-0 | 0-0 | 4 | 9 | 1 | 1 | 0 | 2 | 2 |
11/29/16 | Dillions | L 45- 27 | 1-4 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 0 | 3 | 2 |
11/10/16 | Daily Bankers B | L 15- 61 | 1-7 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 0 | 2 | 4 |
10/20/16 | MergerMarket | L 26- 16 | 1-10 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 3 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/07/16 | Bromance Sport | W 32- 35 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
06/15/16 | Daily Bankers B | L 51- 37 | 1-2 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
05/30/16 | Troopers | W 30- 27 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
05/18/16 | Ballsonya | W 32- 35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/20/16 | Fidelity | L 37- 30 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/11/16 | Pop Your Pindy | L 44- 19 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Winter'16) | Infiniti Q | .050 | 0.2-2.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.4 | 3.4 | 0.6 | 0.0 | 1.0 | 1.8 |
Season 17 (Winter'16) | Infiniti QX | .186 | 1.3-7.3 | .000 | 0.0-0.0 | .125 | 0.3-0.5 | 2.8 | 7.3 | 0.3 | 1.0 | 2.3 | 2.5 |
Season 16 (Fall'16) | Infiniti | .083 | 0.2-0.8 | .000 | 0.0-0.0 | .000 | 0.0-0.3 | 0.3 | 1.8 | 0.2 | 0.0 | 0.2 | 0.2 |
Career | .100 | 0.5-2.9 | .000 | 0.0-0.0 | .033 | 0.1-0.3 | 1.0 | 3.8 | 0.3 | 0.3 | 1.0 | 1.3 |