Player Statistics


Jili Long
Career Highs
17 3 9 4 4 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/20/17 Exiled Mutts L 57- 24 2-6 1-4 5-9 10 3 0 0 0 2 3
03/07/17 Old Skool L 46- 32 3-12 0-2 3-4 9 3 4 2 0 1 0
03/02/17 Bromance Sport L 36- 43 4-9 0-1 2-2 10 8 0 0 0 4 1
01/24/17 Alphas L 41- 50 2-5 1-4 1-4 6 6 1 1 0 0 1
11/29/16 Daily Bankers A L 54- 36 5-10 2-5 0-0 12 9 4 2 0 3 0
11/16/16 420 L 50- 34 4-11 1-5 3-4 12 3 1 2 0 2 2
11/01/16 Bogan Ballers W 26- 39 1-11 0-3 2-2 4 6 2 2 0 0 0
10/07/16 Exiled Mutts L 35- 56 1-9 0-1 0-0 2 3 1 2 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/06/17 Troopers L 40- 31 6-10 2-4 1-6 15 5 2 2 0 1 2
02/08/17 Ballsonya L 46- 29 2-9 0-3 0-0 4 5 2 0 0 0 0
12/07/16 Blackrock L 32- 54 6-13 3-7 2-4 17 2 1 0 0 3 2
11/29/16 Dillions L 45- 27 5-11 3-7 0-1 13 2 2 0 0 0 2
11/25/16 Troopers W 31- 30 5-14 1-3 3-7 14 9 2 3 0 1 1
09/28/16 Fidelity L 69- 27 0-0 0-0 0-0 0 0 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/21/16 Daily Bankers B L 32- 40 6-15 1-4 2-2 15 6 0 4 1 0 4
09/14/16 Pop Your Pindy W 36- 39 6-13 0-4 0-0 12 7 3 1 0 1 0
08/04/16 MS L 32- 40 4-9 2-4 3-3 13 2 0 2 0 2 2
07/20/16 KPF W 41- 33 2-8 0-4 0-0 4 4 2 2 0 1 1
07/07/16 Bromance Sport W 32- 35 3-8 3-6 2-2 11 6 2 1 0 0 3
06/15/16 Daily Bankers B L 51- 37 4-14 3-7 1-5 12 3 1 0 0 1 2
05/30/16 Troopers W 30- 27 1-7 0-0 1-2 3 5 1 1 0 4 2
05/18/16 Ballsonya W 32- 35 2-8 1-2 0-2 5 5 1 0 0 1 3
04/20/16 Fidelity L 37- 30 3-12 1-5 1-2 8 7 0 1 0 3 4
04/11/16 Pop Your Pindy L 44- 19 2-3 0-0 0-0 4 1 2 0 0 0 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 17 (Winter'16) Infiniti Q .312 2.8-9.1 .138 0.6-3.1 .538 2.0-3.1 8.1 5.1 1.6 1.4 1.1 1.8
Season 17 (Winter'16) Infiniti QX .349 4.0-9.5 .282 1.5-4.0 .183 1.0-3.0 10.5 3.8 1.5 0.8 1.2 0.8
Season 16 (Fall'16) Infiniti .353 3.3-9.7 .238 1.1-3.6 .420 1.0-1.8 8.7 4.6 1.2 1.2 2.3 1.3
Career   .338 3.3-9.5 .215 1.0-3.5 .400 1.3-2.5 9.0 4.6 1.4 1.2 1.6 1.3