Player Statistics


Adam Jefferies
Career Highs
20 1 13 6 12 4
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/09/19 Blakers W 35- 43 2-5 0-0 0-0 4 5 1 1 0 2 0
10/18/18 Habitual Line Steppers W 43- 32 3-8 0-0 0-2 6 6 1 0 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 420 L 65- 39 3-7 0-0 2-3 8 8 1 1 0 1 2
08/30/18 420 L 31- 49 1-4 0-3 0-0 2 2 1 0 0 1 0
08/27/18 Blakers W 40- 31 3-9 0-0 1-2 7 7 0 1 1 1 2
07/18/18 Airwalkers L 48- 47 4-9 0-0 2-5 10 11 1 3 2 2 3
07/04/18 Blakers W 39- 49 3-3 0-0 1-2 7 8 3 1 0 1 0
06/19/18 420 W 31- 42 4-5 0-0 2-3 10 2 0 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/19/18 Sports-3sixty W 35- 31 5-6 0-0 1-4 11 6 0 4 1 4 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/08/18 Old Skool L 61- 65 4-6 0-0 2-2 10 6 2 0 0 2 2
05/08/18 Holland 9 W 47- 35 6-12 0-0 3-7 15 6 4 1 1 0 1
04/24/18 Blakers W 59- 39 6-8 0-0 1-2 13 4 0 1 0 3 1
04/16/18 Dunkin Donuts W 35- 56 2-9 0-1 2-2 6 12 6 1 4 1 1
04/10/18 420 W 36- 34 3-7 0-0 1-4 7 5 2 1 1 1 2
03/27/18 Holland 9 L 62- 32 5-10 0-1 3-6 13 5 2 3 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/24/18 Old Skool L 33- 40 5-13 0-1 2-5 12 5 1 1 0 2 1
01/12/18 420 W 40- 47 2-5 0-0 6-8 10 4 0 0 0 1 2
01/04/18 LXN 2.0 W 37- 48 4-7 0-0 1-4 9 4 3 2 1 0 1
12/20/17 Small Baller Brand W 28- 20 2-9 0-0 2-4 6 7 1 1 0 1 1
11/09/17 Old Skool L 35- 43 5-10 1-1 7-9 18 5 1 3 0 1 3
10/31/17 BIF W 35- 56 2-6 0-0 0-2 4 7 1 1 1 1 0
10/09/17 Small Baller Brand L 47- 39 3-8 0-0 4-7 10 7 1 1 1 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/10/18 Blackrock W 49- 36 5-9 0-0 1-2 11 9 2 0 1 1 0
11/30/17 Bogan Ballers L 47- 46 3-6 0-0 8-9 14 6 2 1 0 2 1
11/16/17 Green Machine W 55- 50 2-3 0-0 0-2 4 6 4 1 3 3 1
11/07/17 Dillions L 36- 39 5-15 0-0 2-5 12 7 1 1 0 1 2
11/01/17 Blackrock W 22- 34 1-6 0-0 7-9 9 7 2 2 0 0 0
10/18/17 Flight W 53- 61 5-7 0-0 5-6 15 8 0 0 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/17 420 W 52- 58 6-17 0-0 5-10 17 8 1 0 0 0 2
09/15/17 LXN 2.0 W 62- 54 7-8 0-0 0-4 14 6 0 0 1 0 1
08/15/17 LXN 2.0 W 62- 28 2-6 0-0 0-2 4 2 2 1 0 0 0
08/01/17 420 W 27- 40 0-0 0-0 0-0 0 0 0 0 0 0 0
07/20/17 BIF W 44- 45 0-0 0-0 0-0 0 0 0 0 0 0 0
07/05/17 Alpha W 33- 48 3-5 0-0 0-0 6 5 1 1 2 2 2
06/20/17 LXN 2.0 L 48- 39 1-7 0-0 8-11 10 11 0 12 0 2 1
06/01/17 420 L 31- 54 3-9 0-0 1-4 7 11 0 1 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Dillions W 47- 53 0-4 0-0 1-2 1 6 2 0 0 2 4
08/31/17 Troopers W 32- 40 0-0 0-0 0-0 0 0 1 0 0 0 0
08/22/17 Bogan Ballers L 39- 38 0-0 0-0 0-0 0 0 0 0 0 0 0
08/16/17 Troopers W 48- 35 0-0 0-0 0-0 0 0 0 0 0 0 0
06/27/17 Dillions L 47- 38 4-6 0-0 1-2 9 4 0 0 0 1 5
06/06/17 Bogan Ballers W 37- 50 4-13 0-0 3-4 11 10 2 1 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/27/17 Falcons W 39- 57 0-2 0-0 0-2 0 10 3 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/16/17 Exiled Mutts W 76- 52 5-7 0-0 5-7 15 2 1 2 0 2 1
05/02/17 Old Skool W 34- 28 2-9 0-0 4-8 8 10 1 1 2 1 4
03/22/17 Old Skool L 42- 56 5-12 0-0 2-7 12 12 1 0 0 4 0
03/02/17 Exiled Mutts W 44- 40 7-12 0-0 1-2 15 8 1 0 1 0 2
01/18/17 Bogan Ballers W 52- 37 3-10 0-0 4-6 10 9 1 2 0 0 2
11/29/16 Infiniti Q W 54- 36 5-9 0-0 0-1 10 10 2 1 1 2 1
11/24/16 Bromance Sport W 57- 44 4-8 0-0 2-2 10 12 0 0 2 0 3
11/04/16 Alphas W 43- 52 8-11 0-0 4-8 20 8 3 1 0 1 2
10/11/16 420 L 41- 37 2-4 0-0 0-0 4 9 2 0 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/17 MS L 44- 62 8-15 0-0 4-8 20 8 0 0 1 2 3
04/12/17 Troopers W 39- 32 1-6 0-0 1-2 3 6 6 0 0 1 0
03/24/17 MergerMarket L 44- 55 4-5 0-0 3-5 11 2 0 2 0 0 3
02/28/17 Fidelity W 56- 43 4-8 0-0 0-2 8 13 5 0 0 1 0
01/24/17 MS W 41- 29 3-5 0-0 4-6 10 4 2 0 0 0 0
12/01/16 Ballsonya W 25- 48 7-10 0-0 3-6 17 9 2 3 0 1 0
11/10/16 Infiniti QX W 15- 61 3-6 0-0 5-8 11 7 2 1 2 1 0
10/19/16 Troopers W 43- 46 4-7 0-0 2-2 10 4 2 4 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/13/16 Maccabi Masters L 31- 44 2-5 0-0 4-6 8 8 1 1 0 3 4
07/14/16 Maccabi Masters W 47- 49 4-5 0-0 3-9 11 6 1 0 1 0 0
07/05/16 Dillions W 45- 47 4-7 1-1 2-5 11 5 2 0 0 0 0
06/08/16 420 W 44- 58 1-7 0-0 1-2 3 2 2 3 0 1 1
05/18/16 Alpha W 44- 28 5-14 0-0 1-3 11 8 1 1 0 2 1
04/26/16 Timberwolves W 45- 38 5-9 0-0 6-10 16 11 1 0 1 3 0
04/14/16 Js All Stars L 44- 40 1-4 0-0 1-5 3 2 0 0 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/23/16 Bromance Sport L 64- 57 5-11 0-0 2-6 12 8 2 0 1 2 2
09/21/16 Infiniti W 32- 40 1-2 0-0 0-5 2 8 0 0 0 3 0
09/15/16 Troopers W 46- 35 2-5 0-0 0-5 4 4 1 0 1 0 1
06/30/16 Ballsonya W 38- 49 6-8 0-0 0-0 12 10 2 2 0 2 0
06/15/16 Infiniti W 51- 37 6-10 0-0 1-2 13 7 2 0 0 2 2
05/25/16 Pop Your Pindy W 40- 33 2-4 0-0 0-0 4 5 0 1 2 2 2
04/20/16 MS W 30- 29 3-5 0-0 1-2 7 3 0 3 0 1 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 22 (Fall'18) Bankers .388 2.5-6.5 .000 0.0-0.0 .000 0.0-1.0 5.0 5.5 1.0 0.5 0.0 2.0
Season 21 (Summer'18) Bankers .543 3.0-6.2 .000 0.0-0.5 .456 1.3-2.5 7.3 6.3 1.0 1.2 1.2 1.0
Season 21 (Summer'18) BBQ Goats .833 5.0-6.0 .000 0.0-0.0 .250 1.0-4.0 11.0 6.0 0.0 4.0 1.0 4.0
Season 20 (Spring'18) Daily Bankers .511 4.3-8.7 .000 0.0-0.3 .613 2.0-3.8 10.7 6.3 2.7 1.2 1.5 1.5
Season 19 (Fall'17) Bankers A .398 3.3-8.3 .143 0.1-0.3 .464 3.1-5.6 9.9 5.6 1.1 1.3 1.4 1.0
Season 19 (Fall'17) Bankers B .489 3.5-7.7 .000 0.0-0.0 .567 3.8-5.5 10.8 7.2 1.8 0.8 0.7 1.2
Season 18 (Summer'17) Daily Bankers A .330 2.8-6.5 .000 0.0-0.0 .185 1.8-3.9 7.3 5.4 0.5 1.9 1.1 0.5
Season 18 (Summer'17) Daily Bankers B .162 1.3-3.8 .000 0.0-0.0 .292 0.8-1.3 3.5 3.3 0.8 0.2 1.5 0.5
Season 18 (Summer'17) Genius .000 0.0-2.0 .000 0.0-0.0 .000 0.0-2.0 0.0 10.0 3.0 1.0 1.0 0.0
Season 17 (Winter'16) Daily Bankers A .502 4.6-9.1 .000 0.0-0.0 .463 2.4-4.6 11.6 8.9 1.3 0.8 2.0 1.1
Season 17 (Winter'16) Daily Bankers B .546 4.3-7.8 .000 0.0-0.0 .549 2.8-4.9 11.3 6.6 2.4 1.3 1.0 0.8
Season 16 (Fall'16) Daily Bankers A .440 3.1-7.3 .143 0.1-0.1 .433 2.6-5.7 9.0 6.0 1.1 0.7 1.0 1.4
Season 16 (Fall'16) Daily Bankers B .544 3.6-6.4 .000 0.0-0.0 .190 0.6-2.9 7.7 6.4 1.0 0.9 1.0 1.7
Career   .446 3.4-7.1 .027 0.0-0.1 .398 2.0-4.0 8.8 6.3 1.4 1.1 1.2 1.1