Player Statistics
Francis De La Cruz
Career Highs
17 | 2 | 13 | 8 | 4 | 2 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/22 | Zon | L 49- 58 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
10/24/22 | Tropics | W 69- 56 | 1-2 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 2 |
09/20/22 | Sussex | L 53- 55 | 1-5 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
08/23/22 | Texas Hedgers | W 60- 40 | 2-10 | 0-3 | 0-0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
11/22/21 | Beavers | W 41- 49 | 2-6 | 0-0 | 1-2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
11/09/21 | Zon | W 44- 34 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
10/26/21 | Quarry Bakers | W 51- 40 | 3-7 | 0-1 | 0-2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/21 | Sports 360 | W 54- 41 | 0-5 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
08/23/21 | Flight | W 47- 49 | 1-3 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 2 |
04/21/21 | Tropics | L 51- 50 | 2-7 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
03/22/21 | Flight | L 35- 55 | 1-6 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
11/30/20 | Korea | L 41- 73 | 7-14 | 0-2 | 3-3 | 17 | 3 | 2 | 2 | 2 | 3 | 1 |
10/15/20 | Blakers | W 29- 24 | 2-7 | 0-0 | 0-1 | 4 | 2 | 2 | 2 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/20 | Spacejam | L 48- 80 | 0-4 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 |
01/17/20 | Old Skool | W 63- 55 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
12/13/19 | Sports360 | W 57- 54 | 2-7 | 0-0 | 1-2 | 5 | 5 | 5 | 0 | 0 | 0 | 1 |
12/03/19 | Habitual Line Steppers | L 64- 54 | 3-5 | 0-1 | 1-2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 |
11/11/19 | Spacejam | L 45- 42 | 4-10 | 0-1 | 0-0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 |
10/31/19 | Sports360 | W 43- 51 | 3-7 | 0-0 | 2-4 | 8 | 7 | 0 | 2 | 0 | 3 | 1 |
10/22/19 | Blakers | L 39- 59 | 2-8 | 0-1 | 0-0 | 4 | 6 | 5 | 4 | 0 | 5 | 3 |
09/17/19 | Old Skool | W 51- 42 | 7-18 | 0-1 | 0-2 | 14 | 7 | 4 | 1 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19/19 | Purple Rain | W 53- 28 | 3-6 | 0-0 | 0-0 | 6 | 7 | 3 | 2 | 0 | 2 | 3 |
08/13/19 | Habitual Line Stepper | L 36- 39 | 1-3 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
08/12/19 | Twin City | W 61- 33 | 2-6 | 0-0 | 0-0 | 4 | 5 | 3 | 3 | 0 | 2 | 0 |
07/02/19 | Spacejam | L 55- 39 | 3-8 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
06/19/19 | Krakens | L 42- 35 | 2-9 | 0-1 | 2-2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
06/03/19 | Habitual Line Stepper | L 28- 44 | 1-12 | 0-5 | 1-2 | 3 | 4 | 1 | 2 | 1 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/16/19 | Sports3sixty | W 45- 37 | 3-7 | 1-2 | 0-0 | 7 | 5 | 2 | 2 | 0 | 0 | 2 |
05/08/19 | Virtus | L 36- 47 | 2-8 | 1-4 | 0-0 | 5 | 4 | 1 | 2 | 1 | 3 | 3 |
05/03/19 | Blakers | L 59- 36 | 6-12 | 0-0 | 0-2 | 12 | 2 | 0 | 1 | 0 | 1 | 1 |
04/23/19 | Spacejam | L 41- 42 | 2-5 | 0-0 | 0-0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
04/17/19 | Purple Rain | W 54- 41 | 3-6 | 0-0 | 0-1 | 6 | 6 | 2 | 1 | 1 | 5 | 1 |
04/02/19 | Habitual Line Steppers | W 30- 39 | 1-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
03/19/19 | Old Skool | L 54- 41 | 2-9 | 0-1 | 0-1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
03/05/19 | Sports3sixty | L 55- 66 | 3-12 | 0-1 | 0-0 | 6 | 3 | 3 | 1 | 0 | 0 | 4 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/19 | Texas Hedgers | W 31- 56 | 4-13 | 0-0 | 0-0 | 8 | 9 | 3 | 4 | 0 | 2 | 3 |
12/18/18 | Dunkin Donuts | W 54- 26 | 7-14 | 0-3 | 2-3 | 16 | 3 | 8 | 2 | 1 | 2 | 0 |
12/11/18 | Spacejam | L 52- 45 | 3-14 | 2-3 | 0-0 | 8 | 7 | 1 | 1 | 0 | 1 | 3 |
12/04/18 | Sports 3sixty | L 39- 58 | 1-10 | 0-2 | 3-4 | 5 | 6 | 0 | 4 | 1 | 1 | 3 |
11/28/18 | Green Machine | L 48- 56 | 2-4 | 0-0 | 0-0 | 4 | 6 | 2 | 1 | 0 | 2 | 2 |
10/29/18 | Beavers | L 70- 48 | 4-12 | 0-1 | 0-0 | 8 | 1 | 1 | 1 | 1 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/26/18 | Space Jam | L 69- 67 | 1-8 | 1-5 | 0-0 | 3 | 6 | 0 | 1 | 0 | 5 | 3 |
09/04/18 | Dunkin Donuts | L 18- 37 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 4 | 3 |
08/21/18 | Beavers | W 37- 43 | 1-7 | 0-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
08/08/18 | Space Jam | L 26- 45 | 1-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
07/12/18 | Big Baller Boys | W 28- 61 | 5-10 | 0-0 | 0-0 | 10 | 4 | 0 | 1 | 0 | 2 | 2 |
07/04/18 | Space Jam | L 51- 55 | 1-4 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
06/22/18 | Dunkin Donuts | W 40- 39 | 2-6 | 0-0 | 0-0 | 4 | 3 | 5 | 0 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/25/18 | Beavers | L 28- 47 | 2-10 | 2-5 | 0-0 | 6 | 12 | 0 | 0 | 0 | 1 | 1 |
05/14/18 | Befit Boys Elite | L 49- 55 | 5-14 | 0-1 | 0-1 | 10 | 8 | 4 | 3 | 0 | 4 | 4 |
05/03/18 | Dillions | W 51- 43 | 2-9 | 0-0 | 1-2 | 5 | 1 | 2 | 0 | 1 | 1 | 3 |
04/27/18 | BBQ GOATS | L 42- 33 | 3-8 | 1-1 | 0-0 | 7 | 2 | 3 | 1 | 0 | 4 | 2 |
03/26/18 | Befit Boys Elite | L 31- 30 | 1-5 | 0-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 4 | 0 |
03/12/18 | Green Machine | L 41- 55 | 2-4 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
02/27/18 | Beavers | L 32- 47 | 2-6 | 2-2 | 0-0 | 6 | 3 | 1 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10/18 | Bankers B | L 49- 36 | 1-8 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 4 | 1 |
12/07/17 | Flight | W 54- 51 | 4-12 | 1-3 | 0-0 | 9 | 13 | 6 | 3 | 0 | 2 | 1 |
11/20/17 | Dillions | L 46- 43 | 1-7 | 0-1 | 0-0 | 2 | 4 | 2 | 3 | 0 | 2 | 3 |
11/01/17 | Bankers B | L 22- 34 | 1-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10/09/17 | Green Machine | L 39- 40 | 2-5 | 0-1 | 4-4 | 8 | 6 | 2 | 1 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/14/17 | Expendables | L 39- 58 | 4-12 | 1-3 | 3-4 | 12 | 3 | 0 | 3 | 0 | 0 | 1 |
08/01/17 | Dillions | L 54- 34 | 2-9 | 0-2 | 0-0 | 4 | 9 | 2 | 1 | 0 | 2 | 2 |
07/26/17 | Daily Bankers B | L 56- 43 | 1-12 | 0-5 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 4 |
07/21/17 | Bogan Ballers | L 29- 49 | 2-9 | 0-1 | 0-0 | 4 | 7 | 0 | 1 | 0 | 2 | 1 |
06/27/17 | Troopers | L 46- 37 | 2-8 | 0-2 | 0-0 | 4 | 1 | 4 | 1 | 0 | 1 | 2 |
05/24/17 | Dillions | L 49- 40 | 1-11 | 0-6 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/17 | Ballsonya | L 69- 54 | 4-7 | 1-2 | 0-0 | 9 | 3 | 2 | 1 | 0 | 1 | 3 |
03/24/17 | MS | L 54- 25 | 1-4 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
03/06/17 | Daily Bankers B | L 47- 34 | 1-7 | 1-4 | 0-0 | 3 | 8 | 5 | 1 | 0 | 0 | 1 |
01/25/17 | Troopers | W 38- 30 | 2-3 | 0-1 | 0-0 | 4 | 9 | 6 | 2 | 1 | 3 | 1 |
11/24/16 | Fidelity | W 43- 49 | 1-3 | 0-0 | 0-3 | 2 | 7 | 2 | 0 | 0 | 0 | 1 |
10/31/16 | Dillions | L 66- 33 | 1-4 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 3 | 2 |
10/26/16 | Ballsonya | L 45- 35 | 2-9 | 0-2 | 0-0 | 4 | 6 | 2 | 1 | 1 | 1 | 3 |
09/28/16 | MergerMarket | W 16- 80 | 1-8 | 0-4 | 0-1 | 2 | 2 | 2 | 4 | 0 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/17/16 | Troopers | L 32- 29 | 0-5 | 0-1 | 0-0 | 0 | 3 | 1 | 2 | 0 | 2 | 4 |
08/09/16 | Daily Bankers B | L 47- 37 | 1-3 | 0-1 | 1-2 | 3 | 1 | 2 | 2 | 0 | 2 | 1 |
07/21/16 | Troopers | L 19- 46 | 2-11 | 0-2 | 0-0 | 4 | 7 | 1 | 1 | 0 | 1 | 0 |
07/11/16 | Fidelity | W 35- 37 | 1-5 | 0-1 | 0-0 | 2 | 7 | 1 | 1 | 0 | 8 | 2 |
06/29/16 | Bromance Sport | L 53- 32 | 3-9 | 0-2 | 1-1 | 7 | 6 | 1 | 2 | 0 | 3 | 2 |
06/01/16 | MS | L 48- 30 | 2-9 | 0-1 | 2-2 | 6 | 9 | 3 | 0 | 0 | 2 | 2 |
05/16/16 | Pop Your Pindy | L 66- 50 | 3-14 | 2-7 | 1-4 | 9 | 3 | 4 | 1 | 0 | 2 | 3 |
05/03/16 | Ballsonya | L 53- 54 | 0-7 | 0-2 | 0-0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 27 (Autumn'22) | Blackrock | .380 | 1.6-4.9 | .000 | 0.0-0.7 | .071 | 0.1-0.6 | 3.3 | 2.9 | 0.6 | 0.4 | 1.0 | 0.7 |
Season 26 (Autumn'20) | Blackrock | .262 | 2.2-7.0 | .000 | 0.0-0.5 | .167 | 0.5-0.7 | 4.8 | 2.7 | 1.2 | 1.3 | 1.5 | 1.5 |
Season 25 (Autumn'19) | Blackrock | .336 | 2.8-7.8 | .000 | 0.0-0.5 | .188 | 0.5-1.3 | 6.0 | 4.9 | 3.0 | 1.1 | 1.4 | 1.9 |
Season 24 (Summer'19) | Blackrock | .308 | 2.0-7.3 | .000 | 0.0-1.2 | .250 | 0.5-0.7 | 4.5 | 4.0 | 1.3 | 1.3 | 1.2 | 0.7 |
Season 23 (Spring'19) | Blackrock | .444 | 2.8-7.5 | .094 | 0.3-1.0 | .000 | 0.0-0.5 | 5.8 | 3.9 | 1.4 | 1.0 | 1.8 | 1.3 |
Season 22 (Fall'18) | Blackrock | .326 | 3.5-11.2 | .111 | 0.3-1.5 | .236 | 0.8-1.2 | 8.2 | 5.3 | 2.5 | 2.2 | 2.2 | 1.5 |
Season 21 (Summer'18) | Blackrock | .217 | 1.6-6.0 | .029 | 0.1-1.0 | .214 | 0.4-0.6 | 3.7 | 2.9 | 1.0 | 0.7 | 2.4 | 1.7 |
Season 20 (Spring'18) | Blackrock | .313 | 2.4-8.0 | .343 | 0.7-1.6 | .071 | 0.1-0.4 | 5.7 | 4.6 | 1.7 | 0.9 | 1.6 | 2.1 |
Season 19 (Fall'17) | Blackrock | .240 | 1.8-7.4 | .067 | 0.2-1.0 | .300 | 1.0-1.2 | 4.8 | 5.8 | 2.0 | 1.6 | 1.2 | 1.6 |
Season 18 (Summer'17) | Blackrock | .200 | 2.0-10.2 | .056 | 0.2-3.2 | .125 | 0.5-0.7 | 4.7 | 4.5 | 2.0 | 1.3 | 2.0 | 1.0 |
Season 17 (Winter'16) | Blackrock | .320 | 1.6-5.6 | .094 | 0.3-1.8 | .000 | 0.0-0.5 | 3.5 | 5.3 | 2.6 | 1.1 | 1.5 | 1.5 |
Season 16 (Fall'16) | Blackrock | .186 | 1.5-7.9 | .036 | 0.3-2.1 | .344 | 0.6-1.1 | 3.9 | 5.3 | 1.9 | 1.5 | 1.8 | 2.5 |
Career | .298 | 2.1-7.5 | .070 | 0.2-1.3 | .158 | 0.4-0.8 | 4.9 | 4.3 | 1.8 | 1.2 | 1.6 | 1.5 |