Player Statistics
Jacky Sung
Career Highs
2 | 0 | 4 | 2 | 1 | 0 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/17 | Daily Bankers B | L 32- 40 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
08/23/17 | Dillions | W 35- 45 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
08/16/17 | Daily Bankers B | L 48- 35 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
08/11/17 | Expendables | W 35- 33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
08/08/17 | Bogan Ballers | L 53- 42 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
06/27/17 | Blackrock | W 46- 37 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
06/13/17 | Golden Bears | W 35- 34 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
05/29/17 | Dillions | L 41- 36 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/17 | Daily Bankers B | L 39- 32 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
04/06/17 | Infiniti QX | W 40- 31 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
03/22/17 | Ballsonya | W 50- 48 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
03/15/17 | MergerMarket | L 35- 25 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
02/28/17 | Dillions | L 27- 37 | 1-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
01/25/17 | Blackrock | L 38- 30 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
11/25/16 | Infiniti QX | L 31- 30 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Summer'17) | Troopers | .125 | 0.1-1.1 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.3 | 1.1 | 0.1 | 0.1 | 1.1 | 0.3 |
Season 17 (Winter'16) | Troopers | .286 | 0.3-0.7 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.6 | 2.1 | 1.0 | 0.1 | 0.7 | 0.6 |
Career | .200 | 0.2-0.9 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 0.4 | 1.6 | 0.5 | 0.1 | 0.9 | 0.4 |