Player Statistics


Jason Tang
Career Highs
10 2 10 4 3 2
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/22/20 Blakers W 46- 85 3-6 1-3 0-0 7 6 4 0 0 5 2
01/09/20 Spacejam W 57- 28 2-7 0-2 0-0 4 10 4 0 0 0 1
12/03/19 Blackrock W 64- 54 3-5 1-2 0-0 7 1 4 1 0 3 1
11/27/19 Old Skool W 58- 50 3-5 0-0 0-0 6 0 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/22/19 Virtus L 49- 41 0-3 0-0 1-4 1 2 3 1 0 3 4
06/03/19 Blackrock W 28- 44 1-5 0-2 0-0 2 3 2 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/19 Sports3sixty W 16- 34 2-8 0-1 0-0 4 6 2 0 1 0 3
04/15/19 Virtus W 52- 44 4-14 0-5 0-0 8 2 3 0 1 0 3
04/09/19 Old Skool L 47- 34 4-11 1-2 0-0 9 0 0 1 0 0 2
04/02/19 Blackrock L 30- 39 0-4 0-2 1-2 1 4 1 0 0 2 3
03/20/19 Spacejam L 36- 33 3-9 2-3 0-0 8 3 1 0 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/01/19 420 L 58- 35 2-6 0-1 2-2 6 6 3 0 0 3 3
01/21/19 Bankers W 43- 47 0-4 0-3 0-0 0 2 3 0 1 3 3
01/14/19 Blakers L 51- 41 2-7 0-1 1-2 5 2 2 0 0 6 4
11/26/18 Old Skool W 39- 49 3-6 0-1 1-4 7 7 0 3 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/28/18 Small Baller Brand L 42- 20 0-3 0-1 4-5 4 3 1 0 0 2 3
08/22/18 Airwalkers L 57- 31 2-9 0-2 0-0 4 5 1 1 1 3 1
08/01/18 Bankers L 45- 40 3-11 1-2 0-2 7 2 4 3 0 2 5
07/16/18 mVp L 29- 49 1-5 1-3 0-0 3 3 0 0 0 2 2
07/11/18 420 L 49- 38 1-9 0-1 2-2 4 6 2 2 1 0 3
06/14/18 Airwalkers L 39- 33 3-8 1-3 0-0 7 3 3 0 1 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/18 420 L 30- 47 0-5 0-1 0-0 0 4 4 2 0 0 3
04/17/18 Blakers L 45- 38 2-7 1-3 0-0 5 1 4 2 0 1 4
03/27/18 420 L 32- 45 0-2 0-0 0-2 0 4 1 0 0 2 4
03/20/18 Daily Bankers L 35- 29 1-8 0-0 1-2 3 3 1 2 0 1 1
03/13/18 Holland 9 W 18- 52 5-7 0-1 0-0 10 8 2 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/26/18 BIF L 45- 25 2-6 0-1 1-4 5 8 1 0 0 1 0
01/12/18 Old Skool W 38- 31 1-3 0-1 0-0 2 4 4 1 2 0 2
12/13/17 Small Baller Brand L 18- 53 1-7 0-1 0-1 2 5 1 0 0 2 0
11/23/17 Bankers A L 42- 25 1-7 0-1 3-4 5 1 0 0 1 1 3
11/14/17 LXN 2.0 L 47- 39 3-7 0-0 1-1 7 3 1 0 0 1 2
10/31/17 420 L 57- 36 2-4 0-0 0-0 4 1 1 0 0 0 5
10/09/17 Old Skool L 35- 25 1-7 0-2 1-2 3 2 1 2 0 1 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 25 (Autumn'19) Habitual Line Steppers .496 2.8-5.8 .208 0.5-1.8 .000 0.0-0.0 6.0 4.3 3.0 0.3 1.3 2.0
Season 24 (Summer'19) Habitual Line Stepper .100 0.5-4.0 .000 0.0-1.0 .125 0.5-2.0 1.5 2.5 2.5 0.5 3.0 1.5
Season 23 (Spring'19) Habitual Line Steppers .247 2.6-9.2 .233 0.6-2.6 .100 0.2-0.4 6.0 3.0 1.4 0.2 2.2 0.8
Season 22 (Fall'18) Habitual Line Steppers .280 1.8-5.8 .000 0.0-1.5 .438 1.0-2.0 4.5 4.3 2.0 0.8 2.8 3.8
Season 21 (Summer'18) Habitual Line Steppers .197 1.7-7.5 .194 0.5-2.0 .300 1.0-1.5 4.8 3.7 1.8 1.0 2.5 1.8
Season 20 (Spring'18) Habitual Line Steppers .225 1.6-5.8 .067 0.2-1.0 .100 0.2-0.8 3.6 4.0 2.4 1.4 2.4 1.2
Season 19 (Fall'17) Habitual Line Steppers .289 1.6-5.9 .000 0.0-0.9 .357 0.9-1.7 4.0 3.4 1.3 0.4 1.7 0.9
Career   .269 1.8-6.5 .106 0.3-1.5 .221 0.6-1.2 4.5 3.6 1.9 0.7 2.2 1.6