Player Statistics


Eddie Lee
Career Highs
24 4 13 5 3 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/08/20 Saint/420 W 61- 53 4-10 0-3 0-0 8 6 3 2 0 1 1
12/16/19 City Boyz W 77- 44 6-11 2-3 0-0 14 5 0 0 0 0 2
12/06/19 Home Kong W 68- 40 2-6 0-2 0-0 4 0 3 0 0 1 2
11/26/19 Mayhem L 38- 52 6-16 2-7 1-2 15 5 0 1 0 1 1
11/22/19 Virtus L 45- 67 4-12 1-4 0-0 9 5 0 1 0 3 1
10/18/19 Krakens L 39- 44 1-10 0-4 0-0 2 1 2 0 0 0 3
10/11/19 Inheritor L 56- 69 3-10 1-4 2-2 9 6 4 1 0 3 2
09/17/19 Chapo W 46- 47 3-15 1-5 1-2 8 5 4 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/19 Home Kong L 61- 73 2-11 1-5 0-0 5 1 0 0 0 0 1
04/30/19 Beavers L 48- 54 2-15 1-8 0-2 5 2 1 0 0 1 1
04/25/19 Mayhem L 46- 49 5-15 0-3 1-2 11 4 0 1 0 0 2
04/15/19 Chapo L 33- 56 3-14 1-5 0-0 7 4 0 0 0 1 1
04/08/19 Krakens W 45- 59 5-8 2-4 1-2 13 1 0 3 0 0 1
03/19/19 Home Kong L 64- 61 3-13 2-7 0-0 8 1 0 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/16/19 Beavers L 39- 52 5-12 0-2 3-6 13 1 2 0 0 0 4
01/15/19 Sports 3sixty W 56- 46 3-13 1-7 1-2 8 3 0 0 0 0 2
01/10/19 Blackrock L 32- 49 3-7 2-6 0-0 8 0 0 1 0 1 0
01/09/19 Spacejam L 42- 99 6-18 4-10 0-0 16 5 2 1 0 1 0
11/16/18 Texas Hedgers W 36- 35 5-18 1-3 3-6 14 2 0 0 1 1 2
11/06/18 Dunkin Donuts L 64- 59 5-14 1-3 1-1 12 6 1 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/25/18 BBQ GOATS L 48- 56 4-8 0-1 2-6 10 3 2 1 0 1 1
05/14/18 Blackrock W 49- 55 2-7 1-2 1-4 6 6 3 1 0 2 4
05/11/18 BBQ GOATS L 52- 34 1-3 0-0 0-0 2 1 0 1 0 0 4
05/02/18 Beavers L 62- 38 1-6 0-2 0-0 2 5 2 2 0 2 1
04/20/18 Dillions L 39- 48 4-6 1-3 0-0 9 1 0 0 0 2 1
03/26/18 Blackrock W 31- 30 1-7 0-2 1-2 3 4 0 1 1 0 5
03/09/18 Bogan Ballers L 32- 38 2-8 0-3 0-0 4 1 0 1 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/19/18 Green Machine L 53- 50 1-4 0-0 0-0 2 1 0 1 0 0 0
01/12/18 Bogan Ballers W 42- 54 2-7 0-1 0-0 4 4 0 1 0 1 2
12/15/17 Bankers B L 47- 41 0-4 0-1 0-0 0 1 0 1 0 1 1
11/24/17 Flight L 64- 53 2-7 0-0 1-2 5 5 0 0 0 1 0
11/24/17 Green Machine L 41- 46 0-2 0-1 0-0 0 1 0 1 0 1 2
11/10/17 Blackrock L 39- 46 1-5 0-0 0-0 2 5 2 1 0 0 1
10/27/17 Dillions L 30- 44 2-3 0-0 0-0 4 1 1 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/14/15 French International School U/14 Boys L 19- 33 3-7 0-0 0-1 6 4 0 1 1 0 1
10/31/15 French International School U/14 Boys L 40- 15 1-2 0-0 0-2 2 2 0 0 1 0 0
10/17/15 HKBA Premier Select Team U/14 Boys L 54- 29 1-6 0-0 0-0 2 2 0 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/14/15 HKBA Premier Select Team U/14 Boys L 38- 42 0-6 0-0 0-0 0 2 2 2 0 1 3
11/07/15 ISF Academy Qilin Team A U/14 Boys W 5- 71 12-19 0-0 0-0 24 6 5 1 1 0 0
10/31/15 HKBA Premier Select Team U/14 Boys W 31- 34 3-12 0-0 1-4 7 4 1 3 0 2 1
10/31/15 ISF Academy Qilin Team A U/14 Boys W 0- 62 3-13 0-0 0-0 6 8 2 1 0 2 1
10/17/15 French International School U/14 Boys W 18- 41 7-11 0-0 0-0 14 13 2 3 0 4 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 25 (Autumn'19) BeFitSports .323 3.6-11.3 .207 0.9-4.0 .250 0.5-0.8 8.6 4.1 2.0 0.8 1.6 1.1
Season 23 (Spring'19) Befit Sports .286 3.3-12.7 .218 1.2-5.3 .167 0.3-1.0 8.2 2.2 0.2 0.7 1.3 0.5
Season 22 (Fall'18) Befit boys elite .341 4.5-13.7 .257 1.5-5.2 .417 1.3-2.5 11.8 2.8 0.8 0.5 1.5 0.7
Season 20 (Spring'18) Befit Boys Elite .335 2.1-6.4 .119 0.3-1.9 .155 0.6-1.7 5.1 3.0 1.0 1.0 2.6 1.1
Season 19 (Fall'17) Befit Boys Elite .241 1.1-4.6 .000 0.0-0.4 .071 0.1-0.3 2.4 2.6 0.4 0.9 1.1 0.6
Season 15 (Fall '15) ISF Academy Qilin Team A U/14 Boys .365 1.7-5.0 .000 0.0-0.0 .000 0.0-1.0 3.3 2.7 0.0 0.3 0.7 0.0
Season 15 (Fall '15) ISF Academy Qilin Team B U/14 Boys .350 5.0-12.2 .000 0.0-0.0 .050 0.2-0.8 10.2 6.6 2.4 2.0 1.2 1.8
Career   .315 3.1-9.5 .127 0.6-2.6 .175 0.5-1.1 7.2 3.4 1.0 0.9 1.5 0.9