Krakens vs The Rock


Match Information

Thursday Sep 1 - 10:00 PM
Division 2
Season 27 (Autumn'22)

Top 2 Performers

Team 1st 2nd Final FG%
Krakens 20 0
20
0%
The Rock 0 0
0
0%
Krakens (blue) / The Rock (white)

Krakens

Player FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Zack Rice 0-0 0-0 0-0 0 0 0 0 0 0 0
Dante Aycock 0-0 0-0 0-0 0 0 0 0 0 0 0
Mitchell Curtis 0-0 0-0 0-0 0 0 0 0 0 0 0
Darren Chan 0-0 0-0 0-0 0 0 0 0 0 0 0
Alastair Hills 0-0 0-0 0-0 0 0 0 0 0 0 0
Damon Howe 0-0 0-0 0-0 0 0 0 0 0 0 0
Eugene Lien 0-0 0-0 0-0 0 0 0 0 0 0 0
Perry Ip 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Total 0-0 0-0 0-0 0 0 0 0 0 0 0

The Rock

Player FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Team Total