Team Statistics


Blakers

Team Leaders


PPG RPG APG SPG BPG
7.3 4.8 2.4 1.2 0.3
James Harrison Larry Tang Larry Tang Larry Tang Anna Engstrom

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Alen Pavlovic 3 1.7-5.3 0.3-1.3 1.0-2.7 4.7 6.0 1.3 0.7 0.0 1.7 2.0
Anna Engstrom 4 1.0-3.0 0.5-1.8 0.0-0.0 2.5 1.0 0.3 0.0 0.3 0.5 1.0
Diana Cheng 3 2.3-6.3 0.3-1.3 0.7-0.7 5.7 2.0 1.3 0.0 0.0 0.0 1.0
Donal Gahill 1 2.0-7.0 1.0-6.0 0.0-0.0 5.0 2.0 0.0 1.0 0.0 0.0 2.0
Dontae Dendrige 1 1.0-11.0 1.0-6.0 0.0-0.0 3.0 6.0 4.0 1.0 0.0 2.0 0.0
Francis Ricafort 3 3.0-8.7 0.0-0.3 0.7-1.3 6.7 3.3 0.7 1.0 0.0 1.0 2.0
George Pallet 1 8.0-20.0 0.0-0.0 1.0-5.0 17.0 12.0 3.0 0.0 0.0 2.0 1.0
James Harrison 4 2.8-8.0 0.5-2.8 1.3-2.5 7.3 4.0 1.8 0.0 0.0 1.3 0.8
James Hu 3 2.0-4.7 0.0-0.0 2.0-3.3 6.0 4.7 0.7 1.0 0.0 0.7 1.0
Jeric Adriano 2 2.5-6.0 0.5-1.0 0.0-0.0 5.5 1.5 0.5 0.5 0.0 1.0 2.0
Joel Hants 1 3.0-8.0 0.0-1.0 0.0-2.0 6.0 3.0 1.0 4.0 0.0 0.0 0.0
Jon Lee 1 3.0-6.0 0.0-0.0 0.0-0.0 6.0 5.0 2.0 1.0 0.0 1.0 1.0
Josh Fritch 3 3.0-6.7 0.3-2.0 0.3-0.7 6.7 2.3 2.0 0.3 0.3 1.7 2.0
Lai Hiu Cheung 1 5.0-19.0 2.0-9.0 2.0-2.0 14.0 5.0 3.0 1.0 0.0 3.0 5.0
Larry Tang 5 1.8-6.0 0.2-2.2 1.4-2.0 5.2 4.8 2.4 1.2 0.2 1.8 2.0
Lex Bowden 1 5.0-11.0 0.0-0.0 0.0-3.0 10.0 5.0 2.0 1.0 0.0 2.0 0.0
Magdalena Kowalski 2 0.0-2.5 0.0-0.0 0.0-1.0 0.0 1.5 0.5 0.0 0.5 1.0 0.5
Marc Pumicpic 1 5.0-15.0 0.0-5.0 1.0-4.0 11.0 3.0 2.0 1.0 0.0 0.0 0.0
Michael Deigado 1 5.0-10.0 1.0-5.0 0.0-0.0 11.0 0.0 3.0 0.0 0.0 0.0 1.0
Mike Chlela 2 6.5-15.0 3.0-9.5 0.5-0.5 16.5 3.0 3.5 2.0 0.0 1.0 2.0
Paul Measor 1 2.0-3.0 0.0-0.0 0.0-0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
Sammy Li 1 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 14.6-40.8 2.5-12.1 3.9-8.1 35.6 19 8.4 3.8 0.5 5.9 7.5
  • 26/08

    Thu

    • Final

      8:00 PM

      Blakers
      43
      Tropics
      61

      Blakers (blue) / tropics (white)

      Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong

    23/07

    Fri

    • Final

      9:00 PM

      Blakers
      31
      Korea
      39

      Blakers (blue) / Korea (white)

      Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong

    05/05

    Wed

    22/03

    Mon

  • 11/03

    Thu

    • Final

      9:00 PM

      Blakers
      20
      Korea
      0

      Blakers (white) / Korean (black)

      Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong

    26/11

    Thu

    • Final

      10:00 PM

      Blakers
      43
      Tropics
      67

      Tropics (white) / Blakers (blue)

      Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.

    06/11

    Fri

    • Final

      10:00 PM

      Signal 8
      38
      Blakers
      53

      Signal 8 (black) / Blakers (white)

      Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong

    15/10

    Thu

    • Final

      9:00 PM

      Blackrock
      29
      Blakers
      24

      Blackrock (black) / Blakers (white)

      Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong