Team Statistics
Homekong
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
13.0 | 7.5 | 3.0 | 4.0 | 0.7 |
Lawrence lee | Andrew Hendley | Tommy Vogel | Andrew Hendley | Andrew McCarthy |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Soheoli | 3 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
Andrew Hendley | 2 | 3.5-12.5 | 0.5-5.5 | 2.5-3.5 | 10.0 | 7.5 | 2.5 | 4.0 | 0.5 | 4.0 | 2.0 |
Andrew McCarthy | 3 | 0.7-4.0 | 0.3-2.0 | 1.3-2.0 | 3.0 | 4.7 | 2.3 | 1.7 | 0.7 | 1.3 | 0.3 |
Derek Cheung | 1 | 0.0-6.0 | 0.0-3.0 | 0.0-0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Francis Ricafort | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
Kelvin Kwan | 1 | 1.0-3.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Larry Tang | 1 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Lawrence lee | 3 | 5.7-12.3 | 0.3-2.3 | 1.3-1.7 | 13.0 | 5.7 | 2.0 | 0.7 | 0.3 | 0.3 | 3.0 |
Maurice Ma | 3 | 1.0-3.3 | 0.3-1.7 | 0.3-1.0 | 2.7 | 3.3 | 1.0 | 0.7 | 0.0 | 1.3 | 0.7 |
Mike Nealis | 1 | 3.0-14.0 | 1.0-4.0 | 4.0-5.0 | 11.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Rohan Anne | 1 | 3.0-12.0 | 2.0-8.0 | 0.0-0.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Scott Vollmerich | 2 | 1.5-4.0 | 0.0-0.0 | 0.5-1.0 | 3.5 | 3.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 |
Tommy Vogel | 2 | 5.0-8.0 | 0.0-1.0 | 3.0-5.5 | 13.0 | 6.5 | 3.0 | 1.5 | 0.0 | 5.0 | 3.5 |
Team Averages | 17.3-50 | 2.7-16.3 | 8.3-13 | 45.7 | 33.7 | 12.3 | 7.7 | 1.7 | 11.3 | 10.3 |
-
27/11
Fri
18/11
Wed
-
04/11
Wed
Final
9:00 PM
Habitual Line Stepper 46Homekong 49HLS (white) / Home Kong (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong