Team Statistics
BFL Dragons
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
10.7 | 4.9 | 5.3 | 2.0 | 1.0 |
Dante Aycock | Dante Aycock | Ma Kan Chun | Ma Kan Chun | Asher Saatori |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Anton Marsh | 5 | 1.0-3.6 | 0.0-0.2 | 0.0-0.8 | 2.0 | 4.4 | 1.4 | 0.4 | 0.4 | 0.2 | 0.4 |
Asher Saatori | 7 | 2.7-6.9 | 0.1-1.0 | 1.1-2.0 | 6.7 | 3.9 | 0.3 | 0.6 | 1.0 | 0.9 | 2.7 |
Austin Veloso | 1 | 2.0-14.0 | 1.0-7.0 | 5.0-7.0 | 10.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
Cameron Dey | 2 | 4.5-11.5 | 1.0-4.0 | 0.5-1.0 | 10.5 | 5.5 | 2.0 | 0.0 | 0.0 | 0.5 | 2.0 |
Dante Aycock | 7 | 3.6-9.0 | 1.9-5.1 | 1.7-2.1 | 10.7 | 4.9 | 1.9 | 1.4 | 0.1 | 1.4 | 1.0 |
Garry Chan | 5 | 0.4-0.6 | 0.2-0.4 | 0.0-0.0 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.8 |
Jackson Ngai | 2 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
Jeff Ma | 2 | 2.5-5.5 | 0.0-0.0 | 0.5-2.0 | 5.5 | 5.5 | 0.5 | 1.5 | 0.0 | 0.5 | 2.5 |
Leonard Joshy | 8 | 3.1-7.5 | 0.9-2.3 | 1.0-1.8 | 8.1 | 3.5 | 3.0 | 2.0 | 0.1 | 1.5 | 1.9 |
Lorenz Gonda | 7 | 1.3-5.4 | 0.1-1.7 | 0.0-0.4 | 2.7 | 3.1 | 1.3 | 1.3 | 0.7 | 0.6 | 0.7 |
Ma Kan Chun | 6 | 3.8-11.8 | 0.8-4.0 | 1.0-1.5 | 9.5 | 1.5 | 5.3 | 2.0 | 0.0 | 1.0 | 1.0 |
Mo Wai To | 2 | 1.5-6.0 | 1.0-3.5 | 0.0-0.0 | 4.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.5 |
Mo Wai To | 1 | 1.0-6.0 | 0.0-4.0 | 0.0-0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Prateek Sharma | 8 | 0.6-1.1 | 0.0-0.1 | 0.3-0.5 | 1.5 | 2.0 | 0.5 | 0.3 | 0.1 | 0.5 | 1.1 |
Sheikh Muhammad Sulaiman | 2 | 5.0-11.5 | 2.0-3.5 | 4.0-5.0 | 16.0 | 7.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 |
Tony Chu | 3 | 4.0-11.0 | 2.0-7.0 | 0.7-0.7 | 10.7 | 3.3 | 1.7 | 0.7 | 0.0 | 1.3 | 1.7 |
Yu Sum | 1 | 4.0-17.0 | 1.0-6.0 | 1.0-2.0 | 10.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 3.0 |
Team Averages | 20-56.6 | 5.5-20.3 | 6.8-11.3 | 52.3 | 26.7 | 13.6 | 8.1 | 2.3 | 7.5 | 11.5 |
-
03/08
Tue
Final
9:00 PM
BFL Dragons 38Star Group 40bfl dragon (black) / Star global (white Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
23/07
Fri
Final
10:00 PM
BFL Dragons 47OC/On Ching 53BFL dragon (black) / On Ching (white Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
15/06
Tue
Final
8:00 PM
BFL Dragons 46KMA 60KMA (white) / BFL Dragon (black)
27/04
Tue
Final
8:00 PM
BFL Dragons 69Wolf's King 61wolf's king (blue) BFL dragon (white) Sheung Wan Sports Centre
-
13/04
Tue
Final
10:00 PM
BFL Dragons 40Dragons 51BFL dragon (white) / Dragon (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
08/03
Mon
Final
10:00 PM
BFL Dragons 52BG/Tycoon 72BFL dragon (black) / Tycoon (white) Chai wan sports centre :6 Yee Shun St, Chai Wan
27/11
Fri
Final
9:00 PM
BFL Dragons 65Gladiator 61BFL (white) / Gladiator (red) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
12/11
Thu
Final
9:00 PM
BFL Dragons 61Entourage 55BFL Dragon(Black) Entourage(White) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.